Blackwing Lair
Raids
Date | Name | Note | Value |
---|---|---|---|
21.10.20 | Blackwing Lair | 5.00 | |
14.10.20 | Blackwing Lair | 5.00 | |
23.09.20 | Blackwing Lair | 5.00 | |
27.08.20 | Blackwing Lair | 10.00 | |
20.08.20 | Blackwing Lair | 10.00 | |
19.07.20 | Blackwing Lair | 10.00 | |
24.06.20 | Blackwing Lair | 10.00 | |
27.05.20 | Blackwing Lair | 10.00 | |
28.04.20 | Blackwing Lair | 10.00 | |
12.04.20 | Blackwing Lair | 8.00 | |
26.02.20 | Blackwing Lair | 10.00 | |
19.02.20 | Blackwing Lair | 10.00 | |
... 12 entries found |
Items
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
28.04.20 | Eltarios | Mantle of the Blackwing Cabal | Blackwing Lair | SecMainraid | 12.00 |
12.04.20 | Djreedoo | Angelista's Grasp | Blackwing Lair | SecMainraid | 16.00 |
27.05.20 | Ragnuin | Ashjre'thul, Crossbow of Smiting | Blackwing Lair | SecMainraid | 1.00 |
20.08.20 | Morphelia | Band of Dark Dominion | Blackwing Lair | SecMainraid | 5.00 |
12.04.20 | Pyle | Belt of Transcendence | Blackwing Lair | SecMainraid | 7.00 |
27.05.20 | Avicenna | Bindings of Transcendence | Blackwing Lair | SecMainraid | 1.00 |
19.07.20 | Sito | Netherwind Bindings | Blackwing Lair | SecMainraid | 1.00 |
19.02.20 | disenchanted | Black Brood Pauldrons | Blackwing Lair | SecMainraid | 0.00 |
24.06.20 | Jdark | Bloodfang Belt | Blackwing Lair | SecMainraid | 2.00 |
20.08.20 | Gavenar | Bloodfang Belt | Blackwing Lair | SecMainraid | 1.00 |
23.09.20 | Stichstichau | Bloodfang Boots | Blackwing Lair | SecMainraid | 0.00 |
12.04.20 | Isen | Bloodfang Bracers | Blackwing Lair | SecMainraid | 7.00 |
20.08.20 | Ezzio | Bloodfang Bracers | Blackwing Lair | SecMainraid | 1.00 |
23.09.20 | Gavenar | Bloodfang Chestpiece | Blackwing Lair | SecMainraid | 1.00 |
28.04.20 | Isen | Bloodfang Chestpiece | Blackwing Lair | SecMainraid | 7.00 |
26.02.20 | Jdark | Bloodfang Gloves | Blackwing Lair | SecMainraid | 7.00 |
27.08.20 | Gavenar | Bloodfang Spaulders | Blackwing Lair | SecMainraid | 0.00 |
23.09.20 | Jdark | Bloodfang Spaulders | Blackwing Lair | SecMainraid | 1.00 |
27.08.20 | Berlinde | Boots of the Shadow Flame | Blackwing Lair | SecMainraid | 0.00 |
23.09.20 | Lloyed | Bracelets of Wrath | Blackwing Lair | SecMainraid | 1.00 |
24.06.20 | Morphelia | Bracers of Arcane Accuracy | Blackwing Lair | SecMainraid | 26.00 |
28.04.20 | Schwertherd | Breastplate of Wrath | Blackwing Lair | SecMainraid | 7.00 |
21.10.20 | Kraddy | Breastplate of Wrath | Blackwing Lair | SecMainraid | 1.00 |
24.06.20 | Ragnuin | Brilliant Chromatic Scale | Blackwing Lair | SecMainraid | 0.00 |
28.04.20 | Ragnuin | Brilliant Chromatic Scale | Blackwing Lair | SecMainraid | 0.00 |
19.07.20 | disenchanted | Stormrage Chestguard | Blackwing Lair | SecMainraid | 45.00 |
24.06.20 | Jdark | Chromatically Tempered Sword | Blackwing Lair | SecMainraid | 68.00 |
27.08.20 | disenchanted | Claw of the Black Drake | Blackwing Lair | SecMainraid | 0.00 |
20.08.20 | Jdark | Claw of the Black Drake | Blackwing Lair | SecMainraid | 1.00 |
23.09.20 | disenchanted | Claw of the Black Drake | Blackwing Lair | SecMainraid | 0.00 |
26.02.20 | Jdark | Cloak of Firemaw | Blackwing Lair | SecMainraid | 34.00 |
19.02.20 | Kraddy | Cloak of Firemaw | Blackwing Lair | SecMainraid | 32.00 |
24.06.20 | Fidos | Cloak of the Brood Lord | Blackwing Lair | SecMainraid | 40.00 |
26.02.20 | Ragnuin | Doom's Edge | Blackwing Lair | SecMainraid | 13.00 |
20.08.20 | Nachtzwergl | Draconic Maul | Blackwing Lair | SecMainraid | 0.00 |
21.10.20 | Mimagna | Dragon's Touch | Blackwing Lair | SecMainraid | 1.00 |
24.06.20 | Morphelia | Dragon's Touch | Blackwing Lair | SecMainraid | 20.00 |
26.02.20 | Rygorm | Dragonstalker's Bracers | Blackwing Lair | SecMainraid | 7.00 |
12.04.20 | Rygorm | Dragonstalker's Breastplate | Blackwing Lair | SecMainraid | 7.00 |
26.02.20 | Ragnuin | Dragonstalker's Breastplate | Blackwing Lair | SecMainraid | 7.00 |
23.09.20 | Norgrîm | Dragonstalker's Breastplate | Blackwing Lair | SecMainraid | 0.00 |
27.05.20 | Ragnuin | Dragonstalker's Gauntlets | Blackwing Lair | SecMainraid | 1.00 |
26.02.20 | Rygorm | Dragonstalker's Gauntlets | Blackwing Lair | SecMainraid | 7.00 |
27.08.20 | disenchanted | Dragonstalker's Greaves | Blackwing Lair | SecMainraid | 0.00 |
28.04.20 | Norgrîm | Dragonstalker's Helm | Blackwing Lair | SecMainraid | 0.00 |
28.04.20 | Chinchilla | Dragonstalker's Spaulders | Blackwing Lair | SecMainraid | 7.00 |
27.05.20 | Ragnuin | Dragonstalker's Spaulders | Blackwing Lair | SecMainraid | 1.00 |
14.10.20 | Iwein | Drake Fang Talisman | Blackwing Lair | SecMainraid | 580.00 |
26.02.20 | Elynea | Drake Fang Talisman | Blackwing Lair | SecMainraid | 5.00 |
14.10.20 | Berlinde | Drake Talon Pauldrons | Blackwing Lair | SecMainraid | 1.00 |
14.10.20 | Frapy | Drake Talon Pauldrons | Blackwing Lair | SecMainraid | 1.00 |
27.05.20 | Morphelia | Ebony Flame Gloves | Blackwing Lair | SecMainraid | 1.00 |
19.07.20 | Pyle | Rejuvenating Gem | Blackwing Lair | SecMainraid | 261.00 |
26.02.20 | bank | Elementium Ore | Blackwing Lair | SecMainraid | 0.00 |
26.02.20 | bank | Elementium Ore | Blackwing Lair | SecMainraid | 0.00 |
26.02.20 | bank | Elementium Ore | Blackwing Lair | SecMainraid | 0.00 |
26.02.20 | bank | Elementium Ore | Blackwing Lair | SecMainraid | 0.00 |
19.02.20 | bank | Elementium Ore | Blackwing Lair | SecMainraid | 0.00 |
19.02.20 | bank | Elementium Ore | Blackwing Lair | SecMainraid | 0.00 |
26.02.20 | bank | Elementium Ore | Blackwing Lair | SecMainraid | 7.00 |
19.02.20 | bank | Elementium Ore | Blackwing Lair | SecMainraid | 0.00 |
19.02.20 | bank | Elementium Ore | Blackwing Lair | SecMainraid | 0.00 |
19.02.20 | bank | Elementium Ore | Blackwing Lair | SecMainraid | 0.00 |
19.02.20 | bank | Elementium Ore | Blackwing Lair | SecMainraid | 32.00 |
19.02.20 | Iwein | Elementium Threaded Cloak | Blackwing Lair | SecMainraid | 5.00 |
19.07.20 | bank | Elementium Ore | Blackwing Lair | SecMainraid | 1.00 |
21.10.20 | Frapy | Empowered Leggings | Blackwing Lair | SecMainraid | 1.00 |
26.02.20 | Avicenna | Empowered Leggings | Blackwing Lair | SecMainraid | 7.00 |
19.07.20 | Leuchtfeuer | Empowered Leggings | Blackwing Lair | SecMainraid | 71.00 |
19.07.20 | Oxxy | Essence Gatherer | Blackwing Lair | SecMainraid | 4.00 |
28.04.20 | Iwein | Gauntlets of Wrath | Blackwing Lair | SecMainraid | 7.00 |
19.07.20 | disenchanted | Venomous Totem | Blackwing Lair | SecMainraid | 0.00 |
19.07.20 | Ragnuin | Brilliant Chromatic Scale | Blackwing Lair | SecMainraid | 0.00 |
19.07.20 | disenchanted | Judgement Belt | Blackwing Lair | SecMainraid | 0.00 |
19.07.20 | disenchanted | Stormrage Belt | Blackwing Lair | SecMainraid | 0.00 |
27.08.20 | disenchanted | Handguards of Transcendence | Blackwing Lair | SecMainraid | 0.00 |
27.05.20 | Avicenna | Handguards of Transcendence | Blackwing Lair | SecMainraid | 1.00 |
19.07.20 | Fidos | Netherwind Gloves | Blackwing Lair | SecMainraid | 1.00 |
19.07.20 | disenchanted | Stormrage Handguards | Blackwing Lair | SecMainraid | 1.00 |
26.02.20 | Isen | Head of Nefarian | Blackwing Lair | SecMainraid | 34.00 |
27.05.20 | Elynea | Head of Nefarian | Blackwing Lair | SecMainraid | 10.00 |
19.02.20 | Morphelia | Head of Nefarian | Blackwing Lair | SecMainraid | 56.00 |
14.10.20 | Gongy | Head of Nefarian | Blackwing Lair | SecMainraid | 1.00 |
20.08.20 | Astsklave | Head of Nefarian | Blackwing Lair | SecMainraid | 25.00 |
27.08.20 | disenchanted | Head of Nefarian | Blackwing Lair | SecMainraid | 0.00 |
27.08.20 | Chinchilla | Head of the Broodlord Lashlayer | Blackwing Lair | SecMainraid | 0.00 |
23.09.20 | Lefur | Head of the Broodlord Lashlayer | Blackwing Lair | SecMainraid | 1.00 |
14.10.20 | Avicenna | Head of the Broodlord Lashlayer | Blackwing Lair | SecMainraid | 1.00 |
20.08.20 | Gavenar | Head of the Broodlord Lashlayer | Blackwing Lair | SecMainraid | 1.00 |
28.04.20 | Rygorm | Heartstriker | Blackwing Lair | SecMainraid | 7.00 |
27.05.20 | Berlinde | Helm of Endless Rage | Blackwing Lair | SecMainraid | 2.00 |
26.02.20 | Gongy | Herald of Woe | Blackwing Lair | SecMainraid | 7.00 |
26.02.20 | Gongy | Judgement Bindings | Blackwing Lair | SecMainraid | 7.00 |
21.10.20 | Thraeldor | Judgement Bindings | Blackwing Lair | SecMainraid | 1.00 |
27.08.20 | Norovirus | Judgement Breastplate | Blackwing Lair | SecMainraid | 0.00 |
24.06.20 | Gongy | Judgement Sabatons | Blackwing Lair | SecMainraid | 1.00 |
20.08.20 | Norovirus | Judgement Sabatons | Blackwing Lair | SecMainraid | 0.00 |
21.10.20 | Thraeldor | Judgement Sabatons | Blackwing Lair | SecMainraid | 1.00 |
20.08.20 | Norovirus | Judgement Spaulders | Blackwing Lair | SecMainraid | 0.00 |
19.07.20 | Gavenar | Circle of Applied Force | Blackwing Lair | SecMainraid | 1.00 |
24.06.20 | Djreedoo | Large Brilliant Shard | Blackwing Lair | SecMainraid | 0.00 |
21.10.20 | Frapy | Legguards of the Fallen Crusader | Blackwing Lair | SecMainraid | 1.00 |
14.10.20 | Kraddy | Legguards of the Fallen Crusader | Blackwing Lair | SecMainraid | 1.00 |
12.04.20 | Iwein | Lifegiving Gem | Blackwing Lair | SecMainraid | 5.00 |
12.04.20 | Leuchtfeuer | Lok'amir il Romathis | Blackwing Lair | SecMainraid | 170.00 |
20.08.20 | Gavenar | Maladath, Runed Blade of the Black Flight | Blackwing Lair | SecMainraid | 1.00 |
19.02.20 | Elynea | Malfurion's Blessed Bulwark | Blackwing Lair | SecMainraid | 5.00 |
19.07.20 | disenchanted | Malfurion's Blessed Bulwark | Blackwing Lair | SecMainraid | 4.00 |
28.04.20 | Sito | Mind Quickening Gem | Blackwing Lair | SecMainraid | 7.00 |
21.10.20 | Gongy | Mish'undare, Circlet of the Mind Flayer | Blackwing Lair | SecMainraid | 1.00 |
27.05.20 | Lansgate | Neltharion's Tear | Blackwing Lair | SecMainraid | 243.00 |
19.07.20 | Astsklave | Neltharion's Tear | Blackwing Lair | SecMainraid | 124.00 |
19.02.20 | Morphelia | Nemesis Boots | Blackwing Lair | SecMainraid | 7.00 |
19.02.20 | Lansgate | Nemesis Boots | Blackwing Lair | SecMainraid | 7.00 |
19.02.20 | Timi | Nemesis Gloves | Blackwing Lair | SecMainraid | 7.00 |
19.02.20 | Morphelia | Nemesis Robes | Blackwing Lair | SecMainraid | 7.00 |
28.04.20 | Fidos | Netherwind Bindings | Blackwing Lair | SecMainraid | 7.00 |
28.04.20 | Djreedoo | Netherwind Boots | Blackwing Lair | SecMainraid | 7.00 |
23.09.20 | Zealín | Netherwind Mantle | Blackwing Lair | SecMainraid | 1.00 |
26.02.20 | Despro | Netherwind Mantle | Blackwing Lair | SecMainraid | 7.00 |
27.05.20 | Fidos | Netherwind Robes | Blackwing Lair | SecMainraid | 1.00 |
14.10.20 | Frapy | Nexus Crystal | Blackwing Lair | SecMainraid | 1.00 |
26.02.20 | Schwertherd | Pauldrons of Wrath | Blackwing Lair | SecMainraid | 7.00 |
24.06.20 | Eltarios | Pendant of the Fallen Dragon | Blackwing Lair | SecMainraid | 1.00 |
26.02.20 | Gongy | Pendant of the Fallen Dragon | Blackwing Lair | SecMainraid | 5.00 |
27.08.20 | Ezzio | Prestor's Talisman of Connivery | Blackwing Lair | SecMainraid | 0.00 |
19.02.20 | Rygorm | Prestor's Talisman of Connivery | Blackwing Lair | SecMainraid | 62.00 |
12.04.20 | Avicenna | Pure Elementium Band | Blackwing Lair | SecMainraid | 251.00 |
14.10.20 | Lansgate | Red Scepter Shard | Blackwing Lair | SecMainraid | 0.00 |
23.09.20 | Eltarios | Rejuvenating Gem | Blackwing Lair | SecMainraid | 405.00 |
19.02.20 | Gongy | Ring of Blackrock | Blackwing Lair | SecMainraid | 46.00 |
27.08.20 | disenchanted | Robes of Transcendence | Blackwing Lair | SecMainraid | 0.00 |
19.07.20 | Gongy | Red Dragonscale Protector | Blackwing Lair | SecMainraid | 50.00 |
19.02.20 | disenchanted | Rune of Metamorphosis | Blackwing Lair | SecMainraid | 0.00 |
19.07.20 | Frapy | Judgement Sabatons | Blackwing Lair | SecMainraid | 2.00 |
12.04.20 | Schwertherd | Sabatons of Wrath | Blackwing Lair | SecMainraid | 7.00 |
24.06.20 | Kraddy | Sabatons of Wrath | Blackwing Lair | SecMainraid | 1.00 |
12.04.20 | Iwein | Sabatons of Wrath | Blackwing Lair | SecMainraid | 7.00 |
28.04.20 | Ragnuin | Scale of Onyxia | Blackwing Lair | SecMainraid | 0.00 |
19.07.20 | disenchanted | Nemesis Spaulders | Blackwing Lair | SecMainraid | 0.00 |
19.07.20 | disenchanted | Stormrage Pauldrons | Blackwing Lair | SecMainraid | 71.00 |
23.09.20 | Papenbart | Shroud of Pure Thought | Blackwing Lair | SecMainraid | 1.00 |
20.08.20 | Sito | Staff of the Shadow Flame | Blackwing Lair | SecMainraid | 200.00 |
19.07.20 | disenchanted | Netherwind Boots | Blackwing Lair | SecMainraid | 2.00 |
19.07.20 | Holsten | Boots of Pure Thought | Blackwing Lair | SecMainraid | 92.00 |
28.04.20 | Leuchtfeuer | Stormrage Belt | Blackwing Lair | SecMainraid | 7.00 |
26.02.20 | Leuchtfeuer | Stormrage Boots | Blackwing Lair | SecMainraid | 7.00 |
27.08.20 | disenchanted | Stormrage Boots | Blackwing Lair | SecMainraid | 0.00 |
23.09.20 | Chinchillå | Stormrage Bracers | Blackwing Lair | SecMainraid | 0.00 |
27.05.20 | Iwein | Styleen's Impeding Scarab | Blackwing Lair | SecMainraid | 1.00 |
19.02.20 | Schwertherd | Styleen's Impeding Scarab | Blackwing Lair | SecMainraid | 5.00 |
19.07.20 | Kraddy | Tankumhang Chromaggus | Blackwing Lair | SecMainraid | 1.00 |
20.08.20 | Nachtzwergl | Taut Dragonhide Belt | Blackwing Lair | SecMainraid | 0.00 |
19.02.20 | Elynea | Taut Dragonhide Shoulderpads | Blackwing Lair | SecMainraid | 5.00 |
23.09.20 | Chinchillå | Taut Dragonhide Shoulderpads | Blackwing Lair | SecMainraid | 0.00 |
19.02.20 | disenchanted | The Black Book | Blackwing Lair | SecMainraid | 0.00 |
27.05.20 | Ragnuin | The Untamed Blade | Blackwing Lair | SecMainraid | 1.00 |
14.10.20 | Stichstichau | Venomous Totem | Blackwing Lair | SecMainraid | 0.00 |
27.08.20 | Gavenar | Venomous Totem | Blackwing Lair | SecMainraid | 0.00 |
27.05.20 | Kraddy | Waistband of Wrath | Blackwing Lair | SecMainraid | 1.00 |
19.02.20 | Iwein | Waistband of Wrath | Blackwing Lair | SecMainraid | 7.00 |
19.07.20 | Iwein | Spineshatter | Blackwing Lair | SecMainraid | 1.00 |
... 162 entries found |