Astsklave
Level 60, Mage
SecondTry
|
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Naxxramas | 470.00 | 282.00 | -148.00 | 40.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (49/49) |
AQ 40 | 270.00 | 300.00 | 100.00 | 70.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (27/27) |
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
28.06.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 10.00 |
24.06.20 | Classic | Onyxia | 0.00 |
24.06.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 10.00 |
21.06.20 | BWL Raid | Nefarian | 10.00 |
14.06.20 | Molten Core | MC | 10.00 |
10.06.20 | BWL Raid | BWL | 10.00 |
07.06.20 | Zul´Gurub | ZG | 10.00 |
07.06.20 | BWL Raid | BWl | 10.00 |
03.06.20 | Onyxia | 20:17 - 20:46 | 0.00 |
03.06.20 | Zul´Gurub | ZG | 10.00 |
03.06.20 | Molten Core | MC | 10.00 |
31.05.20 | Zul´Gurub | Zul Gurub | 10.00 |
31.05.20 | Molten Core | MC | 10.00 |
31.05.20 | Onyxia | Onyxia | 0.00 |
27.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 10.00 |
20.05.20 | Molten Core | Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 10.00 |
17.05.20 | Molten Core | MC | 10.00 |
13.05.20 | Zul´Gurub | ZG | 10.00 |
13.05.20 | Onyxia | Onyxia | 0.00 |
13.05.20 | BWL Raid | BWL | 10.00 |
10.05.20 | Zul´Gurub | ZG | 10.00 |
10.05.20 | BWL Raid | BWL | 10.00 |
06.05.20 | Molten Core | MC | 10.00 |
03.05.20 | Molten Core | MC +Ony | 10.00 |
28.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian, Onyxia | 10.00 |
26.04.20 | Zul´Gurub | ZG | 10.00 |
26.04.20 | BWL Raid | Nefarian | 10.00 |
22.04.20 | Molten Core | MC | 10.00 |
19.04.20 | Molten Core | MC | 10.00 |
15.04.20 | BWL Raid | BWl | 10.00 |
15.04.20 | Zul´Gurub | ZG Startdkp | 10.00 |
12.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 8.00 |
08.04.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 10.00 |
05.04.20 | Onyxia | Onyxia | 0.00 |
05.04.20 | Molten Core | MoltenCore | 8.00 |
01.04.20 | BWL Raid | BWL | 10.00 |
29.03.20 | BWL Raid | BWL | 8.00 |
25.03.20 | Molten Core | MC+Ony | 10.00 |
22.03.20 | Molten Core | Moltencore | 8.00 |
18.03.20 | BWL | BWL | 10.00 |
15.03.20 | BWL | BWL + Ony | 8.00 |
11.03.20 | Molten Core | Lucifron, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Onyxia | 0.00 |
11.03.20 | Molten Core | Moltencore | 10.00 |
08.03.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 8.00 |
04.03.20 | BWL | BWl | 10.00 |
01.03.20 | Classic | Onyxia | 0.00 |
01.03.20 | Molten Core | Lucifron, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus | 8.00 |
26.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 10.00 |
23.02.20 | Onyxia | Onyxia | 0.00 |
23.02.20 | Molten Core | Moltencore | 8.00 |
19.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Nefarian | 10.00 |
16.02.20 | BWL Raid | BWL 6/7 | 8.00 |
12.02.20 | Molten Core | Moltencore | 10.00 |
09.02.20 | Onyxia | Onyxia | 0.00 |
09.02.20 | Molten Core | Moltencore | 8.00 |
05.02.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Onyxia | 10.00 |
02.02.20 | Molten Core | MC | 8.00 |
29.01.20 | Molten Core | MoltenCore +Onyxia | 10.00 |
26.01.20 | Onyxia | Onyxia | 0.00 |
26.01.20 | Molten Core | Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 8.00 |
22.01.20 | Molten Core | MoltenCore | 10.00 |
19.01.20 | Molten Core | Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 8.00 |
15.01.20 | Onyxia | 20:12 - 20:40 | 0.00 |
15.01.20 | Molten Core | MoltenCore | 10.00 |
12.01.20 | Onyxia | Onyxia | 0.00 |
12.01.20 | Molten Core | Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 8.00 |
08.01.20 | Molten Core | MoltenCore | 10.00 |
05.01.20 | Onyxia | Onyxia | 0.00 |
05.01.20 | Molten Core | Moltencore | 10.00 |
01.01.20 | Onyxia | Onyxia | 4.00 |
29.12.19 | Onyxia | Onyxia | 0.00 |
29.12.19 | Molten Core | Moltencore | 10.00 |
22.12.19 | Molten Core | Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 8.00 |
15.12.19 | Onyxia | Onyxia | 0.00 |
15.12.19 | Molten Core | Moltencore | 8.00 |
11.12.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Onyxia | 10.00 |
08.12.19 | Molten Core | Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 8.00 |
04.12.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon | 10.00 |
01.12.19 | Onyxia | Onyxia | 0.00 |
01.12.19 | Molten Core | MoltenCore | 8.00 |
27.11.19 | Onyxia | Onyxia | 0.00 |
27.11.19 | Molten Core | MoltenCore | 10.00 |
24.11.19 | Molten Core | MC | 8.00 |
20.11.19 | Molten Core | MC, Onyxia | 10.00 |
17.11.19 | Onyxia | Onyxia | 0.00 |
17.11.19 | Molten Core | Sulfuron Harbinger, Shazzrah, Ragnaros, Majordomo Executus, Golemagg the Incinerator | 8.00 |
13.11.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon | 10.00 |
10.11.19 | Molten Core | Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 8.00 |
06.11.19 | Classic | Onyxia | 0.00 |
06.11.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon | 10.00 |
03.11.19 | Molten Core | Onyxia, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 8.00 |
27.10.19 | Molten Core | Onyxia, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
23.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon | 0.00 |
20.10.19 | Molten Core | Majordomo Executus, Ragnaros | 0.00 |
16.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 36.00 |
13.10.19 | Molten Core | Onyxia, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
09.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon | 0.00 |
06.10.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
01.10.19 | Classic | Onyxia | 0.00 |
29.09.19 | Classic | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
... 200 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
26.07.20 | Astsklave | Mish'undare, Circlet of the Mind Flayer | BWL Raid | SecMainraid | 150.00 |
12.08.20 | Astsklave | Claw of Chromaggus | BWL Raid | SecMainraid | 135.00 |
26.08.20 | Astsklave | Dark Storm Gauntlets | AQ 40 | AQ 40 | 135.00 |
19.07.20 | Astsklave | Neltharion's Tear | Blackwing Lair | SecMainraid | 124.00 |
01.06.20 | Astsklave | Cloak of Consumption | Zul´Gurub | SecMainraid | 93.00 |
02.05.21 | Astsklave | Cloak of the Necropolis | Naxxramas | Naxxramas | 90.00 |
14.02.21 | Astsklave | Cloak of the Devoured | AQ 40 | AQ 40 | 75.00 |
16.02.20 | Astsklave | Band of Forced Concentration | BWL Raid | SecMainraid | 67.00 |
10.02.21 | Astsklave | Leggings of Polarity | Naxxramas | Naxxramas | 60.00 |
22.12.19 | Astsklave | Staff of Dominance | Molten Core | SecMainraid | 55.00 |
31.01.21 | Astsklave | Doomfinger | Naxxramas | Naxxramas | 55.00 |
25.10.20 | Astsklave | Eye of C'Thun | AQ 40 | AQ 40 | 55.00 |
04.12.19 | Astsklave | Ring of Spell Power | Molten Core | SecMainraid | 52.00 |
26.04.20 | Astsklave | Bracers of Arcane Accuracy | BWL Raid | SecMainraid | 51.00 |
07.03.21 | Astsklave | The Phylactery of Kel'Thuzad | Naxxramas | Naxxramas | 40.00 |
16.02.20 | Astsklave | Mantle of the Blackwing Cabal | BWL Raid | SecMainraid | 40.00 |
06.11.19 | Astsklave | Ring of Spell Power | Molten Core | SecMainraid | 31.00 |
20.08.20 | Astsklave | Head of Nefarian | Blackwing Lair | SecMainraid | 25.00 |
02.09.20 | Astsklave | Husk of the Old God | AQ 40 | AQ 40 | 20.00 |
20.10.19 | Astsklave | Choker of the Fire Lord | Molten Core | SecMainraid | 16.00 |
27.09.20 | Astsklave | Qiraji Bindings of Dominance | AQ 40 | AQ 40 | 15.00 |
11.03.20 | Astsklave | Sapphiron Drape | Molten Core | SecMainraid | 13.00 |
20.11.19 | Astsklave | Netherwind Crown | Molten Core | SecMainraid | 12.00 |
09.12.20 | Astsklave | Ring of the Eternal Flame | Naxxramas | Naxxramas | 11.00 |
27.01.21 | Astsklave | The Soul Harvester's Bindings | Naxxramas | Naxxramas | 10.00 |
15.01.20 | Astsklave | Mana Igniting Cord | Molten Core | SecMainraid | 10.00 |
11.04.21 | Astsklave | Power of the Scourge | Naxxramas | Naxxramas | 8.00 |
29.03.20 | Astsklave | Netherwind Gloves | BWL Raid | SecMainraid | 7.00 |
23.02.20 | Astsklave | Netherwind Pants | Molten Core | SecMainraid | 7.00 |
29.12.19 | Astsklave | Arcanist Gloves | Molten Core | SecMainraid | 5.00 |
12.02.20 | Astsklave | Arcanist Crown | Molten Core | SecMainraid | 5.00 |
15.04.20 | Astsklave | Mind Quickening Gem | BWL Raid | SecMainraid | 5.00 |
11.03.20 | Astsklave | Arcanist Bindings | Molten Core | SecMainraid | 3.00 |
28.03.21 | Astsklave | Power of the Scourge | Naxxramas | Naxxramas | 3.00 |
01.03.20 | Astsklave | Lawbringer Bracers | Molten Core | SecMainraid | 3.00 |
22.08.20 | Astsklave | Talon of Furious Concentration | AQ 20 | SecMainraid | 2.00 |
11.08.20 | Astsklave | Arcanist Mantle | Molten Core | SecMainraid | 1.00 |
23.12.20 | Astsklave | Veil of Eclipse | Naxxramas | Naxxramas | 1.00 |
23.12.20 | Astsklave | Midnight Haze | Naxxramas | Naxxramas | 1.00 |
10.03.21 | Astsklave | Necro-Knight's Garb | Naxxramas | Naxxramas | 1.00 |
12.05.21 | Astsklave | Rime Covered Mantle | Naxxramas | Naxxramas | 1.00 |
29.07.20 | Astsklave | Netherwind Belt | BWL Raid | SecMainraid | 1.00 |
27.01.21 | Astsklave | Malice Stone Pendant | Naxxramas | Naxxramas | 1.00 |
12.08.20 | Astsklave | Netherwind Boots | BWL Raid | SecMainraid | 1.00 |
29.07.20 | Astsklave | Netherwind Bindings | BWL Raid | SecMainraid | 1.00 |
07.06.20 | Astsklave | Setteil mage | Zul´Gurub | SecMainraid | 1.00 |
17.03.21 | Astsklave | Desecrated Belt | Naxxramas | Naxxramas | 0.00 |
10.03.21 | Astsklave | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
24.02.21 | Astsklave | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
24.02.21 | Astsklave | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
24.02.21 | Astsklave | Desecrated Sandals | Naxxramas | Naxxramas | 0.00 |
24.02.21 | Astsklave | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
03.03.21 | Astsklave | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
03.03.21 | Astsklave | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
03.03.21 | Astsklave | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
03.03.21 | Astsklave | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
10.03.21 | Astsklave | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
10.03.21 | Astsklave | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
10.03.21 | Astsklave | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
17.03.21 | Astsklave | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
14.04.21 | Astsklave | Glacial Mantle | Naxxramas | Naxxramas | 0.00 |
10.03.21 | Astsklave | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
07.04.21 | Astsklave | Desecrated Shoulderpads | Naxxramas | Naxxramas | 0.00 |
10.03.21 | Astsklave | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
14.03.21 | Astsklave | Frostfire Ring | Naxxramas | Naxxramas | 0.00 |
17.03.21 | Astsklave | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
17.03.21 | Astsklave | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
17.03.21 | Astsklave | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
22.03.21 | Astsklave | Atiesh, Greatstaff of the Guardian | Naxxramas | Naxxramas | 0.00 |
17.03.21 | Astsklave | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
17.03.21 | Astsklave | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
17.02.21 | Astsklave | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
17.03.21 | Astsklave | Desecrated Gloves | Naxxramas | Naxxramas | 0.00 |
17.03.21 | Astsklave | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
17.02.21 | Astsklave | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
06.10.19 | Astsklave | Arcanist Boots | Molten Core | SecMainraid | 0.00 |
17.02.21 | Astsklave | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
28.08.20 | Astsklave | Obsidian Idol | AQ 20 | SecMainraid | 0.00 |
27.01.21 | Astsklave | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
13.01.21 | Astsklave | Desecrated Robe | Naxxramas | Naxxramas | 0.00 |
30.12.20 | Astsklave | Desecrated Circlet | Naxxramas | Naxxramas | 0.00 |
02.09.20 | Astsklave | Green Qiraji Resonating Crystal | AQ 40 | AQ 40 | 0.00 |
02.09.20 | Astsklave | Blue Qiraji Resonating Crystal | AQ 40 | AQ 40 | 0.00 |
02.09.20 | Astsklave | Idol of Strife | AQ 40 | AQ 40 | 0.00 |
26.08.20 | Astsklave | Idol of Night | AQ 40 | AQ 40 | 0.00 |
27.01.21 | Astsklave | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
26.08.20 | Astsklave | Idol of Life | AQ 40 | AQ 40 | 0.00 |
26.08.20 | Astsklave | Idol of Strife | AQ 40 | AQ 40 | 0.00 |
19.08.20 | Astsklave | Recomposed Boots | AQ 40 | AQ 40 | 0.00 |
18.08.20 | Astsklave | Robes of the Triumvirate | AQ 40 | AQ 40 | 0.00 |
11.08.20 | Astsklave | Pattern: Flarecore Wraps | Molten Core | SecMainraid | 0.00 |
12.01.20 | Astsklave | Ancient Petrified Leaf | Molten Core | SecMainraid | 0.00 |
27.01.21 | Astsklave | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
27.01.21 | Astsklave | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
17.02.21 | Astsklave | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
10.02.21 | Astsklave | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
10.02.21 | Astsklave | Glacial Headdress | Naxxramas | Naxxramas | 0.00 |
10.02.21 | Astsklave | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
10.02.21 | Astsklave | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
10.02.21 | Astsklave | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
... 112 entries found / 100 are shown |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
17.05.21 | Naxx Decay | -2.00 |
13.05.21 | Naxx Decay | -1.00 |
09.05.21 | Naxx Decay | -1.00 |
01.05.21 | Naxx Decay | -7.00 |
27.04.21 | Naxx Decay | -7.00 |
25.04.21 | Naxx Decay | -6.00 |
21.04.21 | Naxx Decay | -6.00 |
14.04.21 | Naxx Decay | -6.00 |
11.04.21 | Naxx Decay | -5.00 |
11.04.21 | Naxx Decay | -6.00 |
05.04.21 | Naxx Decay | -5.00 |
01.04.21 | Naxx Decay | -5.00 |
29.03.21 | Naxx Decay | -4.00 |
24.03.21 | Naxx Decay | -4.00 |
23.03.21 | Naxx Decay | -4.00 |
20.03.21 | Naxx Decay | -3.00 |
14.03.21 | Naxx Decay | -2.00 |
10.03.21 | Naxx Decay | -2.00 |
07.03.21 | Naxx Decay | -1.00 |
04.03.21 | Naxx Decay | -4.00 |
01.03.21 | Naxx Decay | -3.00 |
25.02.21 | Naxx Decay | -3.00 |
24.02.21 | Naxx Decay | -2.00 |
17.02.21 | Naxx Decay | -1.00 |
16.02.21 | Naxx Decay | -1.00 |
08.02.21 | Naxx Decay | -4.00 |
04.02.21 | Naxx Decay | -4.00 |
31.01.21 | Naxx Decay | -3.00 |
27.01.21 | Naxx Decay | -7.00 |
25.01.21 | Naxx Decay | -8.00 |
20.01.21 | Naxx Decay | -8.00 |
18.01.21 | Naxx Decay | -8.00 |
14.01.21 | Naxx Decay | -7.00 |
10.01.21 | Naxx Decay | -7.00 |
07.01.21 | Naxx Decay | -7.00 |
03.01.21 | Naxx Decay | -6.00 |
31.12.20 | Naxx Decay | -6.00 |
28.12.20 | Naxx Decay | -6.00 |
26.12.20 | Naxx Decay | -5.00 |
21.12.20 | Naxx Decay | -5.00 |
16.12.20 | Naxx Decay | -4.00 |
14.12.20 | Naxx Decay | -4.00 |
09.12.20 | Naxx Decay | -4.00 |
06.12.20 | Naxx Decay | -4.00 |
05.12.20 | Naxx Start | 50.00 |
16.11.20 | DKP Anpassung | 103.00 |
19.08.20 | Start DKP AQ20 manuel | 100.00 |
19.08.20 | Start DKP AQ40 manuel | 100.00 |
22.12.19 | Erster Raid 22.12.19 | 2.00 |
19.12.19 | Abgemeldet am 18.12.2019 | 1.00 |
03.11.19 | Erster Raid 03.11.2019 | 2.00 |
30.10.19 | Abgemeldet am 30.10.2019 | 1.00 |
23.10.19 | Start | 10.00 |
... 53 entries found |
No notes available.
Comments
No comments available.