Diese Seite verwendet Cookies. Durch die Nutzung unserer Seite erklärst du dich damit einverstanden, dass wir Cookies setzen. Weitere Informationen
Benutzer: Sito
Pinnwand
Kommentare
Keine Kommentare vorhanden
Charaktere 4
Charaktername | Level | Rang | Typ | Ereignisse: AQ 40 Naxx + AQ 40 AQ 40 |
Ereignisse: Naxxramas Naxx + ZG Naxxramas |
AQ 40 Raids (30 Tage) | Naxxramas Raids (30 Tage) | AQ 40 Raids (Lebenszeit) | Naxxramas Raids (Lebenszeit) |
---|---|---|---|---|---|---|---|---|---|
60 60 60 60 |
Twink Twink Twink Main |
Twink Twink Twink Main |
0.00 0.00 50.00 10.00 60.00 |
0.00 0.00 0.00 79.00 79.00 |
0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) |
0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) |
0% (0/14) 0% (0/18) 19% (5/27) 70% (19/27) 89% (24/27) |
0% (0/49) 0% (0/49) 0% (0/49) 98% (48/49) 98% (48/49) |
Raidbeteiligungs-Historie 227
Datum | Name | Notiz | Wert |
---|---|---|---|
22.12.19 | Molten Core | Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 8.00 |
18.12.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon | 10.00 |
15.12.19 | Onyxia | Onyxia | 0.00 |
15.12.19 | Molten Core | Moltencore | 8.00 |
11.12.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Onyxia | 10.00 |
08.12.19 | Molten Core | Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 8.00 |
04.12.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon | 10.00 |
01.12.19 | Onyxia | Onyxia | 0.00 |
01.12.19 | Molten Core | MoltenCore | 8.00 |
27.11.19 | Onyxia | Onyxia | 0.00 |
27.11.19 | Molten Core | MoltenCore | 10.00 |
24.11.19 | Molten Core | MC | 8.00 |
20.11.19 | Molten Core | MC, Onyxia | 10.00 |
17.11.19 | Onyxia | Onyxia | 0.00 |
17.11.19 | Molten Core | Sulfuron Harbinger, Shazzrah, Ragnaros, Majordomo Executus, Golemagg the Incinerator | 8.00 |
13.11.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon | 10.00 |
10.11.19 | Molten Core | Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 8.00 |
08.11.19 | Onyxia | 19:24 - 20:00 | 0.00 |
06.11.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon | 10.00 |
30.10.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon | 10.00 |
27.10.19 | Molten Core | Onyxia, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
23.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon | 0.00 |
20.10.19 | Molten Core | Majordomo Executus, Ragnaros | 0.00 |
16.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 36.00 |
13.10.19 | Molten Core | Onyxia, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
09.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon | 0.00 |
06.10.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
Item-Kauf-Historie 85
Individuelle Korrektur-Historie 52
Datum | Charaktere | Grund | Wert |
---|---|---|---|
17.05.21 | Sito | Naxx Decay | -5.00 |
13.05.21 | Sito | Naxx Decay | -5.00 |
09.05.21 | Sito | Naxx Decay | -5.00 |
03.05.21 | Sito | Naxx Decay | -6.00 |
01.05.21 | Sito | Naxx Decay | -6.00 |
27.04.21 | Sito | Naxx Decay | -6.00 |
25.04.21 | Sito | Naxx Decay | -5.00 |
21.04.21 | Sito | Naxx Decay | -5.00 |
14.04.21 | Sito | Naxx Decay | -4.00 |
11.04.21 | Sito | Naxx Decay | -4.00 |
11.04.21 | Sito | Naxx Decay | -4.00 |
05.04.21 | Sito | Naxx Decay | -4.00 |
01.04.21 | Sito | Naxx Decay | -5.00 |
29.03.21 | Sito | Naxx Decay | -4.00 |
24.03.21 | Sito | Naxx Decay | -4.00 |
23.03.21 | Sito | Naxx Decay | -3.00 |
20.03.21 | Sito | Naxx Decay | -2.00 |
14.03.21 | Sito | Naxx Decay | -9.00 |
10.03.21 | Sito | Naxx Decay | -9.00 |
07.03.21 | Sito | Naxx Decay | -8.00 |
04.03.21 | Sito | Naxx Decay | -9.00 |
01.03.21 | Sito | Naxx Decay | -8.00 |
25.02.21 | Sito | Naxx Decay | -8.00 |
24.02.21 | Sito | Naxx Decay | -8.00 |
17.02.21 | Sito | Naxx Decay | -8.00 |
16.02.21 | Sito | Naxx Decay | -8.00 |
12.02.21 | Sito | Naxx Decay | -8.00 |
08.02.21 | Sito | Naxx Decay | -7.00 |
04.02.21 | Sito | Naxx Decay | -7.00 |
31.01.21 | Sito | Naxx Decay | -7.00 |
27.01.21 | Sito | Naxx Decay | -7.00 |
25.01.21 | Sito | Naxx Decay | -6.00 |
20.01.21 | Sito | Naxx Decay | -6.00 |
18.01.21 | Sito | Naxx Decay | -6.00 |
14.01.21 | Sito | Naxx Decay | -5.00 |
10.01.21 | Sito | Naxx Decay | -5.00 |
07.01.21 | Sito | Naxx Decay | -4.00 |
03.01.21 | Sito | Naxx Decay | -4.00 |
31.12.20 | Sito | Naxx Decay | -3.00 |
28.12.20 | Sito | Naxx Decay | -3.00 |
26.12.20 | Sito | Naxx Decay | -2.00 |
21.12.20 | Sito | Naxx Decay | -1.00 |
16.12.20 | Sito | Naxx Decay | -1.00 |
09.12.20 | Sito | Naxx Decay | -4.00 |
06.12.20 | Sito | Naxx Decay | -4.00 |
05.12.20 | Sito | Naxx Start | 50.00 |
16.11.20 | Sito | DKP Anpassung | 92.00 |
19.08.20 | Astsklave, Avicenna, Berlinde, Chinchilla, Despro, Djreedoo, Dorgar, Eltarios, Elynea, Ezzio, Fidos, Frapy, Gavenar, Gongy, Haktor, Holsten, Isen, Iwein, Jdark, Kraddy, Lansgate, Leuchtfeuer, Luminous, Marelii, Morphelia, Oxxy, Pyle, Ragnuin, Rygorm, Schwertherd, Sito, Timi, Zealín, Lefur, Babra, Luneá, Lailandra, Kampfzwergl | Start DKP AQ20 manuel | 100.00 |
19.08.20 | Astsklave, Avicenna, Berlinde, Chinchilla, Dorgar, Eltarios, Elynea, Ezzio, Fidos, Frapy, Gavenar, Gongy, Haktor, Holsten, Isen, Iwein, Jdark, Kraddy, Lansgate, Leuchtfeuer, Luminous, Marelii, Morphelia, Oxxy, Pyle, Ragnuin, Rygorm, Schwertherd, Sito, Timi, Zealín, Babra, Lefur, Luneá, Lailandra, Kampfzwergl, Cobain, Curley, Djaango, Emmihaze, Gledis, Mimagna, Papenbart, Thraeldor, Farmerus, Todeep | Start DKP AQ40 manuel | 100.00 |
15.03.20 | Lansgate, Marelii, Sito, Kraddy | Erster Raid 15.03.2020 | 2.00 |
03.11.19 | Dorgar, Lansgate, Pyle, Sito | Abgemeldet am 03.11.2019 | 1.00 |
23.10.19 | Astsklave, Chinchilla, Despro, Dorgar, Eltarios, Elynea, Isen, Iwein, Jdark, Kraddy, Lansgate, Leuchtfeuer, Luminous, Morphelia, Oxxy, Pyle, Ragnuin, Rygorm, Schwertherd, Sito, Fidos, Avicenna | Start | 10.00 |
Icon | Ereignis | Raids (Lebenszeit) |
---|---|---|
Zul´Gurub | 42.00% (5/12) |
|
Onyxia | 100.00% (4/4) |
|
Onyxia | 75.00% (15/20) |
|
Naxxramas | 98.00% (48/49) |
|
Molten Core | 93.00% (66/71) |
|
Naxx + AQ 40 | 0.00% (0/0) |
|
Naxx + ZG | 0.00% (0/0) |
|
Classic | 67.00% (2/3) |
|
BWL Raid | 100.00% (17/17) |
|
AQ 40 | 89.00% (24/27) |
|
AQ40 | 0.00% (0/0) |
|
AQ 20 | 75.00% (6/8) |
|
ZG Nespo | 0.00% (0/0) |
|
Blackwing Lair | 92.00% (11/12) |
|
Duskwood | 100.00% (1/1) |
|
0.00% (0/0) |
||
BWL | 100.00% (12/12) |
|
0.00% (0/0) |
||
Temple of Ahn'Qiraj | 0.00% (0/0) |
|
Pechschwingenhort | 100.00% (6/6) |
|
Geschmolzener Kern | 100.00% (6/6) |
|
Tempel von Ahn'Qiraj | 0.00% (0/0) |
|
Onyxia's Lair | 0.00% (0/0) |