This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
User: Dorgar
Wall
Comments
No comments available.
Characters 2
Character name | Level | Rank | Type | Events: AQ 40 Naxx + AQ 40 AQ 40 |
Events: Naxxramas Naxx + ZG Naxxramas |
AQ 40 Raids (30 days) | Naxxramas Raids (30 days) | AQ 40 Raids (lifetime) | Naxxramas Raids (lifetime) |
---|---|---|---|---|---|---|---|---|---|
60 60 |
Officer Twink |
Main Twink |
192.00 0.00 192.00 |
67.00 0.00 67.00 |
0% (0/0) 0% (0/0) 0% (0/0) |
0% (0/0) 0% (0/0) 0% (0/0) |
56% (15/27) 0% (0/27) 56% (15/27) |
47% (23/49) 0% (0/49) 47% (23/49) |
Raid Attendance History 144
Date | Name | Note | Value |
---|---|---|---|
25.03.20 | Molten Core | MC+Ony | 10.00 |
22.03.20 | Onyxia | Onyxia | 0.00 |
22.03.20 | Molten Core | Moltencore | 8.00 |
18.03.20 | BWL | BWL | 10.00 |
15.03.20 | BWL | BWL + Ony | 8.00 |
11.03.20 | Molten Core | Lucifron, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Onyxia | 0.00 |
11.03.20 | Molten Core | Moltencore | 10.00 |
04.03.20 | BWL | BWl | 10.00 |
01.03.20 | Molten Core | Lucifron, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus | 8.00 |
26.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 10.00 |
23.02.20 | Onyxia | Onyxia | 0.00 |
23.02.20 | Molten Core | Moltencore | 8.00 |
18.02.20 | Onyxia | Onyxia | 0.00 |
18.02.20 | BWL Raid | BWL Nefarian | 0.00 |
16.02.20 | BWL Raid | BWL 6/7 | 8.00 |
12.02.20 | Molten Core | Moltencore | 10.00 |
09.02.20 | Onyxia | Onyxia | 0.00 |
09.02.20 | Molten Core | Moltencore | 8.00 |
22.01.20 | Molten Core | MoltenCore | 10.00 |
15.01.20 | Onyxia | 20:12 - 20:40 | 0.00 |
15.01.20 | Molten Core | MoltenCore | 10.00 |
08.01.20 | Molten Core | MoltenCore | 10.00 |
05.01.20 | Onyxia | Onyxia | 0.00 |
05.01.20 | Molten Core | Moltencore | 10.00 |
29.12.19 | Onyxia | Onyxia | 0.00 |
29.12.19 | Molten Core | Moltencore | 10.00 |
15.12.19 | Onyxia | Onyxia | 0.00 |
15.12.19 | Molten Core | Moltencore | 8.00 |
08.12.19 | Molten Core | Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 8.00 |
01.12.19 | Onyxia | Onyxia | 0.00 |
01.12.19 | Molten Core | MoltenCore | 8.00 |
27.11.19 | Onyxia | Onyxia | 0.00 |
27.11.19 | Molten Core | MoltenCore | 10.00 |
24.11.19 | Molten Core | MC | 8.00 |
20.11.19 | Molten Core | MC, Onyxia | 10.00 |
17.11.19 | Onyxia | Onyxia | 0.00 |
17.11.19 | Molten Core | Sulfuron Harbinger, Shazzrah, Ragnaros, Majordomo Executus, Golemagg the Incinerator | 8.00 |
08.11.19 | Onyxia | 19:24 - 20:00 | 0.00 |
06.11.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon | 10.00 |
23.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon | 0.00 |
20.10.19 | Molten Core | Majordomo Executus, Ragnaros | 0.00 |
16.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 36.00 |
09.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon | 0.00 |
06.10.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
Item Purchase History 109
Individual Adjustment History 70
Date | Chars | Reason | Value |
---|---|---|---|
17.05.21 | Dorgar | Naxx Decay | -4.00 |
13.05.21 | Dorgar | Naxx Decay | -5.00 |
09.05.21 | Dorgar | Naxx Decay | -5.00 |
03.05.21 | Dorgar | Naxx Decay | -5.00 |
01.05.21 | Dorgar | Naxx Decay | -5.00 |
27.04.21 | Dorgar | Naxx Decay | -6.00 |
25.04.21 | Dorgar | Naxx Decay | -6.00 |
21.04.21 | Dorgar | Naxx Decay | -6.00 |
14.04.21 | Dorgar | Naxx Decay | -5.00 |
11.04.21 | Dorgar | Naxx Decay | -6.00 |
11.04.21 | Dorgar | Naxx Decay | -6.00 |
05.04.21 | Dorgar | Naxx Decay | -5.00 |
01.04.21 | Dorgar | Naxx Decay | -5.00 |
29.03.21 | Dorgar | Naxx Decay | -4.00 |
24.03.21 | Dorgar | Naxx Decay | -4.00 |
23.03.21 | Dorgar | Naxx Decay | -4.00 |
20.03.21 | Dorgar | Naxx Decay | -4.00 |
14.03.21 | Dorgar | Naxx Decay | -5.00 |
10.03.21 | Dorgar | Naxx Decay | -5.00 |
07.03.21 | Dorgar | Naxx Decay | -5.00 |
04.03.21 | Dorgar | Naxx Decay | -6.00 |
01.03.21 | Dorgar | Naxx Decay | -6.00 |
25.02.21 | Dorgar | Naxx Decay | -4.00 |
24.02.21 | Dorgar | Naxx Decay | -5.00 |
17.02.21 | Dorgar | Naxx Decay | -4.00 |
16.02.21 | Dorgar | Naxx Decay | -4.00 |
12.02.21 | Dorgar | Naxx Decay | -4.00 |
08.02.21 | Dorgar | Naxx Decay | -4.00 |
04.02.21 | Dorgar | Naxx Decay | -4.00 |
31.01.21 | Dorgar | Naxx Decay | -4.00 |
27.01.21 | Dorgar | Naxx Decay | -4.00 |
25.01.21 | Dorgar | Naxx Decay | -3.00 |
20.01.21 | Dorgar | Naxx Decay | -4.00 |
18.01.21 | Dorgar | Naxx Decay | -4.00 |
14.01.21 | Dorgar | Naxx Decay | -4.00 |
10.01.21 | Dorgar | Naxx Decay | -5.00 |
07.01.21 | Dorgar | Naxx Decay | -5.00 |
03.01.21 | Dorgar | Naxx Decay | -4.00 |
31.12.20 | Dorgar | Naxx Decay | -4.00 |
28.12.20 | Dorgar | Naxx Decay | -4.00 |
26.12.20 | Dorgar | Naxx Decay | -4.00 |
21.12.20 | Dorgar | Naxx Decay | -4.00 |
16.12.20 | Dorgar | Naxx Decay | -4.00 |
14.12.20 | Dorgar | Naxx Decay | -4.00 |
09.12.20 | Dorgar | Naxx Decay | -4.00 |
06.12.20 | Dorgar | Naxx Decay | -4.00 |
05.12.20 | Dorgar | Naxx Start | 50.00 |
16.11.20 | Dorgar | DKP Anpassung | 106.00 |
19.08.20 | Astsklave, Avicenna, Berlinde, Chinchilla, Despro, Djreedoo, Dorgar, Eltarios, Elynea, Ezzio, Fidos, Frapy, Gavenar, Gongy, Haktor, Holsten, Isen, Iwein, Jdark, Kraddy, Lansgate, Leuchtfeuer, Luminous, Marelii, Morphelia, Oxxy, Pyle, Ragnuin, Rygorm, Schwertherd, Sito, Timi, Zealín, Lefur, Babra, Luneá, Lailandra, Kampfzwergl | Start DKP AQ20 manuel | 100.00 |
19.08.20 | Astsklave, Avicenna, Berlinde, Chinchilla, Dorgar, Eltarios, Elynea, Ezzio, Fidos, Frapy, Gavenar, Gongy, Haktor, Holsten, Isen, Iwein, Jdark, Kraddy, Lansgate, Leuchtfeuer, Luminous, Marelii, Morphelia, Oxxy, Pyle, Ragnuin, Rygorm, Schwertherd, Sito, Timi, Zealín, Babra, Lefur, Luneá, Lailandra, Kampfzwergl, Cobain, Curley, Djaango, Emmihaze, Gledis, Mimagna, Papenbart, Thraeldor, Farmerus, Todeep | Start DKP AQ40 manuel | 100.00 |
08.03.20 | Dorgar, Jdark | Abgemeldet am 08.03 | 1.00 |
23.02.20 | Dorgar, Isen, Avicenna, Fidos | Erster Raid 23.02.2020 | 2.00 |
19.02.20 | Avicenna, Dorgar, Fidos, Isen, Oxxy | abgemeldet am 19.02. | 1.00 |
09.02.20 | Dorgar, Rygorm, Gongy, Luminous | Erster Raid 09.02.20 | 2.00 |
02.02.20 | Dorgar, Luminous | Abgemeldet am 02.02.2020 | 1.00 |
29.01.20 | Avicenna, Dorgar, Lansgate | Abgemeldet am 29.01.2020 | 1.00 |
26.01.20 | Dorgar, Lansgate | Abgemeldet | 1.00 |
19.01.20 | Dorgar, Gongy, Pyle | Abgemeldet am 19.01.2020 | 1.00 |
12.01.20 | Luminous, Morphelia, Dorgar | Abgemeldet am 12.01 | 1.00 |
01.01.20 | Dorgar, Lansgate | Abgemeldet am 01.01.2019 | 1.00 |
22.12.19 | Dorgar | Angemeldet und nicht erschienen 22.12.2019 /Wichtiger Grund | -1.00 |
19.12.19 | Astsklave, Avicenna, Despro, Dorgar, Iwein, Jdark, Lansgate | Abgemeldet am 18.12.2019 | 1.00 |
11.12.19 | Dorgar, Elynea, Isen, Luminous | Abgemeldet 11.12 | 1.00 |
08.12.19 | Dorgar | Nur Onyxia | -4.00 |
04.12.19 | Dorgar, Iwein, Jdark, Kraddy, Luminous | Abgemeldet am 04.12 | 1.00 |
17.11.19 | Dorgar | Erster Raid | 2.00 |
10.11.19 | Dorgar, Luminous, Pyle | Abgemeldet am 10.11.2019 | 1.00 |
03.11.19 | Dorgar, Lansgate, Pyle, Sito | Abgemeldet am 03.11.2019 | 1.00 |
30.10.19 | Astsklave, Dorgar, Kraddy, Luminous | Abgemeldet am 30.10.2019 | 1.00 |
23.10.19 | Astsklave, Chinchilla, Despro, Dorgar, Eltarios, Elynea, Isen, Iwein, Jdark, Kraddy, Lansgate, Leuchtfeuer, Luminous, Morphelia, Oxxy, Pyle, Ragnuin, Rygorm, Schwertherd, Sito, Fidos, Avicenna | Start | 10.00 |
Icon | Event | Raids (lifetime) |
---|---|---|
Onyxia | 100.00% (4/4) |
|
BWL Raid | 94.00% (16/17) |
|
BWL | 83.00% (10/12) |
|
Onyxia | 70.00% (14/20) |
|
Zul´Gurub | 67.00% (8/12) |
|
Molten Core | 62.00% (44/71) |
|
AQ 40 | 56.00% (15/27) |
|
Naxxramas | 47.00% (23/49) |
|
Blackwing Lair | 42.00% (5/12) |
|
Geschmolzener Kern | 33.00% (2/6) |
|
AQ 20 | 25.00% (2/8) |
|
Pechschwingenhort | 17.00% (1/6) |
|
Naxx + AQ 40 | 0.00% (0/0) |
|
AQ40 | 0.00% (0/0) |
|
Tempel von Ahn'Qiraj | 0.00% (0/0) |
|
Classic | 0.00% (0/3) |
|
Temple of Ahn'Qiraj | 0.00% (0/0) |
|
0.00% (0/0) |
||
0.00% (0/0) |
||
ZG Nespo | 0.00% (0/0) |
|
Duskwood | 0.00% (0/1) |
|
Onyxia's Lair | 0.00% (0/0) |
|
Naxx + ZG | 0.00% (0/0) |