This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
User: Chinchilla
Chinchilla
Registered on 26.08.19 20:39
Last activity on 16.06.21 16:21
Wall
Comments
No comments available.
Characters 5
Character name | Level | Rank | Type | Events: AQ 40 Naxx + AQ 40 AQ 40 |
Events: Naxxramas Naxx + ZG Naxxramas |
AQ 40 Raids (30 days) | Naxxramas Raids (30 days) | AQ 40 Raids (lifetime) | Naxxramas Raids (lifetime) |
---|---|---|---|---|---|---|---|---|---|
60 60 60 60 0 |
Main Initiate Twink Twink Twink |
Main Twink Twink Twink Twink |
97.00 0.00 0.00 0.00 20.00 117.00 |
69.00 0.00 0.00 0.00 0.00 69.00 |
0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) |
0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) |
93% (25/27) 0% (0/10) 0% (0/27) 0% (0/27) 100% (2/2) 100% (27/27) |
94% (46/49) 0% (0/49) 0% (0/49) 0% (0/49) 0% (0/11) 94% (46/49) |
Raid Attendance History 229
Date | Name | Note | Value |
---|---|---|---|
15.12.19 | Onyxia | Onyxia | 0.00 |
15.12.19 | Molten Core | Moltencore | 8.00 |
11.12.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Onyxia | 10.00 |
08.12.19 | Molten Core | Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 8.00 |
04.12.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon | 10.00 |
01.12.19 | Onyxia | Onyxia | 0.00 |
01.12.19 | Molten Core | MoltenCore | 8.00 |
27.11.19 | Onyxia | Onyxia | 0.00 |
27.11.19 | Molten Core | MoltenCore | 10.00 |
24.11.19 | Molten Core | MC | 8.00 |
20.11.19 | Molten Core | MC, Onyxia | 10.00 |
17.11.19 | Onyxia | Onyxia | 0.00 |
17.11.19 | Molten Core | Sulfuron Harbinger, Shazzrah, Ragnaros, Majordomo Executus, Golemagg the Incinerator | 8.00 |
13.11.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon | 10.00 |
10.11.19 | Molten Core | Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 8.00 |
08.11.19 | Onyxia | 19:24 - 20:00 | 0.00 |
06.11.19 | Classic | Onyxia | 0.00 |
06.11.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon | 10.00 |
03.11.19 | Molten Core | Onyxia, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 8.00 |
30.10.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon | 10.00 |
27.10.19 | Molten Core | Onyxia, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
23.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon | 0.00 |
20.10.19 | Molten Core | Majordomo Executus, Ragnaros | 0.00 |
16.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 36.00 |
13.10.19 | Molten Core | Onyxia, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
09.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon | 0.00 |
06.10.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
01.10.19 | Classic | Onyxia | 0.00 |
29.09.19 | Classic | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
Item Purchase History 60
Individual Adjustment History 50
Date | Chars | Reason | Value |
---|---|---|---|
17.05.21 | Chinchilla | Naxx Decay | -5.00 |
13.05.21 | Chinchilla | Naxx Decay | -4.00 |
09.05.21 | Chinchilla | Naxx Decay | -4.00 |
03.05.21 | Chinchilla | Naxx Decay | -4.00 |
01.05.21 | Chinchilla | Naxx Decay | -3.00 |
27.04.21 | Chinchilla | Naxx Decay | -3.00 |
25.04.21 | Chinchilla | Naxx Decay | -7.00 |
21.04.21 | Chinchilla | Naxx Decay | -7.00 |
14.04.21 | Chinchilla | Naxx Decay | -7.00 |
11.04.21 | Chinchilla | Naxx Decay | -7.00 |
11.04.21 | Chinchilla | Naxx Decay | -6.00 |
05.04.21 | Chinchilla | Naxx Decay | -6.00 |
01.04.21 | Chinchilla | Naxx Decay | -6.00 |
29.03.21 | Chinchilla | Naxx Decay | -5.00 |
24.03.21 | Chinchilla | Naxx Decay | -5.00 |
23.03.21 | Chinchilla | Naxx Decay | -4.00 |
20.03.21 | Chinchilla | Naxx Decay | -4.00 |
14.03.21 | Chinchilla | Naxx Decay | -3.00 |
10.03.21 | Chinchilla | Naxx Decay | -3.00 |
07.03.21 | Chinchilla | Naxx Decay | -2.00 |
04.03.21 | Chinchilla | Naxx Decay | -2.00 |
01.03.21 | Chinchilla | Naxx Decay | -1.00 |
24.02.21 | Chinchilla | Naxx Decay | -4.00 |
17.02.21 | Chinchilla | Naxx Decay | -3.00 |
16.02.21 | Chinchilla | Naxx Decay | -2.00 |
12.02.21 | Chinchilla | Naxx Decay | -2.00 |
08.02.21 | Chinchilla | Naxx Decay | -1.00 |
04.02.21 | Chinchilla | Naxx Decay | -2.00 |
31.01.21 | Chinchilla | Naxx Decay | -1.00 |
27.01.21 | Chinchilla | Naxx Decay | -1.00 |
20.01.21 | Chinchilla | Naxx Decay | -8.00 |
18.01.21 | Chinchilla | Naxx Decay | -7.00 |
14.01.21 | Chinchilla | Naxx Decay | -8.00 |
10.01.21 | Chinchilla | Naxx Decay | -8.00 |
07.01.21 | Chinchilla | Naxx Decay | -8.00 |
03.01.21 | Chinchilla | Naxx Decay | -7.00 |
31.12.20 | Chinchilla | Naxx Decay | -7.00 |
28.12.20 | Chinchilla | Naxx Decay | -6.00 |
26.12.20 | Chinchilla | Naxx Decay | -6.00 |
21.12.20 | Chinchilla | Naxx Decay | -6.00 |
16.12.20 | Chinchilla | Naxx Decay | -5.00 |
14.12.20 | Chinchilla | Naxx Decay | -5.00 |
09.12.20 | Chinchilla | Naxx Decay | -4.00 |
06.12.20 | Chinchilla | Naxx Decay | -4.00 |
05.12.20 | Chinchilla | Naxx Start | 50.00 |
16.11.20 | Chinchilla | DKP Anpassung | 33.00 |
19.08.20 | Astsklave, Avicenna, Berlinde, Chinchilla, Despro, Djreedoo, Dorgar, Eltarios, Elynea, Ezzio, Fidos, Frapy, Gavenar, Gongy, Haktor, Holsten, Isen, Iwein, Jdark, Kraddy, Lansgate, Leuchtfeuer, Luminous, Marelii, Morphelia, Oxxy, Pyle, Ragnuin, Rygorm, Schwertherd, Sito, Timi, Zealín, Lefur, Babra, Luneá, Lailandra, Kampfzwergl | Start DKP AQ20 manuel | 100.00 |
19.08.20 | Astsklave, Avicenna, Berlinde, Chinchilla, Dorgar, Eltarios, Elynea, Ezzio, Fidos, Frapy, Gavenar, Gongy, Haktor, Holsten, Isen, Iwein, Jdark, Kraddy, Lansgate, Leuchtfeuer, Luminous, Marelii, Morphelia, Oxxy, Pyle, Ragnuin, Rygorm, Schwertherd, Sito, Timi, Zealín, Babra, Lefur, Luneá, Lailandra, Kampfzwergl, Cobain, Curley, Djaango, Emmihaze, Gledis, Mimagna, Papenbart, Thraeldor, Farmerus, Todeep | Start DKP AQ40 manuel | 100.00 |
01.01.20 | Chinchilla | Nicht angemeldet 01.01 | -1.00 |
23.10.19 | Astsklave, Chinchilla, Despro, Dorgar, Eltarios, Elynea, Isen, Iwein, Jdark, Kraddy, Lansgate, Leuchtfeuer, Luminous, Morphelia, Oxxy, Pyle, Ragnuin, Rygorm, Schwertherd, Sito, Fidos, Avicenna | Start | 10.00 |
Icon | Event | Raids (lifetime) |
---|---|---|
Zul´Gurub | 33.00% (4/12) |
|
Onyxia | 100.00% (4/4) |
|
Onyxia | 85.00% (17/20) |
|
Naxxramas | 94.00% (46/49) |
|
Molten Core | 97.00% (69/71) |
|
Naxx + AQ 40 | 0.00% (0/0) |
|
Naxx + ZG | 0.00% (0/0) |
|
Classic | 100.00% (5/5) |
|
BWL Raid | 100.00% (17/17) |
|
AQ 40 | 100.00% (27/27) |
|
AQ40 | 0.00% (0/0) |
|
AQ 20 | 50.00% (4/8) |
|
ZG Nespo | 0.00% (0/0) |
|
Blackwing Lair | 92.00% (11/12) |
|
Duskwood | 100.00% (1/1) |
|
0.00% (0/0) |
||
BWL | 100.00% (12/12) |
|
0.00% (0/0) |
||
Temple of Ahn'Qiraj | 0.00% (0/0) |
|
Pechschwingenhort | 33.00% (2/6) |
|
Geschmolzener Kern | 50.00% (3/6) |
|
Tempel von Ahn'Qiraj | 0.00% (0/0) |
|
Onyxia's Lair | 0.00% (0/0) |