Blackwing Lair, 26. February 2020 19:39
Attendees 23
Items 20
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Avicenna | Empowered Leggings | SecMainraid | 0 % | 7.00 |
bank | Elementium Ore | SecMainraid | 2 % | 0.00 |
bank | Elementium Ore | SecMainraid | 2 % | 0.00 |
bank | Elementium Ore | SecMainraid | 2 % | 7.00 |
bank | Elementium Ore | SecMainraid | 2 % | 0.00 |
bank | Elementium Ore | SecMainraid | 2 % | 0.00 |
Despro | Netherwind Mantle | SecMainraid | 0 % | 7.00 |
Elynea | Drake Fang Talisman | SecMainraid | 0 % | 5.00 |
Gongy | Pendant of the Fallen Dragon | SecMainraid | 0 % | 5.00 |
Gongy | Herald of Woe | SecMainraid | 0 % | 7.00 |
Gongy | Judgement Bindings | SecMainraid | 0 % | 7.00 |
Isen | Head of Nefarian | SecMainraid | 1 % | 34.00 |
Jdark | Cloak of Firemaw | SecMainraid | 0 % | 34.00 |
Jdark | Bloodfang Gloves | SecMainraid | 0 % | 7.00 |
Leuchtfeuer | Stormrage Boots | SecMainraid | 0 % | 7.00 |
Ragnuin | Doom's Edge | SecMainraid | 0 % | 13.00 |
Ragnuin | Dragonstalker's Breastplate | SecMainraid | 0 % | 7.00 |
Rygorm | Dragonstalker's Gauntlets | SecMainraid | 0 % | 7.00 |
Rygorm | Dragonstalker's Bracers | SecMainraid | 0 % | 7.00 |
Schwertherd | Pauldrons of Wrath | SecMainraid | 0 % | 7.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Mage | Astsklave, Despro, Fidos, Marelii, Sito | |
Priest | Avicenna, Eltarios, Qoq | |
Hunter | Chinchilla, Ragnuin, Rygorm | |
Paladin | Dorgar, Gongy | |
Druid | Elynea, Leuchtfeuer | |
Rogue | Isen, Jdark | |
Warrior | Iwein, Kraddy, Schwertherd | |
Warlock | Lansgate, Morphelia, Timi |