Despro
Level 60, Mage
SecondTry
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
AQ 40 | 45.00 | 0.00 | 100.00 | 145.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 15% (4/27) |
Naxxramas | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/49) |
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
29.09.19 | Classic | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
01.10.19 | Classic | Onyxia | 0.00 |
06.10.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
09.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon | 0.00 |
13.10.19 | Molten Core | Onyxia, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
16.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 36.00 |
20.10.19 | Molten Core | Majordomo Executus, Ragnaros | 0.00 |
23.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon | 0.00 |
27.10.19 | Molten Core | Onyxia, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
30.10.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon | 10.00 |
03.11.19 | Molten Core | Onyxia, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 8.00 |
06.11.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon | 10.00 |
08.11.19 | Onyxia | 19:24 - 20:00 | 0.00 |
24.11.19 | Molten Core | MC | 8.00 |
27.11.19 | Molten Core | MoltenCore | 10.00 |
27.11.19 | Onyxia | Onyxia | 0.00 |
01.12.19 | Molten Core | MoltenCore | 8.00 |
01.12.19 | Onyxia | Onyxia | 0.00 |
15.12.19 | Molten Core | Moltencore | 8.00 |
15.12.19 | Onyxia | Onyxia | 0.00 |
22.12.19 | Molten Core | Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 8.00 |
29.12.19 | Molten Core | Moltencore | 10.00 |
29.12.19 | Onyxia | Onyxia | 0.00 |
12.01.20 | Molten Core | Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 8.00 |
12.01.20 | Onyxia | Onyxia | 0.00 |
15.01.20 | Molten Core | MoltenCore | 10.00 |
15.01.20 | Onyxia | 20:12 - 20:40 | 0.00 |
19.01.20 | Molten Core | Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 8.00 |
26.01.20 | Molten Core | Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 8.00 |
29.01.20 | Molten Core | MoltenCore +Onyxia | 10.00 |
02.02.20 | Molten Core | MC | 8.00 |
05.02.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Onyxia | 10.00 |
09.02.20 | Molten Core | Moltencore | 8.00 |
09.02.20 | Onyxia | Onyxia | 0.00 |
16.02.20 | BWL Raid | BWL 6/7 | 8.00 |
18.02.20 | BWL Raid | BWL Nefarian | 0.00 |
18.02.20 | Onyxia | Onyxia | 0.00 |
19.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Nefarian | 10.00 |
23.02.20 | Molten Core | Moltencore | 8.00 |
23.02.20 | Onyxia | Onyxia | 0.00 |
26.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 10.00 |
01.03.20 | Molten Core | Lucifron, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus | 8.00 |
01.03.20 | Classic | Onyxia | 0.00 |
04.03.20 | BWL | BWl | 10.00 |
08.03.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 8.00 |
11.03.20 | Molten Core | Moltencore | 10.00 |
11.03.20 | Molten Core | Lucifron, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Onyxia | 0.00 |
15.03.20 | BWL | BWL + Ony | 8.00 |
18.03.20 | BWL | BWL | 10.00 |
22.03.20 | Molten Core | Moltencore | 8.00 |
05.04.20 | Molten Core | MoltenCore | 8.00 |
05.04.20 | Onyxia | Onyxia | 0.00 |
15.04.20 | Zul´Gurub | ZG Startdkp | 10.00 |
19.08.20 | AQ 40 | AQ40 | 10.00 |
20.08.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 10.00 |
22.08.20 | AQ 20 | Kurinnaxx, General Rajaxx, Buru the Gorger, Moam, Ossirian the Unscarred, Ayamiss the Hunter | 10.00 |
23.08.20 | AQ 40 | AQ Ouro und Cthun | 15.00 |
25.08.20 | AQ 20 | Kurinnaxx, General Rajaxx, Buru the Gorger, Moam, Ossirian the Unscarred, Ayamiss the Hunter | 10.00 |
06.09.20 | BWL Raid | Nefarian | 5.00 |
06.09.20 | Molten Core | Ragnaros | 5.00 |
... 60 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
06.09.20 | Despro | Netherwind Robes | BWL Raid | SecMainraid | 1.00 |
06.09.20 | Despro | Head of the Broodlord Lashlayer | BWL Raid | SecMainraid | 2.00 |
06.09.20 | Despro | Netherwind Belt | BWL Raid | SecMainraid | 1.00 |
22.08.20 | Despro | Ring of the Desert Winds | AQ 20 | SecMainraid | 1.00 |
22.08.20 | Despro | Qiraji Ornate Hilt | AQ 20 | SecMainraid | 1.00 |
22.08.20 | Despro | Qiraji Magisterial Ring | AQ 20 | SecMainraid | 2.00 |
15.03.20 | Despro | Angelista's Grasp | BWL | SecMainraid | 8.00 |
15.03.20 | Despro | The Black Book | BWL | SecMainraid | 0.00 |
11.03.20 | Despro | Sorcerous Dagger | Molten Core | SecMainraid | 5.00 |
11.03.20 | Despro | Arcanist Gloves | Molten Core | SecMainraid | 3.00 |
08.03.20 | Despro | Sulfuron Ingot | Molten Core | SecMainraid | 0.00 |
04.03.20 | Despro | Firemaw's Clutch | BWL | SecMainraid | 36.00 |
26.02.20 | Despro | Netherwind Mantle | Blackwing Lair | SecMainraid | 7.00 |
23.02.20 | Despro | Gloves of the Hypnotic Flame | Molten Core | SecMainraid | 3.00 |
09.02.20 | Despro | Staff of Dominance | Molten Core | SecMainraid | 16.00 |
09.02.20 | Despro | Shadowstrike | Molten Core | SecMainraid | 0.00 |
05.02.20 | Despro | Ancient Cornerstone Grimoire | Molten Core | SecMainraid | 0.00 |
29.01.20 | Despro | Netherwind Crown | Molten Core | SecMainraid | 9.00 |
26.01.20 | Despro | Crimson Shocker | Molten Core | SecMainraid | 8.00 |
26.01.20 | Despro | Giantstalker's Bracers | Molten Core | SecMainraid | 0.00 |
12.01.20 | Despro | Ring of Binding | Onyxia | SecMainraid | 0.00 |
12.01.20 | Despro | Cenarion Vestments | Molten Core | SecMainraid | 0.00 |
12.01.20 | Despro | Sulfuron Ingot | Molten Core | SecMainraid | 0.00 |
12.01.20 | Despro | Shadowstrike | Molten Core | SecMainraid | 0.00 |
12.01.20 | Despro | Cenarion Gloves | Molten Core | SecMainraid | 0.00 |
29.12.19 | Despro | Head of Onyxia | Onyxia | SecMainraid | 13.00 |
29.12.19 | Despro | Giantstalker's Bracers | Molten Core | SecMainraid | 0.00 |
22.12.19 | Despro | Sapphiron Drape | Molten Core | SecMainraid | 20.00 |
22.12.19 | Despro | Netherwind Pants | Molten Core | SecMainraid | 7.00 |
22.12.19 | Despro | Felheart Belt | Molten Core | SecMainraid | 0.00 |
22.12.19 | Despro | Sulfuron Ingot | Molten Core | SecMainraid | 0.00 |
15.12.19 | Despro | Arcanist Belt | Molten Core | SecMainraid | 5.00 |
27.11.19 | Despro | Cenarion Belt | Molten Core | SecMainraid | 0.00 |
06.11.19 | Despro | Felheart Shoulder Pads | Molten Core | SecMainraid | 0.00 |
06.11.19 | Despro | Arcanist Leggings | Molten Core | SecMainraid | 14.00 |
03.11.19 | Despro | Cenarion Belt | Molten Core | SecMainraid | 0.00 |
03.11.19 | Despro | Ring of Binding | Molten Core | SecMainraid | 0.00 |
27.10.19 | Despro | Choker of the Fire Lord | Molten Core | SecMainraid | 18.00 |
23.10.19 | Despro | Arcanist Boots | Molten Core | SecMainraid | 7.00 |
16.10.19 | Despro | Arcanist Mantle | Molten Core | SecMainraid | 5.00 |
09.10.19 | Despro | Arcanist Crown | Molten Core | SecMainraid | 0.00 |
29.09.19 | Despro | Arcanist Robes | Classic | SecMainraid | 0.00 |
... 42 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
19.08.20 | Start DKP AQ20 manuel | 100.00 |
05.04.20 | Erster Raid | 2.00 |
01.04.20 | Angemeldet und nicht erschienen | -4.00 |
29.03.20 | Abgemeldet | 1.00 |
20.02.20 | Erster Raid 16.02.2020 | 2.00 |
12.02.20 | Abgemeldet am 12.02.2020 | 1.00 |
26.01.20 | Erster Raid die Woche | 2.00 |
22.01.20 | Abgemeldet am 22.01.2020 | 1.00 |
12.01.20 | Erster Raid 12.02 | 2.00 |
05.01.20 | Abgemeldet am 05.01.2020 | 1.00 |
22.12.19 | Erster Raid 22.12.19 | 2.00 |
19.12.19 | Abgemeldet am 18.12.2019 | 1.00 |
24.11.19 | Erster Raid 24.11.19 | 2.00 |
20.11.19 | Abgemeldet am 20.11.2019 | 1.00 |
13.11.19 | Angemeldet und nicht erschienen 13.11.2019 | -5.00 |
23.10.19 | Start | 10.00 |
... 16 entries found |
No notes available.
Comments
No comments available.