Diese Seite verwendet Cookies. Durch die Nutzung unserer Seite erklärst du dich damit einverstanden, dass wir Cookies setzen. Weitere Informationen
Benutzer: Sito
Pinnwand
Kommentare
Keine Kommentare vorhanden
Charaktere 4
Charaktername | Level | Rang | Typ | Ereignisse: AQ 40 Naxx + AQ 40 AQ 40 |
Ereignisse: Naxxramas Naxx + ZG Naxxramas |
AQ 40 Raids (30 Tage) | Naxxramas Raids (30 Tage) | AQ 40 Raids (Lebenszeit) | Naxxramas Raids (Lebenszeit) |
---|---|---|---|---|---|---|---|---|---|
60 60 60 60 |
Twink Twink Twink Main |
Twink Twink Twink Main |
0.00 0.00 50.00 10.00 60.00 |
0.00 0.00 0.00 79.00 79.00 |
0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) |
0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) |
0% (0/14) 0% (0/18) 19% (5/27) 70% (19/27) 89% (24/27) |
0% (0/49) 0% (0/49) 0% (0/49) 98% (48/49) 98% (48/49) |
Raidbeteiligungs-Historie 227
Datum | Name | Notiz | Wert |
---|---|---|---|
02.05.21 | AQ 40 | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun | 10.00 |
11.10.20 | AQ 40 | Der Prophet Skeram, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun, Viscidus, Adel der Silithiden | 15.00 |
25.11.20 | AQ 40 | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun, Viscidus | 10.00 |
07.03.21 | AQ 40 | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun | 10.00 |
02.12.20 | AQ 40 | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun, Viscidus | 10.00 |
22.11.20 | AQ 40 | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun, Viscidus | 10.00 |
11.11.20 | AQ 40 | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun, Viscidus | 10.00 |
08.11.20 | AQ 40 | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun, Viscidus | 10.00 |
01.11.20 | AQ 40 | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun, Viscidus | 10.00 |
25.10.20 | AQ 40 | Fankriss the Unyielding, Princess Huhuran, Ouro, C'Thun, Viscidus | 10.00 |
27.09.20 | AQ 40 | AQ 40 - Full Clear | 10.00 |
16.09.20 | AQ 40 | AQ40 | 10.00 |
13.09.20 | AQ 40 | The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Ouro, C'Thun, Viscidus | 10.00 |
02.09.20 | AQ 40 | The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Ouro, C'Thun | 10.00 |
31.01.21 | AQ 40 | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun | 10.00 |
30.08.20 | AQ 40 | Viscidus | 10.00 |
07.02.21 | AQ 40 | C'Thun | 10.00 |
26.08.20 | AQ 40 | The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, C'Thun, Ouro | 10.00 |
14.02.21 | AQ 40 | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun | 10.00 |
18.08.20 | AQ 40 | The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran | 10.00 |
18.10.20 | AQ 40 | The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Ouro, C'Thun, Viscidus | 10.00 |
30.08.20 | AQ 20 | aq20 | 10.00 |
06.09.20 | AQ 20 | Trash Mob, Kurinnaxx, General Rajaxx, Buru the Gorger, Moam, Ossirian the Unscarred, Ayamiss the Hunter | 10.00 |
08.09.20 | AQ 20 | Kurinnaxx, General Rajaxx, Buru the Gorger, Moam, Ossirian the Unscarred, Ayamiss the Hunter | 10.00 |
28.08.20 | AQ 20 | Kurinnaxx, General Rajaxx, Buru the Gorger, Moam, Ossirian the Unscarred, Ayamiss the Hunter | 10.00 |
25.08.20 | AQ 20 | Kurinnaxx, General Rajaxx, Buru the Gorger, Moam, Ossirian the Unscarred, Ayamiss the Hunter | 10.00 |
22.08.20 | AQ 20 | Kurinnaxx, General Rajaxx, Buru the Gorger, Moam, Ossirian the Unscarred, Ayamiss the Hunter | 10.00 |
Item-Kauf-Historie 85
Individuelle Korrektur-Historie 52
Datum | Charaktere | Grund | Wert |
---|---|---|---|
17.05.21 | Sito | Naxx Decay | -5.00 |
13.05.21 | Sito | Naxx Decay | -5.00 |
09.05.21 | Sito | Naxx Decay | -5.00 |
03.05.21 | Sito | Naxx Decay | -6.00 |
01.05.21 | Sito | Naxx Decay | -6.00 |
27.04.21 | Sito | Naxx Decay | -6.00 |
25.04.21 | Sito | Naxx Decay | -5.00 |
21.04.21 | Sito | Naxx Decay | -5.00 |
14.04.21 | Sito | Naxx Decay | -4.00 |
11.04.21 | Sito | Naxx Decay | -4.00 |
11.04.21 | Sito | Naxx Decay | -4.00 |
05.04.21 | Sito | Naxx Decay | -4.00 |
01.04.21 | Sito | Naxx Decay | -5.00 |
29.03.21 | Sito | Naxx Decay | -4.00 |
24.03.21 | Sito | Naxx Decay | -4.00 |
23.03.21 | Sito | Naxx Decay | -3.00 |
20.03.21 | Sito | Naxx Decay | -2.00 |
14.03.21 | Sito | Naxx Decay | -9.00 |
10.03.21 | Sito | Naxx Decay | -9.00 |
07.03.21 | Sito | Naxx Decay | -8.00 |
04.03.21 | Sito | Naxx Decay | -9.00 |
01.03.21 | Sito | Naxx Decay | -8.00 |
25.02.21 | Sito | Naxx Decay | -8.00 |
24.02.21 | Sito | Naxx Decay | -8.00 |
17.02.21 | Sito | Naxx Decay | -8.00 |
16.02.21 | Sito | Naxx Decay | -8.00 |
12.02.21 | Sito | Naxx Decay | -8.00 |
08.02.21 | Sito | Naxx Decay | -7.00 |
04.02.21 | Sito | Naxx Decay | -7.00 |
31.01.21 | Sito | Naxx Decay | -7.00 |
27.01.21 | Sito | Naxx Decay | -7.00 |
25.01.21 | Sito | Naxx Decay | -6.00 |
20.01.21 | Sito | Naxx Decay | -6.00 |
18.01.21 | Sito | Naxx Decay | -6.00 |
14.01.21 | Sito | Naxx Decay | -5.00 |
10.01.21 | Sito | Naxx Decay | -5.00 |
07.01.21 | Sito | Naxx Decay | -4.00 |
03.01.21 | Sito | Naxx Decay | -4.00 |
31.12.20 | Sito | Naxx Decay | -3.00 |
28.12.20 | Sito | Naxx Decay | -3.00 |
26.12.20 | Sito | Naxx Decay | -2.00 |
21.12.20 | Sito | Naxx Decay | -1.00 |
16.12.20 | Sito | Naxx Decay | -1.00 |
09.12.20 | Sito | Naxx Decay | -4.00 |
06.12.20 | Sito | Naxx Decay | -4.00 |
05.12.20 | Sito | Naxx Start | 50.00 |
16.11.20 | Sito | DKP Anpassung | 92.00 |
19.08.20 | Astsklave, Avicenna, Berlinde, Chinchilla, Despro, Djreedoo, Dorgar, Eltarios, Elynea, Ezzio, Fidos, Frapy, Gavenar, Gongy, Haktor, Holsten, Isen, Iwein, Jdark, Kraddy, Lansgate, Leuchtfeuer, Luminous, Marelii, Morphelia, Oxxy, Pyle, Ragnuin, Rygorm, Schwertherd, Sito, Timi, Zealín, Lefur, Babra, Luneá, Lailandra, Kampfzwergl | Start DKP AQ20 manuel | 100.00 |
19.08.20 | Astsklave, Avicenna, Berlinde, Chinchilla, Dorgar, Eltarios, Elynea, Ezzio, Fidos, Frapy, Gavenar, Gongy, Haktor, Holsten, Isen, Iwein, Jdark, Kraddy, Lansgate, Leuchtfeuer, Luminous, Marelii, Morphelia, Oxxy, Pyle, Ragnuin, Rygorm, Schwertherd, Sito, Timi, Zealín, Babra, Lefur, Luneá, Lailandra, Kampfzwergl, Cobain, Curley, Djaango, Emmihaze, Gledis, Mimagna, Papenbart, Thraeldor, Farmerus, Todeep | Start DKP AQ40 manuel | 100.00 |
15.03.20 | Lansgate, Marelii, Sito, Kraddy | Erster Raid 15.03.2020 | 2.00 |
03.11.19 | Dorgar, Lansgate, Pyle, Sito | Abgemeldet am 03.11.2019 | 1.00 |
23.10.19 | Astsklave, Chinchilla, Despro, Dorgar, Eltarios, Elynea, Isen, Iwein, Jdark, Kraddy, Lansgate, Leuchtfeuer, Luminous, Morphelia, Oxxy, Pyle, Ragnuin, Rygorm, Schwertherd, Sito, Fidos, Avicenna | Start | 10.00 |
Icon | Ereignis | Raids (Lebenszeit) |
---|---|---|
Zul´Gurub | 42.00% (5/12) |
|
ZG Nespo | 0.00% (0/0) |
|
Temple of Ahn'Qiraj | 0.00% (0/0) |
|
Tempel von Ahn'Qiraj | 0.00% (0/0) |
|
Pechschwingenhort | 100.00% (6/6) |
|
Onyxia's Lair | 0.00% (0/0) |
|
Onyxia | 100.00% (4/4) |
|
Onyxia | 75.00% (15/20) |
|
Naxxramas | 98.00% (48/49) |
|
Naxx + ZG | 0.00% (0/0) |
|
Naxx + AQ 40 | 0.00% (0/0) |
|
Molten Core | 93.00% (66/71) |
|
Geschmolzener Kern | 100.00% (6/6) |
|
Duskwood | 100.00% (1/1) |
|
Classic | 67.00% (2/3) |
|
Blackwing Lair | 92.00% (11/12) |
|
BWL Raid | 100.00% (17/17) |
|
BWL | 100.00% (12/12) |
|
AQ40 | 0.00% (0/0) |
|
AQ 40 | 89.00% (24/27) |
|
AQ 20 | 75.00% (6/8) |
|
0.00% (0/0) |
||
0.00% (0/0) |