This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
User: Lansgate
Wall
Comments
No comments available.
Characters 2
Character name | Level | Rank | Type | Events: AQ 40 Naxx + AQ 40 AQ 40 |
Events: Naxxramas Naxx + ZG Naxxramas |
AQ 40 Raids (30 days) | Naxxramas Raids (30 days) | AQ 40 Raids (lifetime) | Naxxramas Raids (lifetime) |
---|---|---|---|---|---|---|---|---|---|
60 60 |
Twink Main |
Twink Main |
0.00 50.00 50.00 |
0.00 56.00 56.00 |
0% (0/0) 0% (0/0) 0% (0/0) |
0% (0/0) 0% (0/0) 0% (0/0) |
0% (0/27) 69% (18/26) 67% (18/27) |
0% (0/49) 67% (33/49) 67% (33/49) |
Raid Attendance History 171
Date | Name | Note | Value |
---|---|---|---|
14.06.20 | Onyxia | Onyxia | 0.00 |
14.06.20 | Molten Core | MC | 10.00 |
14.06.20 | Molten Core | MC | 10.00 |
10.06.20 | BWL Raid | BWL | 10.00 |
07.06.20 | Zul´Gurub | ZG | 10.00 |
07.06.20 | BWL Raid | BWl | 10.00 |
31.05.20 | Zul´Gurub | ZG | 10.00 |
31.05.20 | Molten Core | MC | 10.00 |
31.05.20 | Onyxia | Onyxia | 0.00 |
31.05.20 | Onyxia | Onyxia | 0.00 |
27.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 10.00 |
24.05.20 | BWL | Nefarian | 10.00 |
20.05.20 | Molten Core | Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 10.00 |
13.05.20 | Zul´Gurub | ZG | 10.00 |
13.05.20 | Onyxia | Onyxia | 0.00 |
13.05.20 | BWL Raid | BWL | 10.00 |
10.05.20 | BWL Raid | BWL | 10.00 |
03.05.20 | Molten Core | MC +Ony | 10.00 |
28.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian, Onyxia | 10.00 |
26.04.20 | BWL Raid | Nefarian | 10.00 |
22.04.20 | Molten Core | MC | 10.00 |
15.04.20 | BWL Raid | BWl | 10.00 |
15.04.20 | Zul´Gurub | ZG Startdkp | 10.00 |
12.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 8.00 |
05.04.20 | Onyxia | Onyxia | 0.00 |
05.04.20 | Molten Core | MoltenCore | 8.00 |
01.04.20 | BWL Raid | BWL | 10.00 |
29.03.20 | Onyxia | Onyxia | 0.00 |
29.03.20 | BWL Raid | BWL | 8.00 |
18.03.20 | BWL | BWL | 10.00 |
15.03.20 | BWL | BWL + Ony | 8.00 |
08.03.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 8.00 |
04.03.20 | BWL | BWl | 10.00 |
01.03.20 | Classic | Onyxia | 0.00 |
01.03.20 | Molten Core | Lucifron, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus | 8.00 |
26.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 10.00 |
19.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Nefarian | 10.00 |
18.02.20 | Onyxia | Onyxia | 0.00 |
18.02.20 | BWL Raid | BWL Nefarian | 0.00 |
16.02.20 | BWL Raid | BWL 6/7 | 8.00 |
09.02.20 | Onyxia | Onyxia | 0.00 |
09.02.20 | Molten Core | Moltencore | 8.00 |
05.02.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Onyxia | 10.00 |
02.02.20 | Molten Core | MC | 8.00 |
22.01.20 | Molten Core | MoltenCore | 10.00 |
19.01.20 | Molten Core | Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 8.00 |
12.01.20 | Onyxia | Onyxia | 0.00 |
12.01.20 | Molten Core | Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 8.00 |
08.01.20 | Molten Core | MoltenCore | 10.00 |
05.01.20 | Onyxia | Onyxia | 0.00 |
05.01.20 | Molten Core | Moltencore | 10.00 |
22.12.19 | Molten Core | Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 8.00 |
15.12.19 | Onyxia | Onyxia | 0.00 |
15.12.19 | Molten Core | Moltencore | 8.00 |
11.12.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Onyxia | 10.00 |
08.12.19 | Molten Core | Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 8.00 |
04.12.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon | 10.00 |
24.11.19 | Molten Core | MC | 8.00 |
17.11.19 | Onyxia | Onyxia | 0.00 |
17.11.19 | Molten Core | Sulfuron Harbinger, Shazzrah, Ragnaros, Majordomo Executus, Golemagg the Incinerator | 8.00 |
13.11.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon | 10.00 |
10.11.19 | Molten Core | Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 8.00 |
08.11.19 | Onyxia | 19:24 - 20:00 | 0.00 |
06.11.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon | 10.00 |
30.10.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon | 10.00 |
27.10.19 | Molten Core | Onyxia, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
20.10.19 | Molten Core | Majordomo Executus, Ragnaros | 0.00 |
16.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 36.00 |
13.10.19 | Molten Core | Onyxia, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
01.10.19 | Classic | Onyxia | 0.00 |
29.09.19 | Classic | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
Item Purchase History 42
Individual Adjustment History 72
Date | Chars | Reason | Value |
---|---|---|---|
19.08.20 | Astsklave, Avicenna, Berlinde, Chinchilla, Dorgar, Eltarios, Elynea, Ezzio, Fidos, Frapy, Gavenar, Gongy, Haktor, Holsten, Isen, Iwein, Jdark, Kraddy, Lansgate, Leuchtfeuer, Luminous, Marelii, Morphelia, Oxxy, Pyle, Ragnuin, Rygorm, Schwertherd, Sito, Timi, Zealín, Babra, Lefur, Luneá, Lailandra, Kampfzwergl, Cobain, Curley, Djaango, Emmihaze, Gledis, Mimagna, Papenbart, Thraeldor, Farmerus, Todeep | Start DKP AQ40 manuel | 100.00 |
19.08.20 | Astsklave, Avicenna, Berlinde, Chinchilla, Despro, Djreedoo, Dorgar, Eltarios, Elynea, Ezzio, Fidos, Frapy, Gavenar, Gongy, Haktor, Holsten, Isen, Iwein, Jdark, Kraddy, Lansgate, Leuchtfeuer, Luminous, Marelii, Morphelia, Oxxy, Pyle, Ragnuin, Rygorm, Schwertherd, Sito, Timi, Zealín, Lefur, Babra, Luneá, Lailandra, Kampfzwergl | Start DKP AQ20 manuel | 100.00 |
23.10.19 | Astsklave, Chinchilla, Despro, Dorgar, Eltarios, Elynea, Isen, Iwein, Jdark, Kraddy, Lansgate, Leuchtfeuer, Luminous, Morphelia, Oxxy, Pyle, Ragnuin, Rygorm, Schwertherd, Sito, Fidos, Avicenna | Start | 10.00 |
05.12.20 | Lansgate | Naxx Start | 50.00 |
24.02.21 | Lansgate | Naxx Decay | -5.00 |
04.03.21 | Lansgate | Naxx Decay | -6.00 |
01.03.21 | Lansgate | Naxx Decay | -6.00 |
25.02.21 | Lansgate | Naxx Decay | -5.00 |
17.02.21 | Lansgate | Naxx Decay | -5.00 |
10.03.21 | Lansgate | Naxx Decay | -7.00 |
16.02.21 | Lansgate | Naxx Decay | -4.00 |
12.02.21 | Lansgate | Naxx Decay | -4.00 |
08.02.21 | Lansgate | Naxx Decay | -4.00 |
04.02.21 | Lansgate | Naxx Decay | -3.00 |
31.01.21 | Lansgate | Naxx Decay | -3.00 |
27.01.21 | Lansgate | Naxx Decay | -3.00 |
25.01.21 | Lansgate | Naxx Decay | -3.00 |
07.03.21 | Lansgate | Naxx Decay | -6.00 |
14.03.21 | Lansgate | Naxx Decay | -2.00 |
18.01.21 | Lansgate | Naxx Decay | -2.00 |
21.04.21 | Lansgate | Naxx Decay | -5.00 |
13.05.21 | Lansgate | Naxx Decay | -4.00 |
09.05.21 | Lansgate | Naxx Decay | -4.00 |
03.05.21 | Lansgate | Naxx Decay | -5.00 |
01.05.21 | Lansgate | Naxx Decay | -5.00 |
27.04.21 | Lansgate | Naxx Decay | -5.00 |
25.04.21 | Lansgate | Naxx Decay | -5.00 |
14.04.21 | Lansgate | Naxx Decay | -5.00 |
20.03.21 | Lansgate | Naxx Decay | -3.00 |
11.04.21 | Lansgate | Naxx Decay | -5.00 |
11.04.21 | Lansgate | Naxx Decay | -5.00 |
05.04.21 | Lansgate | Naxx Decay | -4.00 |
01.04.21 | Lansgate | Naxx Decay | -4.00 |
29.03.21 | Lansgate | Naxx Decay | -4.00 |
24.03.21 | Lansgate | Naxx Decay | -4.00 |
23.03.21 | Lansgate | Naxx Decay | -3.00 |
20.01.21 | Lansgate | Naxx Decay | -3.00 |
10.01.21 | Lansgate | Naxx Decay | -1.00 |
14.01.21 | Lansgate | Naxx Decay | -1.00 |
16.12.20 | Lansgate | Naxx Decay | -5.00 |
06.12.20 | Lansgate | Naxx Decay | -4.00 |
09.12.20 | Lansgate | Naxx Decay | -4.00 |
14.12.20 | Lansgate | Naxx Decay | -4.00 |
17.05.21 | Lansgate | Naxx Decay | -4.00 |
21.12.20 | Lansgate | Naxx Decay | -5.00 |
28.12.20 | Lansgate | Naxx Decay | -5.00 |
31.12.20 | Lansgate | Naxx Decay | -5.00 |
07.01.21 | Lansgate | Naxx Decay | -1.00 |
26.12.20 | Lansgate | Naxx Decay | -5.00 |
15.04.20 | Elynea, Gongy, Lansgate, Rygorm | Erster Raid der Woche | 2.00 |
24.11.19 | Despro, Lansgate | Erster Raid 24.11.19 | 2.00 |
22.12.19 | Astsklave, Avicenna, Despro, Gongy, Jdark, Lansgate | Erster Raid 22.12.19 | 2.00 |
19.01.20 | Avicenna, Isen, Jdark, Kraddy, Lansgate, Luminous | Erster Raid 19.01.2020 | 2.00 |
20.02.20 | Despro, Isen, Lansgate, Luminous | Erster Raid 16.02.2020 | 2.00 |
15.03.20 | Lansgate, Marelii, Sito, Kraddy | Erster Raid 15.03.2020 | 2.00 |
02.02.20 | Avicenna, Lansgate | Erster Raid 02.02.2020 | 2.00 |
05.04.20 | Despro, Pyle, Lansgate | Erster Raid | 2.00 |
29.03.20 | Rygorm, Lansgate, Luminous | Erster Raid | 2.00 |
16.11.20 | Lansgate | DKP Anpassung | 10.00 |
29.12.19 | Lansgate, Rygorm | Abgemeldet am 29.12.2019 | 1.00 |
29.01.20 | Avicenna, Dorgar, Lansgate | Abgemeldet am 29.01.2020 | 1.00 |
27.11.19 | Iwein, Lansgate, Oxxy | Abgemeldet am 27.11.2019 | 1.00 |
22.03.20 | Lansgate | abgemeldet am 22.03.20 | 1.00 |
20.11.19 | Avicenna, Despro, Lansgate, Luminous | Abgemeldet am 20.11.2019 | 1.00 |
19.12.19 | Astsklave, Avicenna, Despro, Dorgar, Iwein, Jdark, Lansgate | Abgemeldet am 18.12.2019 | 1.00 |
15.01.20 | Avicenna, Isen, Jdark, Kraddy, Lansgate, Luminous | Abgemeldet am 15.01.2020 | 1.00 |
12.02.20 | Despro, Lansgate, Luminous | Abgemeldet am 12.02.2020 | 1.00 |
11.03.20 | Jdark, Kraddy, Lansgate, Marelii | abgemeldet am 11.03 | 1.00 |
03.11.19 | Dorgar, Lansgate, Pyle, Sito | Abgemeldet am 03.11.2019 | 1.00 |
01.01.20 | Dorgar, Lansgate | Abgemeldet am 01.01.2019 | 1.00 |
25.03.20 | Jdark, Lansgate, Luminous, Rygorm | Abgemeldet 25.03.2020 | 1.00 |
26.01.20 | Dorgar, Lansgate | Abgemeldet | 1.00 |
Icon | Event | Raids (lifetime) |
---|---|---|
Zul´Gurub | 42.00% (5/12) |
|
Onyxia | 100.00% (4/4) |
|
Onyxia | 45.00% (9/20) |
|
Naxxramas | 67.00% (33/49) |
|
Molten Core | 58.00% (41/71) |
|
Naxx + AQ 40 | 0.00% (0/0) |
|
Naxx + ZG | 0.00% (0/0) |
|
Classic | 80.00% (4/5) |
|
BWL Raid | 88.00% (15/17) |
|
AQ 40 | 67.00% (18/27) |
|
AQ40 | 0.00% (0/0) |
|
AQ 20 | 63.00% (5/8) |
|
ZG Nespo | 0.00% (0/0) |
|
Blackwing Lair | 83.00% (10/12) |
|
Duskwood | 0.00% (0/1) |
|
0.00% (0/0) |
||
BWL | 83.00% (10/12) |
|
0.00% (0/0) |
||
Temple of Ahn'Qiraj | 0.00% (0/0) |
|
Pechschwingenhort | 83.00% (5/6) |
|
Geschmolzener Kern | 83.00% (5/6) |
|
Tempel von Ahn'Qiraj | 0.00% (0/0) |
|
Onyxia's Lair | 0.00% (0/0) |