This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
User: Lailandra
Wall
Comments
No comments available.
Characters 1
Character name | Level | Rank | Type | Events: AQ 40 Naxx + AQ 40 AQ 40 |
Events: Naxxramas Naxx + ZG Naxxramas |
AQ 40 Raids (30 days) | Naxxramas Raids (30 days) | AQ 40 Raids (lifetime) | Naxxramas Raids (lifetime) |
---|---|---|---|---|---|---|---|---|---|
Lailandra | 60 | Main | Main | 120.00 | 74.00 | 0% (0/0) | 0% (0/0) | 15% (2/13) | 71% (12/17) |
Raid Attendance History 19
Date | Name | Note | Value |
---|---|---|---|
28.10.20 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 5.00 |
14.04.21 | Naxxramas | Trash Mob, Flickwerk, Grobbulus, Gluth, Thaddius, Noth der Seuchenfürst, Heigan der Unreine, Loatheb, Instrukteur Razuvious, Gothik der Seelenjäger, Die Vier Reiter, Anub'Rekhan, Großwitwe Faerlina, Maexxna | 10.00 |
21.04.21 | Naxxramas | Trash Mob, Flickwerk, Grobbulus, Gluth, Thaddius, Noth der Seuchenfürst, Heigan der Unreine, Loatheb, Instrukteur Razuvious, Gothik der Seelenjäger, Die Vier Reiter, Anub'Rekhan, Großwitwe Faerlina | 10.00 |
07.04.21 | Naxxramas | Trash Mob, Flickwerk, Grobbulus, Gluth, Thaddius, Instrukteur Razuvious, Gothik der Seelenjäger, Die Vier Reiter, Anub'Rekhan, Großwitwe Faerlina, Noth der Seuchenfürst, Heigan der Unreine | 10.00 |
05.05.21 | Naxxramas | Trash Mob, Anub'Rekhan, Großwitwe Faerlina, Maexxna, Noth der Seuchenfürst, Heigan der Unreine, Instrukteur Razuvious, Flickwerk, Grobbulus, Gluth, Thaddius | 10.00 |
02.05.21 | Naxxramas | Saphiron, Kel'Thuzad | 10.00 |
18.04.21 | Naxxramas | Saphiron, Kel'Thuzad | 10.00 |
16.05.21 | Naxxramas | Saphiron, Kel'Thuzad | 10.00 |
21.03.21 | Naxxramas | Saphiron, Kel'Thuzad | 10.00 |
04.11.20 | Pechschwingenhort | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 5.00 |
28.10.20 | Pechschwingenhort | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 5.00 |
06.09.20 | Molten Core | Ragnaros | 5.00 |
24.03.21 | Naxxramas | Patchwerk, Grobbulus, Gluth, Thaddius, Noth the Plaguebringer, Heigan the Unclean, Loatheb, Instructor Razuvious, Gothik der Seelenjäger, The Four Horsemen, Anub'Rekhan, Grand Widow Faerlina | 10.00 |
04.11.20 | Geschmolzener Kern | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 5.00 |
11.04.21 | Naxxramas | Loatheb, Maexxna, Saphiron, Kel'Thuzad | 10.00 |
05.05.21 | Naxxramas | Loatheb, Gothik der Seelenjäger, Die Vier Reiter, Saphiron, Kel'Thuzad | 0.00 |
01.11.20 | AQ 40 | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun, Viscidus | 10.00 |
11.04.21 | AQ 40 | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun | 10.00 |
28.04.21 | Naxxramas | Anub'Rekhan, Großwitwe Faerlina, Maexxna, Instrukteur Razuvious, Noth der Seuchenfürst, Heigan der Unreine, Flickwerk, Grobbulus, Gluth, Thaddius, Loatheb, Gothik der Seelenjäger, Die Vier Reiter | 10.00 |
Item Purchase History 11
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
05.05.21 | Lailandra | Desecrated Circlet | Naxxramas | Naxxramas | 0.00 |
05.05.21 | Lailandra | Desecrated Gloves | Naxxramas | Naxxramas | 0.00 |
07.04.21 | Lailandra | Preceptor's Hat | Naxxramas | Naxxramas | 1.00 |
07.04.21 | Lailandra | Ring of the Eternal Flame | Naxxramas | Naxxramas | 1.00 |
24.03.21 | Lailandra | Brimstone Staff | Naxxramas | Naxxramas | 1.00 |
24.03.21 | Lailandra | Desecrated Bindings | Naxxramas | Naxxramas | 0.00 |
28.10.20 | Lailandra | Choker of Enlightenment | Geschmolzener Kern | SecMainraid | 1.00 |
28.10.20 | Lailandra | Netherwind Robes | Pechschwingenhort | SecMainraid | 1.00 |
28.10.20 | Lailandra | Angelista's Grasp | Pechschwingenhort | SecMainraid | 1.00 |
06.09.20 | Lailandra | Gloves of the Hypnotic Flame | Molten Core | SecMainraid | 0.00 |
06.09.20 | Lailandra | Arcanist Mantle | Molten Core | SecMainraid | 0.00 |
Individual Adjustment History 34
Date | Chars | Reason | Value |
---|---|---|---|
19.08.20 | Astsklave, Avicenna, Berlinde, Chinchilla, Dorgar, Eltarios, Elynea, Ezzio, Fidos, Frapy, Gavenar, Gongy, Haktor, Holsten, Isen, Iwein, Jdark, Kraddy, Lansgate, Leuchtfeuer, Luminous, Marelii, Morphelia, Oxxy, Pyle, Ragnuin, Rygorm, Schwertherd, Sito, Timi, Zealín, Babra, Lefur, Luneá, Lailandra, Kampfzwergl, Cobain, Curley, Djaango, Emmihaze, Gledis, Mimagna, Papenbart, Thraeldor, Farmerus, Todeep | Start DKP AQ40 manuel | 100.00 |
19.08.20 | Astsklave, Avicenna, Berlinde, Chinchilla, Despro, Djreedoo, Dorgar, Eltarios, Elynea, Ezzio, Fidos, Frapy, Gavenar, Gongy, Haktor, Holsten, Isen, Iwein, Jdark, Kraddy, Lansgate, Leuchtfeuer, Luminous, Marelii, Morphelia, Oxxy, Pyle, Ragnuin, Rygorm, Schwertherd, Sito, Timi, Zealín, Lefur, Babra, Luneá, Lailandra, Kampfzwergl | Start DKP AQ20 manuel | 100.00 |
29.08.20 | Lailandra | Start | 10.00 |
05.12.20 | Lailandra | Naxx Start | 50.00 |
13.05.21 | Lailandra | Naxx Decay | -5.00 |
09.05.21 | Lailandra | Naxx Decay | -5.00 |
03.05.21 | Lailandra | Naxx Decay | -5.00 |
01.05.21 | Lailandra | Naxx Decay | -4.00 |
27.04.21 | Lailandra | Naxx Decay | -5.00 |
24.03.21 | Lailandra | Naxx Decay | -2.00 |
21.04.21 | Lailandra | Naxx Decay | -4.00 |
14.04.21 | Lailandra | Naxx Decay | -3.00 |
11.04.21 | Lailandra | Naxx Decay | -2.00 |
11.04.21 | Lailandra | Naxx Decay | -2.00 |
05.04.21 | Lailandra | Naxx Decay | -2.00 |
01.04.21 | Lailandra | Naxx Decay | -2.00 |
29.03.21 | Lailandra | Naxx Decay | -2.00 |
25.04.21 | Lailandra | Naxx Decay | -4.00 |
17.02.21 | Lailandra | Naxx Decay | -1.00 |
23.03.21 | Lailandra | Naxx Decay | -1.00 |
16.02.21 | Lailandra | Naxx Decay | -1.00 |
12.02.21 | Lailandra | Naxx Decay | -1.00 |
08.02.21 | Lailandra | Naxx Decay | -2.00 |
04.02.21 | Lailandra | Naxx Decay | -2.00 |
31.01.21 | Lailandra | Naxx Decay | -2.00 |
27.01.21 | Lailandra | Naxx Decay | -2.00 |
25.01.21 | Lailandra | Naxx Decay | -2.00 |
20.01.21 | Lailandra | Naxx Decay | -2.00 |
21.12.20 | Lailandra | Naxx Decay | -2.00 |
16.12.20 | Lailandra | Naxx Decay | -3.00 |
14.12.20 | Lailandra | Naxx Decay | -3.00 |
09.12.20 | Lailandra | Naxx Decay | -3.00 |
06.12.20 | Lailandra | Naxx Decay | -4.00 |
17.05.21 | Lailandra | Naxx Decay | -5.00 |
Icon | Event | Raids (lifetime) |
---|---|---|
Zul´Gurub | 0.00% (0/0) |
|
Onyxia | 0.00% (0/0) |
|
Onyxia | 0.00% (0/0) |
|
Naxxramas | 24.00% (12/49) |
|
Molten Core | 13.00% (1/8) |
|
Naxx + AQ 40 | 0.00% (0/0) |
|
Naxx + ZG | 0.00% (0/0) |
|
Classic | 0.00% (0/0) |
|
BWL Raid | 0.00% (0/1) |
|
AQ 40 | 10.00% (2/20) |
|
AQ40 | 0.00% (0/0) |
|
AQ 20 | 0.00% (0/1) |
|
ZG Nespo | 0.00% (0/0) |
|
Blackwing Lair | 0.00% (0/3) |
|
Duskwood | 0.00% (0/0) |
|
0.00% (0/0) |
||
BWL | 0.00% (0/4) |
|
0.00% (0/0) |
||
Temple of Ahn'Qiraj | 0.00% (0/0) |
|
Pechschwingenhort | 33.00% (2/6) |
|
Geschmolzener Kern | 33.00% (2/6) |
|
Tempel von Ahn'Qiraj | 0.00% (0/0) |
|
Onyxia's Lair | 0.00% (0/0) |