User: Florian
Wall
Comments
No comments available.
Characters 1
Character name | Level | Rank | Type | Events: AQ 40 Naxx + AQ 40 AQ 40 |
Events: Naxxramas Naxx + ZG Naxxramas |
AQ 40 Raids (30 days) | Naxxramas Raids (30 days) | AQ 40 Raids (lifetime) | Naxxramas Raids (lifetime) |
---|---|---|---|---|---|---|---|---|---|
Haktor | 60 | Main | Main | 100.00 | 22.00 | 0% (0/0) | 0% (0/0) | 0% (0/27) | 12% (5/43) |
Raid Attendance History 8
Date | Name | Note | Value |
---|---|---|---|
24.02.21 | Naxxramas | Flickwerk, Grobbulus, Gluth, Thaddius, Noth der Seuchenfürst, Heigan der Unreine, Loatheb, Instrukteur Razuvious, Anub'Rekhan, Großwitwe Faerlina, Maexxna, Gothik der Seelenjäger, Die Vier Reiter | 10.00 |
20.01.21 | Naxxramas | Trash Mob, Anub'Rekhan, Großwitwe Faerlina, Maexxna, Flickwerk, Grobbulus, Gluth, Thaddius, Noth der Seuchenfürst, Heigan der Unreine, Instrukteur Razuvious, Gothik der Seelenjäger, Die Vier Reiter, Loatheb | 10.00 |
13.01.21 | Naxxramas | Anub'Rekhan, Großwitwe Faerlina, Maexxna, Flickwerk, Grobbulus, Gluth, Thaddius, Noth der Seuchenfürst, Heigan der Unreine, Instrukteur Razuvious, Gothik der Seelenjäger, Die Vier Reiter | 10.00 |
06.01.21 | Naxxramas | Anub'Rekhan, Großwitwe Faerlina, Maexxna, Flickwerk, Grobbulus, Gluth, Thaddius, Noth der Seuchenfürst, Heigan der Unreine, Instrukteur Razuvious, Gothik der Seelenjäger | 10.00 |
23.12.20 | Naxxramas | Anub'Rekhan, Grand Widow Faerlina, Maexxna, Patchwerk, Grobbulus, Gluth, Thaddius, Noth the Plaguebringer, Heigan the Unclean, Instructor Razuvious, Gothik der Seelenjäger | 10.00 |
18.11.20 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 5.00 |
18.11.20 | Pechschwingenhort | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 5.00 |
01.07.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 10.00 |
Item Purchase History 6
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
18.11.20 | Haktor | Netherwind Boots | Pechschwingenhort | SecMainraid | 1.00 |
13.01.21 | Haktor | Desecrated Bindings | Naxxramas | Naxxramas | 0.00 |
13.01.21 | Haktor | Desecrated Belt | Naxxramas | Naxxramas | 0.00 |
13.01.21 | Haktor | Veil of Eclipse | Naxxramas | Naxxramas | 1.00 |
20.01.21 | Haktor | Ring of the Eternal Flame | Naxxramas | Naxxramas | 5.00 |
20.01.21 | Haktor | Malice Stone Pendant | Naxxramas | Naxxramas | 1.00 |
Individual Adjustment History 30
Date | Chars | Reason | Value |
---|---|---|---|
24.03.21 | Haktor | Naxx Decay | -1.00 |
23.03.21 | Haktor | Naxx Decay | -2.00 |
20.03.21 | Haktor | Naxx Decay | -2.00 |
14.03.21 | Haktor | Naxx Decay | -2.00 |
10.03.21 | Haktor | Naxx Decay | -2.00 |
07.03.21 | Haktor | Naxx Decay | -2.00 |
04.03.21 | Haktor | Naxx Decay | -2.00 |
01.03.21 | Haktor | Naxx Decay | -2.00 |
25.02.21 | Haktor | Naxx Decay | -2.00 |
17.02.21 | Haktor | Naxx Decay | -2.00 |
16.02.21 | Haktor | Naxx Decay | -2.00 |
12.02.21 | Haktor | Naxx Decay | -2.00 |
08.02.21 | Haktor | Naxx Decay | -3.00 |
04.02.21 | Haktor | Naxx Decay | -3.00 |
31.01.21 | Haktor | Naxx Decay | -3.00 |
27.01.21 | Haktor | Naxx Decay | -3.00 |
25.01.21 | Haktor | Naxx Decay | -4.00 |
20.01.21 | Haktor | Naxx Decay | -3.00 |
18.01.21 | Haktor | Naxx Decay | -4.00 |
14.01.21 | Haktor | Naxx Decay | -3.00 |
10.01.21 | Haktor | Naxx Decay | -4.00 |
07.01.21 | Haktor | Naxx Decay | -3.00 |
03.01.21 | Haktor | Naxx Decay | -3.00 |
31.12.20 | Haktor | Naxx Decay | -4.00 |
28.12.20 | Haktor | Naxx Decay | -4.00 |
26.12.20 | Haktor | Naxx Decay | -4.00 |
05.12.20 | Haktor | Naxx Start | 50.00 |
19.08.20 | Astsklave, Avicenna, Berlinde, Chinchilla, Despro, Djreedoo, Dorgar, Eltarios, Elynea, Ezzio, Fidos, Frapy, Gavenar, Gongy, Haktor, Holsten, Isen, Iwein, Jdark, Kraddy, Lansgate, Leuchtfeuer, Luminous, Marelii, Morphelia, Oxxy, Pyle, Ragnuin, Rygorm, Schwertherd, Sito, Timi, Zealín, Lefur, Babra, Luneá, Lailandra, Kampfzwergl | Start DKP AQ20 manuel | 100.00 |
19.08.20 | Astsklave, Avicenna, Berlinde, Chinchilla, Dorgar, Eltarios, Elynea, Ezzio, Fidos, Frapy, Gavenar, Gongy, Haktor, Holsten, Isen, Iwein, Jdark, Kraddy, Lansgate, Leuchtfeuer, Luminous, Marelii, Morphelia, Oxxy, Pyle, Ragnuin, Rygorm, Schwertherd, Sito, Timi, Zealín, Babra, Lefur, Luneá, Lailandra, Kampfzwergl, Cobain, Curley, Djaango, Emmihaze, Gledis, Mimagna, Papenbart, Thraeldor, Farmerus, Todeep | Start DKP AQ40 manuel | 100.00 |
20.06.20 | Haktor | Start | 10.00 |
Icon | Event | Raids (lifetime) |
---|---|---|
Pechschwingenhort | 17.00% (1/6) |
|
Geschmolzener Kern | 17.00% (1/6) |
|
Naxxramas | 10.00% (5/49) |
|
Molten Core | 7.00% (1/15) |
|
Classic | 0.00% (0/0) |
|
Naxx + AQ 40 | 0.00% (0/0) |
|
AQ40 | 0.00% (0/0) |
|
Tempel von Ahn'Qiraj | 0.00% (0/0) |
|
Temple of Ahn'Qiraj | 0.00% (0/0) |
|
0.00% (0/0) |
||
0.00% (0/0) |
||
AQ 20 | 0.00% (0/8) |
|
ZG Nespo | 0.00% (0/0) |
|
Duskwood | 0.00% (0/0) |
|
AQ 40 | 0.00% (0/27) |
|
Zul´Gurub | 0.00% (0/3) |
|
Blackwing Lair | 0.00% (0/6) |
|
BWL Raid | 0.00% (0/6) |
|
BWL | 0.00% (0/8) |
|
Onyxia's Lair | 0.00% (0/0) |
|
Onyxia | 0.00% (0/1) |
|
Onyxia | 0.00% (0/0) |
|
Naxx + ZG | 0.00% (0/0) |