This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
User: ewylin
Wall
Comments
No comments available.
Characters 1
Character name | Level | Rank | Type | Events: AQ 40 Naxx + AQ 40 AQ 40 |
Events: Naxxramas Naxx + ZG Naxxramas |
AQ 40 Raids (30 days) | Naxxramas Raids (30 days) | AQ 40 Raids (lifetime) | Naxxramas Raids (lifetime) |
---|---|---|---|---|---|---|---|---|---|
ewylin | 60 | Main | Main | 0.00 | 50.00 | 0% (0/0) | 0% (0/0) | 0% (0/5) | 0% (0/28) |
Individual Adjustment History 2
Date | Chars | Reason | Value |
---|---|---|---|
08.02.21 | ewylin | Naxx Start | 50.00 |
08.02.21 | ewylin | Start | 10.00 |
Icon | Event | Raids (lifetime) |
---|---|---|
Zul´Gurub | 0.00% (0/12) |
|
ZG Nespo | 0.00% (0/0) |
|
Temple of Ahn'Qiraj | 0.00% (0/0) |
|
Tempel von Ahn'Qiraj | 0.00% (0/0) |
|
Pechschwingenhort | 0.00% (0/6) |
|
Onyxia's Lair | 0.00% (0/0) |
|
Onyxia | 0.00% (0/4) |
|
Onyxia | 0.00% (0/20) |
|
Naxxramas | 0.00% (0/49) |
|
Naxx + ZG | 0.00% (0/0) |
|
Naxx + AQ 40 | 0.00% (0/0) |
|
Molten Core | 0.00% (0/71) |
|
Geschmolzener Kern | 0.00% (0/6) |
|
Duskwood | 0.00% (0/1) |
|
Classic | 0.00% (0/5) |
|
Blackwing Lair | 0.00% (0/12) |
|
BWL Raid | 0.00% (0/17) |
|
BWL | 0.00% (0/12) |
|
AQ40 | 0.00% (0/0) |
|
AQ 40 | 0.00% (0/27) |
|
AQ 20 | 0.00% (0/8) |
|
0.00% (0/0) |
||
0.00% (0/0) |