Zul´Gurub, 3. June 2020 21:00
Attendees 12
Items 7
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Ragnuin | Primal Hakkari Shawl | SecMainraid | 0 % | 1.00 |
Oxxy | Primal Hakkari Idol | SecMainraid | 1 % | 23.00 |
Leuchtfeuer | Primal Hakkari Idol | SecMainraid | 1 % | 16.00 |
Iwein | Zulian Tigerhide Cloak | SecMainraid | 0 % | 1.00 |
Iwein | Warblade of the Hakkari | SecMainraid | 0 % | 26.00 |
Eltarios | Betrayer's Boots | SecMainraid | 0 % | 1.00 |
Djaango | SecMainraid | 0 % | 1.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Mage | Astsklave, Sito, Zealín | |
Warrior | Berlinde, Iwein | |
Hunter | Djaango, Ragnuin | |
Priest | Eltarios, Oxxy | |
Paladin | Gongy | |
Druid | Leuchtfeuer | |
Warlock | Morphelia |