Zul´Gurub, 13. May 2020 21:17
Attendees 15
Items 13
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Kraddy | Primal Hakkari Idol | SecMainraid | 1 % | 31.00 |
Gongy | Primal Hakkari Bindings | SecMainraid | 0 % | 1.00 |
disenchanted | Primal Hakkari Bindings | SecMainraid | 0 % | 0.00 |
Djreedoo | Band of Servitude | SecMainraid | 0 % | 5.00 |
Timi | Primal Hakkari Stanchion | SecMainraid | 0 % | 1.00 |
Fidos | Primal Hakkari Kossack | SecMainraid | 0 % | 1.00 |
disenchanted | Primal Hakkari Bindings | SecMainraid | 0 % | 0.00 |
disenchanted | Primal Hakkari Sash | SecMainraid | 0 % | 0.00 |
Lansgate | Soul Corrupter's Necklace | SecMainraid | 0 % | 7.00 |
Dorgar | Heart of Hakkar | SecMainraid | 0 % | 6.00 |
Dorgar | Peacekeeper Boots | SecMainraid | 0 % | 1.00 |
Timi | Zanzil's Seal | SecMainraid | 0 % | 18.00 |
Timi | Blutverschmutzte Handschuhe | SecMainraid | 0 % | 1.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Mage | Astsklave, Djreedoo, Fidos, Marelii | |
Priest | Avicenna, Eltarios | |
Paladin | Dorgar, Gongy | |
Warrior | Iwein, Kraddy, Schwertherd | |
Warlock | Lansgate, Timi | |
Druid | Leuchtfeuer | |
Hunter | Ragnuin |