Naxxramas, 11. April 2021 20:55
Attendees 44
Items 16
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Ezzio | Band of Unnatural Forces | Naxxramas | 0 % | 50.00 |
Todeep | Shroud of Dominion | Naxxramas | 0 % | 87.00 |
Hartkäse | Eye of the Dead | Naxxramas | 0 % | 115.00 |
Gavenar | Gressil, Dawn of Ruin | Naxxramas | 0 % | 100.00 |
Hartkäse | Ring of the Dreamwalker | Naxxramas | 0 % | 0.00 |
Avicenna | Desecrated Leggings | Naxxramas | 1 % | 0.00 |
Vallkyria | Desecrated Leggings | Naxxramas | 1 % | 0.00 |
Luminae | Desecrated Handguards | Naxxramas | 1 % | 0.00 |
disenchanted | Pendant of Forgotten Names | Naxxramas | 1 % | 0.00 |
Zarborge | Fortitude of the Scourge | Naxxramas | 1 % | 1.00 |
Astsklave | Power of the Scourge | Naxxramas | 1 % | 8.00 |
Barbarenmike | Bonescythe Ring | Naxxramas | 1 % | 0.00 |
Zealín | Doomfinger | Naxxramas | 1 % | 6.00 |
Lloyed | Desecrated Gauntlets | Naxxramas | 2 % | 0.00 |
Zealín | The Phylactery of Kel'Thuzad | Naxxramas | 2 % | 8.00 |
Cobain | Splinter of Atiesh | Naxxramas | 12 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Warrior | Aldarthor, Berlinde, Iwein, Kampfzwergl, Kraddy, Lloyed, Paccolino, Qufo, Zarborge | |
Mage | Astsklave, Lailandra, Luminous, Sito, WhiskeyCola, Zealín | |
Priest | Avicenna, Eltarios, Insanctus, Lefur, Mimagna, Oxxy, Veranda | |
Rogue | Barbarenmike, Ezzio, Gavenar, Jdark, Kallekalypso, Todeep | |
Hunter | Chinchilla, Pyo, Rygorm | |
Warlock | Cobain, Lansgate, Morphelia, Vallkyria | |
Druid | Curley, Hartkäse, Leuchtfeuer, Shvenia | |
Paladin | Frapy, Grédel, Luminae, Oberon, Thraeldor |