Molten Core, 1. March 2020 19:47
Attendees 24
Items 10
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
disenchanted | Lawbringer Boots | SecMainraid | 0 % | 0.00 |
disenchanted | Giantstalker's Boots | SecMainraid | 0 % | 3.00 |
disenchanted | Lawbringer Gauntlets | SecMainraid | 0 % | 0.00 |
disenchanted | Helm of Might | SecMainraid | 0 % | 0.00 |
Astsklave | Lawbringer Bracers | SecMainraid | 0 % | 3.00 |
disenchanted | Lawbringer Chestguard | SecMainraid | 0 % | 0.00 |
disenchanted | Robes of Prophecy | SecMainraid | 0 % | 0.00 |
disenchanted | Ancient Petrified Leaf | SecMainraid | 0 % | 0.00 |
Qoq | Band of Sulfuras | SecMainraid | 0 % | 11.00 |
disenchanted | Lawbringer Spaulders | SecMainraid | 1 % | 3.00 |
Adjustments 3
Reason | Chars | Value |
---|---|---|
Erster Raid der Woche | Luminous, Oxxy | 2.00 |
Abgemeldet am 01.03.2020 | Pyle | 1.00 |
Abgemeldet 01.03.2020 | Pyle | 1.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Mage | Astsklave, Despro, Fidos, Luminous, Marelii, Sito | |
Priest | Avicenna, Eltarios, Oxxy | |
Hunter | Chinchilla, Ragnuin, Rygorm | |
Paladin | Dorgar, Gongy | |
Druid | Elynea, Leuchtfeuer | |
Rogue | Isen, Jdark | |
Warrior | Iwein, Kraddy, Schwertherd | |
Warlock | Lansgate, Morphelia, Timi |