Molten Core, 5. February 2020 19:44
Attendees 22
Items 7
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Fidos | Arcanist Mantle | SecMainraid | 1 % | 0.00 |
Lansgate | Head of Onyxia | SecMainraid | 1 % | 6.00 |
Marelii | Netherwind Crown | SecMainraid | 0 % | 7.00 |
Despro | Ancient Cornerstone Grimoire | SecMainraid | 0 % | 0.00 |
Qoq | Pants of Prophecy | SecMainraid | 0 % | 5.00 |
Schwertherd | Eskhandar's Right Claw | SecMainraid | 0 % | 7.00 |
Fidos | Arcanist Mantle | SecMainraid | 0 % | 5.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Mage | Astsklave, Despro, Fidos, Marelii, Sito | |
Priest | Avicenna, Eltarios, Oxxy, Pyle, Qoq | |
Hunter | Chinchilla, Ragnuin | |
Druid | Elynea, Leuchtfeuer | |
Rogue | Isen, Jdark | |
Warrior | Iwein, Kraddy, Schwertherd | |
Warlock | Lansgate, Morphelia, Timi |