Molten Core, 22. January 2020 18:57
Attendees 21
Items 8
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Avicenna | Choker of Enlightenment | SecMainraid | 1 % | 13.00 |
Gongy | Lawbringer Gauntlets | SecMainraid | 0 % | 5.00 |
disenchanted | Felheart Horns | SecMainraid | 0 % | 0.00 |
Marelii | Arcanist Mantle | SecMainraid | 1 % | 5.00 |
disenchanted | Magma Tempered Boots | SecMainraid | 0 % | 0.00 |
Elynea | Medallion of Steadfast Might | SecMainraid | 0 % | 0.00 |
Isen | SecMainraid | 0 % | 17.00 | |
Iwein | Schematic: Core Marksman Rifle | SecMainraid | 0 % | 4.00 |
Adjustments 2
Reason | Chars | Value |
---|---|---|
Angemeldet und nicht erschienen 22.01.2020 /Wichtiger Grund | Kraddy | -1.00 |
Abgemeldet am 22.01.2020 | Despro, Eltarios, Luminous | 1.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Mage | Astsklave, Fidos, Marelii, Sito | |
Priest | Avicenna, Oxxy, Pyle, Qoq | |
Hunter | Chinchilla, Ragnuin, Rygorm | |
Paladin | Dorgar, Gongy | |
Druid | Elynea, Leuchtfeuer | |
Rogue | Isen | |
Warrior | Iwein, Schwertherd | |
Warlock | Lansgate, Morphelia, Timi |