Molten Core, 19. January 2020 19:40
Attendees 23
Items 6
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Morphelia | Azuresong Mageblade | SecMainraid | 0 % | 56.00 |
Rygorm | Core Hound Tooth | SecMainraid | 0 % | 35.00 |
Avicenna | The Eye of Divinity | SecMainraid | 0 % | 7.00 |
Sito | Netherwind Crown | SecMainraid | 0 % | 7.00 |
Luminous | Arcanist Gloves | SecMainraid | 1 % | 5.00 |
Jdark | Nightslayer Chestpiece | SecMainraid | 0 % | 5.00 |
Adjustments 2
Reason | Chars | Value |
---|---|---|
Erster Raid 19.01.2020 | Avicenna, Isen, Jdark, Kraddy, Lansgate, Luminous | 2.00 |
Abgemeldet am 19.01.2020 | Dorgar, Gongy, Pyle | 1.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Mage | Astsklave, Despro, Fidos, Luminous, Marelii, Sito | |
Priest | Avicenna, Eltarios, Oxxy, Qoq | |
Hunter | Chinchilla, Ragnuin, Rygorm | |
Druid | Elynea, Leuchtfeuer | |
Rogue | Isen, Jdark | |
Warrior | Iwein, Kraddy, Schwertherd | |
Warlock | Lansgate, Morphelia, Timi |