Molten Core, 12. January 2020 19:42
Attendees 20
Items 10
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Qoq | Boots of Prophecy | SecMainraid | 1 % | 5.00 |
Despro | Cenarion Gloves | SecMainraid | 1 % | 0.00 |
Despro | Shadowstrike | SecMainraid | 0 % | 0.00 |
Despro | Sulfuron Ingot | SecMainraid | 0 % | 0.00 |
Despro | Cenarion Vestments | SecMainraid | 0 % | 0.00 |
Qoq | Robes of Prophecy | SecMainraid | 0 % | 5.00 |
Astsklave | Ancient Petrified Leaf | SecMainraid | 0 % | 0.00 |
Rygorm | Cloak of the Shrouded Mists | SecMainraid | 0 % | 36.00 |
Elynea | Stormrage Legguards | SecMainraid | 1 % | 7.00 |
Schwertherd | Fireguard Shoulders | SecMainraid | 0 % | 5.00 |
Adjustments 1
Reason | Chars | Value |
---|---|---|
Abgemeldet am 12.01 | Luminous, Morphelia, Dorgar | 1.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Mage | Astsklave, Despro, Fidos, Sito | |
Priest | Avicenna, Eltarios, Oxxy, Pyle, Qoq | |
Hunter | Chinchilla, Ragnuin, Rygorm | |
Druid | Elynea, Leuchtfeuer | |
Paladin | Gongy | |
Rogue | Isen, Jdark | |
Warrior | Iwein, Kraddy | |
Warlock | Lansgate |