Molten Core, 15. December 2019 18:43
Attendees 22
Items 9
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Morphelia | Sash of Whispered Secrets | SecMainraid | 0 % | 5.00 |
disenchanted | Schulterkappen des Riesenjägers | SecMainraid | 0 % | 0.00 |
Isen | Perdition's Blade | SecMainraid | 0 % | 7.00 |
disenchanted | Cenarion Gloves | SecMainraid | 1 % | 0.00 |
Despro | Arcanist Belt | SecMainraid | 0 % | 5.00 |
Gongy | Lawbringer Chestguard | SecMainraid | 0 % | 5.00 |
disenchanted | Stormrage Legguards | SecMainraid | 1 % | 0.00 |
Jdark | Band of Accuria | SecMainraid | 0 % | 103.00 |
bank | Nightslayer Bracelets | SecMainraid | 0 % | 0.00 |
Adjustments 1
Reason | Chars | Value |
---|---|---|
Abgemeldet am 15.12.2019 | Iwein | 1.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Mage | Astsklave, Despro, Fidos, Luminous, Sito | |
Priest | Avicenna, Eltarios, Oxxy, Pyle | |
Hunter | Chinchilla, Ragnuin, Rygorm | |
Paladin | Dorgar, Gongy | |
Druid | Elynea, Leuchtfeuer | |
Rogue | Isen, Jdark | |
Warrior | Kraddy, Schwertherd | |
Warlock | Lansgate, Morphelia |