Molten Core, 8. December 2019 19:42
Attendees 18
Items 8
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Ragnuin | Cloak of the Shrouded Mists | SecMainraid | 0 % | 62.00 |
Jdark | Perdition's Blade | SecMainraid | 0 % | 7.00 |
Ragnuin | Giantstalker's Epaulets | SecMainraid | 0 % | 5.00 |
Eltarios | Sash of Whispered Secrets | SecMainraid | 0 % | 5.00 |
Luminous | Ancient Cornerstone Grimoire | SecMainraid | 0 % | 5.00 |
disenchanted | Felheart Slippers | SecMainraid | 0 % | 0.00 |
disenchanted | Stormrage Legguards | SecMainraid | 1 % | 0.00 |
disenchanted | Nemesis Skullcap | SecMainraid | 0 % | 0.00 |
Adjustments 2
Reason | Chars | Value |
---|---|---|
Nur Onyxia | Dorgar | -4.00 |
Abgemeldet am 08.12 | Fidos, Gongy, Schwertherd | 1.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Mage | Astsklave, Luminous, Sito | |
Priest | Avicenna, Eltarios, Oxxy, Pyle | |
Hunter | Chinchilla, Ragnuin | |
Paladin | Dorgar | |
Druid | Elynea, Leuchtfeuer | |
Rogue | Isen, Jdark | |
Warrior | Iwein, Kraddy | |
Warlock | Lansgate, Morphelia |