Molten Core, 21. October 2020 22:24
Attendees 28
Items 7
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Stichstichau | Pattern: Core Armor Kit | SecMainraid | 0 % | 0.00 |
Thraeldor | Eye of Sulfuras | SecMainraid | 0 % | 0.00 |
Gledis | Choker of Enlightenment | SecMainraid | 1 % | 0.00 |
Schwertherd | Bindings of the Windseeker | SecMainraid | 0 % | 0.00 |
Lateknight | Band of Sulfuras | SecMainraid | 0 % | 0.00 |
Ezzio | Band of Accuria | SecMainraid | 0 % | 100.00 |
Abraxas | Azuresong Mageblade | SecMainraid | 0 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Mage | Abraxas, Fidos, Gledis, Sito, Zealín | |
Warrior | Berlinde, Iwein, Kampfzwergl, Kraddy, Schwertherd | |
Priest | Eltarios, Holsten, Lefur, Leneá, Leuchtpriest, Mimagna, Oxxy | |
Druid | Elynea, Petmesoftly | |
Rogue | Ezzio, Stichstichau | |
Paladin | Frapy, Gongy, Thraeldor | |
Warlock | Luneá, Timi | |
Hunter | Rygorm, Tussock |