Molten Core, 14. October 2020 22:33
Attendees 27
Items 6
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Lateknight | Choker of Enlightenment | SecMainraid | 1 % | 0.00 |
Petmesoftly | Sorcerous Dagger | SecMainraid | 0 % | 0.00 |
Schwertherd | Quick Strike Ring | SecMainraid | 0 % | 1.00 |
Stichstichau | Nightslayer Chestpiece | SecMainraid | 0 % | 0.00 |
Lansgate | Choker of the Fire Lord | SecMainraid | 0 % | 100.00 |
Petmesoftly | Stormrage Legguards | SecMainraid | 1 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Priest | Avicenna, Babra, Holsten, Leuchtpriest, Mimagna, Oxxy | |
Warrior | Berlinde, Chinchílla, Iwein, Kraddy, Schwertherd | |
Druid | Elynea, Leuchtfeuer, Petmesoftly | |
Rogue | Ezzio, Jdark, Stichstichau | |
Mage | Fidos, Zealín | |
Paladin | Frapy, Gongy, Lateknight, Thraeldor | |
Warlock | Lansgate, Luneá, Timi | |
Hunter | Norgrîm |