Blackwing Lair, 14. October 2020 21:29
Attendees 24
Items 9
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Stichstichau | Venomous Totem | SecMainraid | 0 % | 0.00 |
Lansgate | Red Scepter Shard | SecMainraid | 0 % | 0.00 |
Frapy | Nexus Crystal | SecMainraid | 0 % | 1.00 |
Avicenna | Head of the Broodlord Lashlayer | SecMainraid | 1 % | 1.00 |
Kraddy | Legguards of the Fallen Crusader | SecMainraid | 0 % | 1.00 |
Berlinde | Drake Talon Pauldrons | SecMainraid | 0 % | 1.00 |
Frapy | Drake Talon Pauldrons | SecMainraid | 0 % | 1.00 |
Gongy | Head of Nefarian | SecMainraid | 1 % | 1.00 |
Iwein | Drake Fang Talisman | SecMainraid | 0 % | 580.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Priest | Avicenna, Babra, Eltarios, Holsten, Mimagna, Oxxy | |
Warrior | Berlinde, Chinchílla, Iwein, Kraddy, Schwertherd | |
Druid | Elynea, Leuchtfeuer | |
Rogue | Ezzio, Jdark, Stichstichau | |
Paladin | Frapy, Gongy, Thraeldor | |
Warlock | Lansgate, Luneá, Timi | |
Hunter | Norgrîm | |
Mage | Zealín |