AQ 40, 22. November 2020 19:59
Attendees 29
Items 21
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
disenchanted | Barrage Shoulders | AQ 40 | 1 % | 0.00 |
Luneá | Cloak of Untold Secrets | AQ 40 | 1 % | 0.00 |
Berlinde | Slime-coated Leggings | AQ 40 | 1 % | 0.00 |
disenchanted | Qiraji Bindings of Dominance | AQ 40 | 5 % | 0.00 |
Gledis | Husk of the Old God | AQ 40 | 3 % | 1.00 |
Gledis | Qiraji Bindings of Dominance | AQ 40 | 5 % | 1.00 |
Frapy | Shard of the Fallen Star | AQ 40 | 0 % | 1.00 |
Kampfzwergl | Vek'nilash's Circlet | AQ 40 | 3 % | 1.00 |
Babra | Ternary Mantle | AQ 40 | 1 % | 1.00 |
Chinchilla | The Burrower's Shell | AQ 40 | 0 % | 1.00 |
Elynea | Mantle of Wicked Revenge | AQ 40 | 1 % | 1.00 |
Frapy | Creeping Vine Helm | AQ 40 | 0 % | 1.00 |
Rygorm | Silithid Claw | AQ 40 | 0 % | 2.00 |
Todeep | Carapace of the Old God | AQ 40 | 3 % | 5.00 |
Todeep | Qiraji Bindings of Command | AQ 40 | 4 % | 10.00 |
Chinchilla | Dark Edge of Insanity | AQ 40 | 0 % | 25.00 |
Todeep | Imperial Qiraji Armaments | AQ 40 | 2 % | 30.00 |
Gledis | Royal Scepter of Vek'lor | AQ 40 | 0 % | 50.00 |
Timi | Dark Storm Gauntlets | AQ 40 | 1 % | 70.00 |
Curley | Eye of C'Thun | AQ 40 | 4 % | 80.00 |
Avicenna | Imperial Qiraji Regalia | AQ 40 | 1 % | 120.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Mage | Astsklave, Fidos, Gledis, Sito, Zealín | |
Priest | Avicenna, Babra, Eltarios, Holsten, Lefur, Mimagna, Oxxy | |
Warrior | Berlinde, Emmihaze, Kampfzwergl | |
Hunter | Chinchilla, Rygorm | |
Warlock | Cobain, Luneá, Timi | |
Druid | Curley, Elynea | |
Paladin | Dorgar, Frapy, Gongy | |
Rogue | Ezzio, Gavenar, Jdark, Todeep |