AQ 40, 18. October 2020 20:44
Attendees 29
Items 18
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Avicenna | Formula: Enchant Gloves - Frost Power | AQ 40 | 0 % | 0.00 |
Frapy | Qiraji Bindings of Dominance | AQ 40 | 5 % | 0.00 |
Iwein | Qiraji Bindings of Command | AQ 40 | 4 % | 0.00 |
Jdark | Petrified Scarab | AQ 40 | 0 % | 0.00 |
Zealín | Formula: Enchant Gloves - Frost Power | AQ 40 | 0 % | 0.00 |
Gongy | Libram of Grace | AQ 40 | 0 % | 1.00 |
Elynea | Thick Qirajihide Belt | AQ 40 | 1 % | 1.00 |
Luminous | Shard of the Fallen Star | AQ 40 | 0 % | 1.00 |
Kraddy | Badge of the Swarmguard | AQ 40 | 1 % | 1.00 |
Fidos | Qiraji Bindings of Dominance | AQ 40 | 5 % | 1.00 |
Luminous | The Burrower's Shell | AQ 40 | 0 % | 1.00 |
Berlinde | Ouro's Intact Hide | AQ 40 | 3 % | 2.00 |
Iwein | Vek'nilash's Circlet | AQ 40 | 3 % | 3.00 |
Berlinde | Qiraji Bindings of Command | AQ 40 | 4 % | 6.00 |
Kampfzwergl | Carapace of the Old God | AQ 40 | 3 % | 10.00 |
Gongy | Cloak of Clarity | AQ 40 | 1 % | 30.00 |
Zealín | Eyestalk Waist Cord | AQ 40 | 1 % | 40.00 |
Timi | Eye of C'Thun | AQ 40 | 4 % | 45.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Mage | Astsklave, Fidos, Luminous, Sito, Zealín | |
Priest | Avicenna, Babra, Eltarios, Lefur, Oxxy, Papenbart | |
Warrior | Berlinde, Iwein, Kampfzwergl, Kraddy, Schwertherd | |
Hunter | Chinchilla, Rygorm | |
Paladin | Dorgar, Frapy, Gongy, Thraeldor | |
Druid | Elynea, Leuchtfeuer | |
Rogue | Ezzio, Jdark | |
Warlock | Lansgate, Luneá, Timi |