BWL Raid, 1. April 2020 18:51
Attendees 23
Items 19
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Lansgate | Claw of Chromaggus | SecMainraid | 0 % | 101.00 |
Jdark | Prestor's Talisman of Connivery | SecMainraid | 0 % | 51.00 |
Lansgate | Head of Nefarian | SecMainraid | 1 % | 39.00 |
Kraddy | Ashkandi, Greatsword of the Brotherhood | SecMainraid | 0 % | 31.00 |
Chinchilla | Dragonstalker's Gauntlets | SecMainraid | 0 % | 7.00 |
Djreedoo | Netherwind Robes | SecMainraid | 0 % | 7.00 |
Lansgate | Nemesis Spaulders | SecMainraid | 0 % | 7.00 |
Luminous | Netherwind Gloves | SecMainraid | 0 % | 7.00 |
Lansgate | Nemesis Bracers | SecMainraid | 0 % | 7.00 |
Kraddy | The Untamed Blade | SecMainraid | 0 % | 7.00 |
Dorgar | Judgement Sabatons | SecMainraid | 1 % | 7.00 |
Elynea | Stormrage Boots | SecMainraid | 0 % | 7.00 |
Elynea | Draconic Maul | SecMainraid | 0 % | 7.00 |
Ragnuin | Dragonstalker's Belt | SecMainraid | 0 % | 7.00 |
Sito | Netherwind Gloves | SecMainraid | 0 % | 5.00 |
Isen | Venomous Totem | SecMainraid | 0 % | 5.00 |
disenchanted | Emberweave Leggings | SecMainraid | 0 % | 0.00 |
disenchanted | Pendant of the Fallen Dragon | SecMainraid | 0 % | 0.00 |
disenchanted | Draconic Avenger | SecMainraid | 0 % | 0.00 |
Adjustments 2
Reason | Chars | Value |
---|---|---|
Angemeldet und nicht erschienen | Despro | -4.00 |
Abgemeldet | Marelii, Pyle | 1.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Mage | Astsklave, Djreedoo, Fidos, Luminous, Sito | |
Priest | Avicenna, Eltarios, Oxxy | |
Hunter | Chinchilla, Ragnuin, Rygorm | |
Paladin | Dorgar, Gongy | |
Druid | Elynea, Leuchtfeuer | |
Rogue | Isen, Jdark | |
Warrior | Iwein, Kraddy, Schwertherd | |
Warlock | Lansgate, Morphelia, Timi |