BWL, 18. March 2020 19:43
Attendees 24
Items 14
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
bank | Elementium Ore | SecMainraid | 2 % | 0.00 |
bank | Elementium Ore | SecMainraid | 2 % | 0.00 |
bank | Elementium Ore | SecMainraid | 2 % | 0.00 |
Gongy | Judgement Belt | SecMainraid | 0 % | 7.00 |
Eltarios | Bracers of Arcane Accuracy | SecMainraid | 0 % | 29.00 |
Pyle | Handguards of Transcendence | SecMainraid | 0 % | 7.00 |
Ragnuin | Dragonbreath Hand Cannon | SecMainraid | 0 % | 7.00 |
Leuchtfeuer | Stormrage Handguards | SecMainraid | 0 % | 7.00 |
Elynea | Circle of Applied Force | SecMainraid | 0 % | 10.00 |
Morphelia | Nemesis Spaulders | SecMainraid | 0 % | 7.00 |
Marelii | Claw of Chromaggus | SecMainraid | 0 % | 37.00 |
Leuchtfeuer | Stormrage Chestguard | SecMainraid | 0 % | 7.00 |
Eltarios | Cloak of the Brood Lord | SecMainraid | 0 % | 36.00 |
Elynea | Boots of the Shadow Flame | SecMainraid | 0 % | 5.00 |
Adjustments 1
Reason | Chars | Value |
---|---|---|
Abgemeldet am 18.03.2020 | Kraddy, Luminous | 1.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Mage | Astsklave, Despro, Fidos, Marelii, Sito | |
Priest | Avicenna, Eltarios, Oxxy, Pyle, Qoq | |
Hunter | Chinchilla, Ragnuin, Rygorm | |
Paladin | Dorgar, Gongy | |
Druid | Elynea, Leuchtfeuer | |
Rogue | Isen, Jdark | |
Warrior | Iwein, Schwertherd | |
Warlock | Lansgate, Morphelia, Timi |