Molten Core, 2. February 2020 19:47
Attendees 24
Items 11
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Chinchilla | Core Hound Tooth | SecMainraid | 0 % | 47.00 |
disenchanted | Cenarion Gloves | SecMainraid | 1 % | 0.00 |
disenchanted | Lawbringer Chestguard | SecMainraid | 0 % | 0.00 |
disenchanted | Sash of Whispered Secrets | SecMainraid | 0 % | 0.00 |
Gongy | Judgement Legplates | SecMainraid | 0 % | 7.00 |
Iwein | Pauldrons of Might | SecMainraid | 0 % | 5.00 |
Iwein | Essence of the Pure Flame | SecMainraid | 0 % | 6.00 |
Marelii | Netherwind Pants | SecMainraid | 0 % | 7.00 |
Qoq | The Eye of Divinity | SecMainraid | 0 % | 7.00 |
Ragnuin | Giantstalker's Belt | SecMainraid | 0 % | 5.00 |
Sito | Recipe: Major Rejuvenation Potion | SecMainraid | 0 % | 8.00 |
Adjustments 2
Reason | Chars | Value |
---|---|---|
Erster Raid 02.02.2020 | Avicenna, Lansgate | 2.00 |
Abgemeldet am 02.02.2020 | Dorgar, Luminous | 1.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Mage | Astsklave, Despro, Fidos, Marelii, Sito | |
Priest | Avicenna, Eltarios, Oxxy, Pyle, Qoq | |
Hunter | Chinchilla, Ragnuin, Rygorm | |
Druid | Elynea, Leuchtfeuer | |
Paladin | Gongy | |
Rogue | Isen, Jdark | |
Warrior | Iwein, Kraddy, Schwertherd | |
Warlock | Lansgate, Morphelia, Timi |