Molten Core, 11. December 2019 13:39
Attendees 18
Items 12
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Sito | Arcanist Bindings | SecMainraid | 0 % | 6.00 |
Pyle | Crimson Shocker | SecMainraid | 0 % | 8.00 |
disenchanted | Giantstalker's Boots | SecMainraid | 0 % | 0.00 |
Kraddy | Bracers of Might | SecMainraid | 0 % | 5.00 |
Fidos | Arcanist Crown | SecMainraid | 0 % | 5.00 |
Oxxy | Halo of Transcendence | SecMainraid | 0 % | 7.00 |
Chinchilla | Schematic: Biznicks 247x128 Accurascope | SecMainraid | 0 % | 1.00 |
Leuchtfeuer | Choker of Enlightenment | SecMainraid | 1 % | 19.00 |
Eltarios | Gloves of Prophecy | SecMainraid | 1 % | 5.00 |
disenchanted | Cenarion Helm | SecMainraid | 1 % | 0.00 |
Sito | Arcanist Mantle | SecMainraid | 1 % | 5.00 |
disenchanted | Mature Black Dragon Sinew | SecMainraid | 1 % | 0.00 |
Adjustments 2
Reason | Chars | Value |
---|---|---|
Nicht angemeldet 11.12 | Avicenna | -1.00 |
Abgemeldet 11.12 | Dorgar, Elynea, Isen, Luminous | 1.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Mage | Astsklave, Fidos, Sito | |
Priest | Avicenna, Eltarios, Oxxy, Pyle | |
Hunter | Chinchilla, Ragnuin, Rygorm | |
Paladin | Gongy | |
Warrior | Iwein, Kraddy, Schwertherd | |
Rogue | Jdark | |
Warlock | Lansgate, Morphelia | |
Druid | Leuchtfeuer |