AQ 40, 8. November 2020 19:56
Attendees 33
Items 19
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Rygorm | Eye of C'Thun | AQ 40 | 4 % | 55.00 |
Frapy | Sartura's Might | AQ 40 | 0 % | 35.00 |
Berlinde | Mark of C'Thun | AQ 40 | 1 % | 6.00 |
Emmihaze | Qiraji Bindings of Command | AQ 40 | 4 % | 1.00 |
Dorgar | Wormscale Blocker | AQ 40 | 1 % | 1.00 |
Thraeldor | Qiraji Bindings of Dominance | AQ 40 | 5 % | 1.00 |
Leuchtfeuer | Idol of Health | AQ 40 | 0 % | 1.00 |
Curley | Husk of the Old God | AQ 40 | 3 % | 1.00 |
Curley | Skin of the Great Sandworm | AQ 40 | 2 % | 1.00 |
Chinchilla | Vek'lor's Gloves of Devastation | AQ 40 | 0 % | 1.00 |
Curley | Vek'lor's Diadem | AQ 40 | 2 % | 1.00 |
Mimagna | Vek'nilash's Circlet | AQ 40 | 3 % | 1.00 |
Dorgar | Regenerating Belt of Vek'nilash | AQ 40 | 0 % | 1.00 |
Dorgar | Qiraji Bindings of Dominance | AQ 40 | 5 % | 1.00 |
Iwein | Gauntlets of Steadfast Determination | AQ 40 | 1 % | 1.00 |
disenchanted | Ring of Swarming Thought | AQ 40 | 1 % | 0.00 |
Luneá | Robes of the Triumvirate | AQ 40 | 1 % | 0.00 |
disenchanted | Gloves of Ebru | AQ 40 | 2 % | 0.00 |
disenchanted | Barrage Shoulders | AQ 40 | 1 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Mage | Astsklave, Fidos, Luminous, Sito, Zealín | |
Priest | Avicenna, Babra, Eltarios, Holsten, Lefur, Mimagna, Oxxy | |
Warrior | Berlinde, Emmihaze, Iwein, Kampfzwergl, Schwertherd | |
Hunter | Chinchilla, Rygorm | |
Warlock | Cobain, Lansgate, Luneá, Timi | |
Druid | Curley, Elynea, Leuchtfeuer | |
Paladin | Dorgar, Frapy, Gongy, Thraeldor | |
Rogue | Ezzio, Gavenar, Todeep |