AQ 40, 1. November 2020 19:54
Attendees 29
Items 20
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
disenchanted | Gloves of the Redeemed Prophecy | AQ 40 | 0 % | 0.00 |
Sito | Recomposed Boots | AQ 40 | 1 % | 0.00 |
disenchanted | Hive Tunneler's Boots | AQ 40 | 1 % | 0.00 |
Farmerus | Husk of the Old God | AQ 40 | 3 % | 0.00 |
Fidos | Boots of Epiphany | AQ 40 | 1 % | 1.00 |
Schwertherd | Qiraji Bindings of Command | AQ 40 | 4 % | 1.00 |
Gledis | Cape of the Trinity | AQ 40 | 1 % | 1.00 |
Kampfzwergl | Boots of the Fallen Hero | AQ 40 | 1 % | 1.00 |
Berlinde | Vek'nilash's Circlet | AQ 40 | 3 % | 1.00 |
Gavenar | Ouro's Intact Hide | AQ 40 | 3 % | 2.00 |
Thraeldor | Qiraji Bindings of Dominance | AQ 40 | 5 % | 3.00 |
Sito | Qiraji Bindings of Dominance | AQ 40 | 5 % | 4.00 |
Iwein | Imperial Qiraji Armaments | AQ 40 | 2 % | 6.00 |
Frapy | Robes of the Guardian Saint | AQ 40 | 0 % | 20.00 |
Leuchtfeuer | Bracelets of Royal Redemption | AQ 40 | 1 % | 35.00 |
Kampfzwergl | Badge of the Swarmguard | AQ 40 | 1 % | 35.00 |
Frapy | Eye of C'Thun | AQ 40 | 4 % | 45.00 |
Frapy | Grasp of the Old God | AQ 40 | 1 % | 45.00 |
Sito | Eyestalk Waist Cord | AQ 40 | 1 % | 60.00 |
Rygorm | Jom Gabbar | AQ 40 | 0 % | 95.00 |
Adjustments 1
Reason | Chars | Value |
---|---|---|
Teilweise Raidteilnahme | Djreedoo | -7.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Mage | Astsklave, Farmerus, Fidos, Gledis, Lailandra, Sito, Zealín | |
Priest | Avicenna, Eltarios, Holsten, Lefur, Mimagna, Oxxy | |
Warrior | Berlinde, Iwein, Kampfzwergl, Schwertherd | |
Hunter | Chinchilla, Rygorm | |
Paladin | Dorgar, Frapy, Thraeldor | |
Druid | Elynea, Leuchtfeuer | |
Rogue | Ezzio, Gavenar, Jdark | |
Warlock | Luneá, Timi |