BWL Raid, 20. September 2020 20:59
Attendees 27
Items 18
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Zealín | Head of Nefarian | SecMainraid | 1 % | 5.00 |
disenchanted | Stormrage Handguards | SecMainraid | 0 % | 1.00 |
Ezzio | Bloodfang Chestpiece | SecMainraid | 0 % | 1.00 |
disenchanted | Stormrage Chestguard | SecMainraid | 0 % | 0.00 |
Lloyed | Crul'shorukh, Edge of Chaos | SecMainraid | 0 % | 1.00 |
Luminous | Neltharion's Tear | SecMainraid | 0 % | 360.00 |
Lloyed | Pauldrons of Wrath | SecMainraid | 0 % | 1.00 |
Gongy | Shroud of Pure Thought | SecMainraid | 0 % | 20.00 |
Eltarios | Bindings of Transcendence | SecMainraid | 0 % | 1.00 |
Norgrîm | Dragonstalker's Bracers | SecMainraid | 0 % | 0.00 |
disenchanted | Gauntlets of Wrath | SecMainraid | 0 % | 0.00 |
disenchanted | Draconic Avenger | SecMainraid | 0 % | 0.00 |
disenchanted | Black Brood Pauldrons | SecMainraid | 0 % | 0.00 |
disenchanted | Sabatons of Wrath | SecMainraid | 0 % | 0.00 |
disenchanted | Stormrage Boots | SecMainraid | 0 % | 0.00 |
Papenbart | Pendant of the Fallen Dragon | SecMainraid | 0 % | 0.00 |
disenchanted | Gloves of Rapid Evolution | SecMainraid | 0 % | 0.00 |
Berlinde | Malfurion's Blessed Bulwark | SecMainraid | 0 % | 1.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Priest | Avicenna, Eltarios, Holsten, Lefur, Oxxy, Papenbart | |
Warrior | Berlinde, Iwein, Kampfzwergl, Lloyed, Schwertherd | |
Hunter | Chinchilla, Leylah, Norgrîm, Ragnuin | |
Rogue | Ezzio, Jdark | |
Paladin | Frapy, Gongy | |
Warlock | Lansgate, Luneá, Morphelia, Timi | |
Druid | Leuchtfeuer | |
Mage | Luminous, Sito, Zealín |