AQ 40, 13. September 2020 20:45
Attendees 30
Items 13
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Babra | Gloves of the Messiah | AQ 40 | 1 % | 5.00 |
Dorgar | Bracelets of Royal Redemption | AQ 40 | 1 % | 45.00 |
Dorgar | Skin of the Great Sandworm | AQ 40 | 2 % | 2.00 |
Eltarios | Grasp of the Old God | AQ 40 | 1 % | 100.00 |
Frapy | Libram of Grace | AQ 40 | 0 % | 1.00 |
Frapy | Vek'lor's Diadem | AQ 40 | 2 % | 2.00 |
Jdark | Ouro's Intact Hide | AQ 40 | 3 % | 50.00 |
Jdark | Carapace of the Old God | AQ 40 | 3 % | 30.00 |
Luminous | Vek'nilash's Circlet | AQ 40 | 3 % | 10.00 |
Luminous | Vanquished Tentacle of C'Thun | AQ 40 | 1 % | 5.00 |
Luminous | Qiraji Bindings of Dominance | AQ 40 | 5 % | 15.00 |
Sito | Eye of C'Thun | AQ 40 | 4 % | 40.00 |
Zealín | Husk of the Old God | AQ 40 | 3 % | 3.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Mage | Astsklave, Fidos, Luminous, Sito, Zealín | |
Priest | Avicenna, Babra, Eltarios, Holsten, Lefur, Oxxy | |
Warrior | Berlinde, Iwein, Kampfzwergl, Schwertherd | |
Hunter | Chinchilla, Ragnuin, Rygorm | |
Paladin | Dorgar, Frapy, Gongy | |
Druid | Elynea, Leuchtfeuer | |
Rogue | Ezzio, Gavenar, Jdark | |
Warlock | Lansgate, Luneá, Morphelia, Timi |