BWL Raid, 12. August 2020 20:47
Attendees 28
Items 8
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Ezzio | Bloodfang Belt | SecMainraid | 0 % | 5.00 |
Gavenar | Bloodfang Boots | SecMainraid | 0 % | 1.00 |
Berlinde | Dragonbreath Hand Cannon | SecMainraid | 0 % | 1.00 |
Zealín | Mind Quickening Gem | SecMainraid | 0 % | 1.00 |
Astsklave | Claw of Chromaggus | SecMainraid | 0 % | 135.00 |
Luminous | Head of Nefarian | SecMainraid | 1 % | 1.00 |
Luminous | Black Ash Robe | SecMainraid | 0 % | 1.00 |
Astsklave | Netherwind Boots | SecMainraid | 0 % | 1.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Mage | Astsklave, Djreedoo, Luminous, Marelii, Sito, Zealín | |
Priest | Avicenna, Babra, Eltarios, Holsten, Oxxy | |
Warrior | Berlinde, Iwein, Kraddy, Schwertherd | |
Hunter | Chinchilla, Ragnuin, Rygorm | |
Paladin | Dorgar, Frapy, Gongy | |
Rogue | Ezzio, Gavenar, Jdark | |
Druid | Hartkäse, Leuchtfeuer | |
Warlock | Morphelia, Timi |