Purchase History for Head of Onyxia
Head of Onyxia Refresh Item |
Droprate SecMainraid
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
04.08.20 | Chinchillå | Molten Core | SecMainraid | 0.00 |
05.07.20 | Minaara | Onyxia | SecMainraid | 0.00 |
28.06.20 | Norovirus | Molten Core | SecMainraid | 0.00 |
31.05.20 | Frapy | Onyxia | SecMainraid | 1.00 |
15.03.20 | Marelii | BWL | SecMainraid | 5.00 |
08.03.20 | Luminous | Molten Core | SecMainraid | 5.00 |
23.02.20 | Dorgar | Onyxia | SecMainraid | 6.00 |
05.02.20 | Lansgate | Molten Core | SecMainraid | 6.00 |
29.01.20 | Gongy | Molten Core | SecMainraid | 6.00 |
15.01.20 | Morphelia | Onyxia | SecMainraid | 9.00 |
29.12.19 | Despro | Onyxia | SecMainraid | 13.00 |
15.12.19 | Chinchilla | Onyxia | SecMainraid | 11.00 |
20.11.19 | Kraddy | Molten Core | SecMainraid | 19.00 |
17.11.19 | Sito | Onyxia | SecMainraid | 41.00 |
10.11.19 | Rygorm | Molten Core | SecMainraid | 32.00 |
08.11.19 | Isen | Onyxia | SecMainraid | 19.00 |
03.11.19 | Elynea | Molten Core | SecMainraid | 38.00 |
16.10.19 | Iwein | Molten Core | SecMainraid | 5.00 |
09.10.19 | Ragnuin | Molten Core | SecMainraid | 0.00 |
... 19 entries found |