Purchase History for Dominanzbindungen der Qiraji

Dominanzbindungen der Qiraji
Refresh Item

Droprate AQ 40


Date Buyer Raid Itempool Value
02.05.21 Oberon AQ 40 AQ 40 1.00
11.04.21 Oberon AQ 40 AQ 40 0.00
21.03.21 Grédel AQ 40 AQ 40 1.00
07.03.21 Grédel AQ 40 AQ 40 1.00
02.12.20 Gongy AQ 40 AQ 40 1.00
02.12.20 Gongy AQ 40 AQ 40 1.00
22.11.20 disenchanted AQ 40 AQ 40 0.00
22.11.20 Gledis AQ 40 AQ 40 1.00
11.11.20 Gledis AQ 40 AQ 40 1.00
08.11.20 Thraeldor AQ 40 AQ 40 1.00
08.11.20 Dorgar AQ 40 AQ 40 1.00
01.11.20 Sito AQ 40 AQ 40 4.00
01.11.20 Thraeldor AQ 40 AQ 40 3.00
25.10.20 Dorgar AQ 40 AQ 40 1.00
18.10.20 Fidos AQ 40 AQ 40 1.00
18.10.20 Frapy AQ 40 AQ 40 0.00
11.10.20 Sito AQ 40 AQ 40 15.00
30.09.20 Zealín AQ 40 AQ 40 15.00
30.09.20 Luminous AQ 40 AQ 40 10.00
27.09.20 Frapy AQ 40 AQ 40 6.00
27.09.20 Astsklave AQ 40 AQ 40 15.00
16.09.20 Luneá AQ 40 AQ 40 20.00
13.09.20 Luminous AQ 40 AQ 40 15.00
02.09.20 Zealín AQ 40 AQ 40 25.00
30.08.20 Lansgate AQ 40 AQ 40 50.00
26.08.20 Dorgar AQ 40 AQ 40 0.00
26.08.20 Timi AQ 40 AQ 40 20.00
19.08.20 Morphelia AQ 40 AQ 40 40.00
... 28 entries found

 

Login - CMS-Bridge is active. Use your CMS/Board Data to login.





Third-Party Login