Pechschwingenhort
Raids
Date | Name | Note | Value |
---|---|---|---|
29.11.20 | Pechschwingenhort | 5.00 | |
18.11.20 | Pechschwingenhort | 5.00 | |
04.11.20 | Pechschwingenhort | 5.00 | |
28.10.20 | Pechschwingenhort | 5.00 | |
07.10.20 | Pechschwingenhort | 5.00 | |
04.10.20 | Pechschwingenhort | 5.00 | |
... 6 entries found |
Items
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
07.10.20 | Schwertherd | Drake Fang Talisman | Pechschwingenhort | SecMainraid | 680.00 |
04.10.20 | Gongy | Rejuvenating Gem | Pechschwingenhort | SecMainraid | 400.00 |
18.11.20 | Berlinde | Drake Fang Talisman | Pechschwingenhort | SecMainraid | 230.00 |
29.11.20 | Gavenar | Drake Fang Talisman | Pechschwingenhort | SecMainraid | 129.00 |
04.11.20 | Frapy | Lok'amir il Romathis | Pechschwingenhort | SecMainraid | 81.00 |
04.10.20 | Rygorm | Head of the Broodlord Lashlayer | Pechschwingenhort | SecMainraid | 30.00 |
18.11.20 | Babra | Pure Elementium Band | Pechschwingenhort | SecMainraid | 30.00 |
04.10.20 | Berlinde | Elementium Reinforced Bulwark | Pechschwingenhort | SecMainraid | 20.00 |
04.10.20 | Frapy | Mish'undare, Circlet of the Mind Flayer | Pechschwingenhort | SecMainraid | 20.00 |
28.10.20 | Lansgate | Cloak of the Brood Lord | Pechschwingenhort | SecMainraid | 20.00 |
29.11.20 | Berlinde | Archimtiros' Ring of Reckoning | Pechschwingenhort | SecMainraid | 15.00 |
29.11.20 | Emmihaze | Ashkandi, Greatsword of the Brotherhood | Pechschwingenhort | SecMainraid | 15.00 |
28.10.20 | Frapy | Ashkandi, Greatsword of the Brotherhood | Pechschwingenhort | SecMainraid | 10.00 |
07.10.20 | Leuchtfeuer | Boots of Pure Thought | Pechschwingenhort | SecMainraid | 10.00 |
07.10.20 | Ezzio | Boots of the Shadow Flame | Pechschwingenhort | SecMainraid | 3.00 |
07.10.20 | Lloyed | Drake Talon Pauldrons | Pechschwingenhort | SecMainraid | 2.00 |
28.10.20 | Lailandra | Netherwind Robes | Pechschwingenhort | SecMainraid | 1.00 |
28.10.20 | Holsten | Bindings of Transcendence | Pechschwingenhort | SecMainraid | 1.00 |
28.10.20 | Holsten | Pauldrons of Transcendence | Pechschwingenhort | SecMainraid | 1.00 |
28.10.20 | Frapy | Drake Talon Cleaver | Pechschwingenhort | SecMainraid | 1.00 |
18.11.20 | Haktor | Netherwind Boots | Pechschwingenhort | SecMainraid | 1.00 |
28.10.20 | Zealín | Head of the Broodlord Lashlayer | Pechschwingenhort | SecMainraid | 1.00 |
28.10.20 | Lailandra | Angelista's Grasp | Pechschwingenhort | SecMainraid | 1.00 |
07.10.20 | Lansgate | Head of the Broodlord Lashlayer | Pechschwingenhort | SecMainraid | 1.00 |
07.10.20 | Papenbart | Bindings of Transcendence | Pechschwingenhort | SecMainraid | 1.00 |
29.11.20 | Gledis | Netherwind Robes | Pechschwingenhort | SecMainraid | 1.00 |
18.11.20 | Curley | Ring of Blackrock | Pechschwingenhort | SecMainraid | 1.00 |
18.11.20 | Curley | Stormrage Bracers | Pechschwingenhort | SecMainraid | 1.00 |
29.11.20 | Emmihaze | Doom's Edge | Pechschwingenhort | SecMainraid | 1.00 |
18.11.20 | Emmihaze | Gauntlets of Wrath | Pechschwingenhort | SecMainraid | 1.00 |
28.10.20 | Emmihaze | Drake Talon Pauldrons | Pechschwingenhort | SecMainraid | 1.00 |
28.10.20 | Emmihaze | Claw of the Black Drake | Pechschwingenhort | SecMainraid | 1.00 |
18.11.20 | Gledis | Netherwind Belt | Pechschwingenhort | SecMainraid | 1.00 |
07.10.20 | Papenbart | Belt of Transcendence | Pechschwingenhort | SecMainraid | 1.00 |
04.11.20 | Gledis | Shadow Wing Focus Staff | Pechschwingenhort | SecMainraid | 1.00 |
04.11.20 | Gledis | Mind Quickening Gem | Pechschwingenhort | SecMainraid | 1.00 |
04.11.20 | Gledis | Netherwind Bindings | Pechschwingenhort | SecMainraid | 1.00 |
28.10.20 | Gledis | Ringo's Blizzard Boots | Pechschwingenhort | SecMainraid | 1.00 |
07.10.20 | Mimagna | Band of Dark Dominion | Pechschwingenhort | SecMainraid | 1.00 |
04.10.20 | Thraeldor | Therazane's Link | Pechschwingenhort | SecMainraid | 1.00 |
07.10.20 | Papenbart | Boots of Transcendence | Pechschwingenhort | SecMainraid | 1.00 |
04.10.20 | Lloyed | Waistband of Wrath | Pechschwingenhort | SecMainraid | 1.00 |
04.11.20 | Djaango | Dragonstalker's Breastplate | Pechschwingenhort | SecMainraid | 1.00 |
04.10.20 | Kraddy | Lifegiving Gem | Pechschwingenhort | SecMainraid | 1.00 |
28.10.20 | Iwein | Dragonbreath Hand Cannon | Pechschwingenhort | SecMainraid | 1.00 |
29.11.20 | disenchanted | Black Brood Pauldrons | Pechschwingenhort | SecMainraid | 0.00 |
18.11.20 | Stichstichau | Cloak of Firemaw | Pechschwingenhort | SecMainraid | 0.00 |
04.10.20 | Thraeldor | Red Scepter Shard | Pechschwingenhort | SecMainraid | 0.00 |
28.10.20 | Lateknight | Judgement Sabatons | Pechschwingenhort | SecMainraid | 0.00 |
28.10.20 | Lateknight | Judgement Bindings | Pechschwingenhort | SecMainraid | 0.00 |
04.10.20 | Lateknight | Legguards of the Fallen Crusader | Pechschwingenhort | SecMainraid | 0.00 |
04.10.20 | Lateknight | Draconic Maul | Pechschwingenhort | SecMainraid | 0.00 |
18.11.20 | Stichstichau | Circle of Applied Force | Pechschwingenhort | SecMainraid | 0.00 |
07.10.20 | Stichstichau | Bloodfang Gloves | Pechschwingenhort | SecMainraid | 0.00 |
18.11.20 | Stichstichau | Heartstriker | Pechschwingenhort | SecMainraid | 0.00 |
07.10.20 | disenchanted | Belt of Transcendence | Pechschwingenhort | SecMainraid | 0.00 |
04.10.20 | Stichstichau | Head of Nefarian | Pechschwingenhort | SecMainraid | 0.00 |
04.10.20 | Stichstichau | Bloodfang Spaulders | Pechschwingenhort | SecMainraid | 0.00 |
28.10.20 | disenchanted | Rune of Metamorphosis | Pechschwingenhort | SecMainraid | 0.00 |
28.10.20 | disenchanted | Taut Dragonhide Gloves | Pechschwingenhort | SecMainraid | 0.00 |
04.11.20 | disenchanted | Gloves of Rapid Evolution | Pechschwingenhort | SecMainraid | 0.00 |
04.11.20 | disenchanted | Stormrage Belt | Pechschwingenhort | SecMainraid | 0.00 |
07.10.20 | disenchanted | Elementium Threaded Cloak | Pechschwingenhort | SecMainraid | 0.00 |
07.10.20 | disenchanted | The Black Book | Pechschwingenhort | SecMainraid | 0.00 |
28.10.20 | Leneá | Handguards of Transcendence | Pechschwingenhort | SecMainraid | 0.00 |
04.10.20 | disenchanted | Stormrage Bracers | Pechschwingenhort | SecMainraid | 0.00 |
18.11.20 | Curley | Red Scepter Shard | Pechschwingenhort | SecMainraid | 0.00 |
04.11.20 | Curley | Head of the Broodlord Lashlayer | Pechschwingenhort | SecMainraid | 0.00 |
04.11.20 | Chinchillâ | Band of Dark Dominion | Pechschwingenhort | SecMainraid | 0.00 |
04.11.20 | Chinchillâ | Nemesis Belt | Pechschwingenhort | SecMainraid | 0.00 |
28.10.20 | Chinchillâ | Nemesis Robes | Pechschwingenhort | SecMainraid | 0.00 |
28.10.20 | Chinchillâ | The Black Book | Pechschwingenhort | SecMainraid | 0.00 |
04.10.20 | disenchanted | Gloves of Rapid Evolution | Pechschwingenhort | SecMainraid | 0.00 |
04.10.20 | disenchanted | Rune of Metamorphosis | Pechschwingenhort | SecMainraid | 0.00 |
04.11.20 | disenchanted | Lifegiving Gem | Pechschwingenhort | SecMainraid | 0.00 |
04.10.20 | disenchanted | Stormrage Handguards | Pechschwingenhort | SecMainraid | 0.00 |
04.10.20 | disenchanted | Draconic Avenger | Pechschwingenhort | SecMainraid | 0.00 |
04.10.20 | disenchanted | Interlaced Shadow Jerkin | Pechschwingenhort | SecMainraid | 0.00 |
04.10.20 | disenchanted | Ringo's Blizzard Boots | Pechschwingenhort | SecMainraid | 0.00 |
04.10.20 | disenchanted | Emberweave Leggings | Pechschwingenhort | SecMainraid | 0.00 |
04.10.20 | disenchanted | Shimmering Geta | Pechschwingenhort | SecMainraid | 0.00 |
04.10.20 | disenchanted | Robes of Transcendence | Pechschwingenhort | SecMainraid | 0.00 |
04.11.20 | disenchanted | Stormrage Boots | Pechschwingenhort | SecMainraid | 0.00 |
04.11.20 | disenchanted | Handguards of Transcendence | Pechschwingenhort | SecMainraid | 0.00 |
29.11.20 | disenchanted | Taut Dragonhide Shoulderpads | Pechschwingenhort | SecMainraid | 0.00 |
29.11.20 | disenchanted | Stormrage Belt | Pechschwingenhort | SecMainraid | 0.00 |
18.11.20 | disenchanted | Head of the Broodlord Lashlayer | Pechschwingenhort | SecMainraid | 0.00 |
18.11.20 | disenchanted | Interlaced Shadow Jerkin | Pechschwingenhort | SecMainraid | 0.00 |
18.11.20 | disenchanted | Head of Nefarian | Pechschwingenhort | SecMainraid | 0.00 |
07.10.20 | Frapy | Black Ash Robe | Pechschwingenhort | SecMainraid | 0.00 |
18.11.20 | disenchanted | Robes of Transcendence | Pechschwingenhort | SecMainraid | 0.00 |
18.11.20 | disenchanted | Robes of Transcendence | Pechschwingenhort | SecMainraid | 0.00 |
29.11.20 | disenchanted | Nemesis Bracers | Pechschwingenhort | SecMainraid | 0.00 |
29.11.20 | disenchanted | Judgement Sabatons | Pechschwingenhort | SecMainraid | 0.00 |
04.11.20 | disenchanted | Stormrage Chestguard | Pechschwingenhort | SecMainraid | 0.00 |
18.11.20 | Norgrîm | Dragonstalker's Spaulders | Pechschwingenhort | SecMainraid | 0.00 |
04.10.20 | Norgrîm | Dragonstalker's Greaves | Pechschwingenhort | SecMainraid | 0.00 |
04.11.20 | Timi | Head of the Broodlord Lashlayer | Pechschwingenhort | SecMainraid | 0.00 |
29.11.20 | disenchanted | Judgement Sabatons | Pechschwingenhort | SecMainraid | 0.00 |
07.10.20 | bank | Elementium Ore | Pechschwingenhort | SecMainraid | 0.00 |
07.10.20 | bank | Elementium Ore | Pechschwingenhort | SecMainraid | 0.00 |
07.10.20 | bank | Elementium Ore | Pechschwingenhort | SecMainraid | 0.00 |
29.11.20 | disenchanted | Taut Dragonhide Gloves | Pechschwingenhort | SecMainraid | 0.00 |
18.11.20 | disenchanted | Bloodfang Boots | Pechschwingenhort | SecMainraid | 0.00 |
04.11.20 | disenchanted | Judgement Spaulders | Pechschwingenhort | SecMainraid | 0.00 |
04.11.20 | disenchanted | Draconic Avenger | Pechschwingenhort | SecMainraid | 0.00 |
04.11.20 | disenchanted | Shimmering Geta | Pechschwingenhort | SecMainraid | 0.00 |
18.11.20 | Petmesoftly | Stormrage Pauldrons | Pechschwingenhort | SecMainraid | 0.00 |
28.10.20 | Petmesoftly | Head of Nefarian | Pechschwingenhort | SecMainraid | 0.00 |
28.10.20 | Petmesoftly | Herald of Woe | Pechschwingenhort | SecMainraid | 0.00 |
28.10.20 | Petmesoftly | Stormrage Belt | Pechschwingenhort | SecMainraid | 0.00 |
07.10.20 | Petmesoftly | Rune of Metamorphosis | Pechschwingenhort | SecMainraid | 0.00 |
07.10.20 | Petmesoftly | Stormrage Bracers | Pechschwingenhort | SecMainraid | 0.00 |
04.11.20 | disenchanted | Aegis of Preservation | Pechschwingenhort | SecMainraid | 0.00 |
28.10.20 | Lambent | Waistband of Wrath | Pechschwingenhort | SecMainraid | 0.00 |
04.11.20 | Gavenar | Red Scepter Shard | Pechschwingenhort | SecMainraid | 0.00 |
07.10.20 | Lambent | Crul'shorukh, Edge of Chaos | Pechschwingenhort | SecMainraid | 0.00 |
07.10.20 | Lambent | Taut Dragonhide Shoulderpads | Pechschwingenhort | SecMainraid | 0.00 |
07.10.20 | Lambent | Pauldrons of Wrath | Pechschwingenhort | SecMainraid | 0.00 |
07.10.20 | Lambent | Gauntlets of Wrath | Pechschwingenhort | SecMainraid | 0.00 |
07.10.20 | Lambent | Lifegiving Gem | Pechschwingenhort | SecMainraid | 0.00 |
04.11.20 | disenchanted | Stormrage Pauldrons | Pechschwingenhort | SecMainraid | 0.00 |
29.11.20 | Gavenar | Elementium Ore | Pechschwingenhort | SecMainraid | 0.00 |
29.11.20 | Gavenar | Elementium Ore | Pechschwingenhort | SecMainraid | 0.00 |
29.11.20 | Deepin | Claw of the Black Drake | Pechschwingenhort | SecMainraid | 0.00 |
... 125 entries found |