AQ 40
Raids
Date | Name | Note | Value |
---|---|---|---|
02.05.21 | AQ 40 | 10.00 | |
11.04.21 | AQ 40 | 10.00 | |
21.03.21 | AQ 40 | 10.00 | |
07.03.21 | AQ 40 | 10.00 | |
14.02.21 | AQ 40 | 10.00 | |
07.02.21 | AQ 40 | 10.00 | |
31.01.21 | AQ 40 | 10.00 | |
02.12.20 | AQ 40 | 10.00 | |
25.11.20 | AQ 40 | 10.00 | |
22.11.20 | AQ 40 | 10.00 | |
11.11.20 | AQ 40 | 10.00 | |
08.11.20 | AQ 40 | 10.00 | |
01.11.20 | AQ 40 | 10.00 | |
25.10.20 | AQ 40 | 10.00 | |
18.10.20 | AQ 40 | 10.00 | |
11.10.20 | AQ 40 | 15.00 | |
30.09.20 | AQ 40 | 10.00 | |
27.09.20 | AQ 40 | 10.00 | |
16.09.20 | AQ 40 | 10.00 | |
13.09.20 | AQ 40 | 10.00 | |
02.09.20 | AQ 40 | 10.00 | |
30.08.20 | AQ 40 | 10.00 | |
26.08.20 | AQ 40 | 10.00 | |
26.08.20 | AQ 40 | 0.00 | |
23.08.20 | AQ 40 | 15.00 | |
19.08.20 | AQ 40 | 10.00 | |
18.08.20 | AQ 40 | 10.00 | |
... 27 entries found |
Items
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
18.08.20 | Gavenar | Vek'lor's Diadem | AQ 40 | AQ 40 | 1.00 |
25.11.20 | Emmihaze | Badge of the Swarmguard | AQ 40 | AQ 40 | 60.00 |
11.04.21 | Rygorm | Badge of the Swarmguard | AQ 40 | AQ 40 | 115.00 |
01.11.20 | Kampfzwergl | Badge of the Swarmguard | AQ 40 | AQ 40 | 35.00 |
19.08.20 | Schwertherd | Amulet of Foul Warding | AQ 40 | AQ 40 | 0.00 |
14.02.21 | Aldarthor | Amulet of Foul Warding | AQ 40 | AQ 40 | 0.00 |
02.12.20 | Sito | Amulet of Vek'nilash | AQ 40 | AQ 40 | 25.00 |
11.11.20 | Lansgate | Amulet of Vek'nilash | AQ 40 | AQ 40 | 35.00 |
26.08.20 | Gavenar | Ancient Qiraji Ripper | AQ 40 | AQ 40 | 0.00 |
07.03.21 | Oberon | Angelista's Charm | AQ 40 | AQ 40 | 1.00 |
02.12.20 | Berlinde | Pendant of the Qiraji Guardian | AQ 40 | AQ 40 | 1.00 |
31.01.21 | Schwertherd | Pendant of the Qiraji Guardian | AQ 40 | AQ 40 | 1.00 |
16.09.20 | Babra | Bracelets of Royal Redemption | AQ 40 | AQ 40 | 35.00 |
01.11.20 | Leuchtfeuer | Bracelets of Royal Redemption | AQ 40 | AQ 40 | 35.00 |
02.05.21 | Dahja | Bracelets of Royal Redemption | AQ 40 | AQ 40 | 1.00 |
12.04.21 | Insanctus | Burrower Bracers | AQ 40 | AQ 40 | 1.00 |
11.11.20 | Eltarios | Eye of C'Thun | AQ 40 | AQ 40 | 50.00 |
07.03.21 | Grédel | Eye of C'Thun | AQ 40 | AQ 40 | 100.00 |
30.09.20 | Luneá | Eye of C'Thun | AQ 40 | AQ 40 | 40.00 |
08.11.20 | Rygorm | Eye of C'Thun | AQ 40 | AQ 40 | 55.00 |
02.05.21 | Barbarenmike | Eye of C'Thun | AQ 40 | AQ 40 | 139.00 |
21.03.21 | Mimagna | Eye of C'Thun | AQ 40 | AQ 40 | 150.00 |
16.09.20 | Lansgate | Eye of C'Thun | AQ 40 | AQ 40 | 35.00 |
31.01.21 | Ezzio | Eye of C'Thun | AQ 40 | AQ 40 | 189.00 |
01.11.20 | Frapy | Eye of C'Thun | AQ 40 | AQ 40 | 45.00 |
11.10.20 | Elynea | Eye of C'Thun | AQ 40 | AQ 40 | 30.00 |
12.04.21 | Leuchtfeuer | Eye of C'Thun | AQ 40 | AQ 40 | 100.00 |
14.02.21 | Insanctus | Eye of C'Thun | AQ 40 | AQ 40 | 120.00 |
25.11.20 | Chinchilla | Eye of C'Thun | AQ 40 | AQ 40 | 50.00 |
22.11.20 | Curley | Eye of C'Thun | AQ 40 | AQ 40 | 80.00 |
23.08.20 | Zealín | Eye of C'Thun | AQ 40 | AQ 40 | 120.00 |
27.09.20 | Luminous | Eye of C'Thun | AQ 40 | AQ 40 | 35.00 |
07.02.21 | Gavenar | Eye of C'Thun | AQ 40 | AQ 40 | 121.00 |
11.10.20 | Luneá | Eyestalk Waist Cord | AQ 40 | AQ 40 | 40.00 |
30.09.20 | Timi | Eyestalk Waist Cord | AQ 40 | AQ 40 | 40.00 |
01.11.20 | Sito | Eyestalk Waist Cord | AQ 40 | AQ 40 | 60.00 |
16.09.20 | Fidos | Eyestalk Waist Cord | AQ 40 | AQ 40 | 50.00 |
18.10.20 | Kraddy | Badge of the Swarmguard | AQ 40 | AQ 40 | 1.00 |
02.09.20 | Ragnuin | Badge of the Swarmguard | AQ 40 | AQ 40 | 15.00 |
26.08.20 | Dorgar | Badge of the Swarmguard | AQ 40 | AQ 40 | 0.00 |
02.09.20 | Ragnuin | Barb of the Sand Reaver | AQ 40 | AQ 40 | 10.00 |
26.08.20 | Rygorm | Barb of the Sand Reaver | AQ 40 | AQ 40 | 0.00 |
21.03.21 | Emiri | Qiraji Bindings of Command | AQ 40 | AQ 40 | 0.00 |
11.04.21 | Kraddy | Qiraji Bindings of Command | AQ 40 | AQ 40 | 1.00 |
08.11.20 | Emmihaze | Qiraji Bindings of Command | AQ 40 | AQ 40 | 1.00 |
16.09.20 | Gavenar | Qiraji Bindings of Command | AQ 40 | AQ 40 | 20.00 |
27.09.20 | Kampfzwergl | Qiraji Bindings of Command | AQ 40 | AQ 40 | 25.00 |
16.09.20 | Lloyed | Qiraji Bindings of Command | AQ 40 | AQ 40 | 45.00 |
26.08.20 | Iwein | Qiraji Bindings of Command | AQ 40 | AQ 40 | 18.00 |
11.10.20 | Ezzio | Qiraji Bindings of Command | AQ 40 | AQ 40 | 1.00 |
27.09.20 | Jdark | Qiraji Bindings of Command | AQ 40 | AQ 40 | 30.00 |
30.09.20 | Ezzio | Qiraji Bindings of Command | AQ 40 | AQ 40 | 1.00 |
07.03.21 | Norgrîm | Qiraji Bindings of Command | AQ 40 | AQ 40 | 0.00 |
01.11.20 | Schwertherd | Qiraji Bindings of Command | AQ 40 | AQ 40 | 1.00 |
22.11.20 | Todeep | Qiraji Bindings of Command | AQ 40 | AQ 40 | 10.00 |
02.12.20 | Todeep | Qiraji Bindings of Command | AQ 40 | AQ 40 | 3.00 |
14.02.21 | Kallekalypso | Qiraji Bindings of Command | AQ 40 | AQ 40 | 1.00 |
02.05.21 | Eltarios | Qiraji Bindings of Command | AQ 40 | AQ 40 | 1.00 |
31.01.21 | Zarborge | Qiraji Bindings of Command | AQ 40 | AQ 40 | 1.00 |
30.09.20 | Gavenar | Qiraji Bindings of Command | AQ 40 | AQ 40 | 1.00 |
30.09.20 | disenchanted | Legplates of Blazing Light | AQ 40 | AQ 40 | 0.00 |
11.10.20 | disenchanted | Legplates of Blazing Light | AQ 40 | AQ 40 | 0.00 |
19.08.20 | Gongy | Legplates of Blazing Light | AQ 40 | AQ 40 | 15.00 |
11.11.20 | disenchanted | Legplates of Blazing Light | AQ 40 | AQ 40 | 0.00 |
27.09.20 | Frapy | Legplates of Blazing Light | AQ 40 | AQ 40 | 1.00 |
25.10.20 | Ezzio | Belt of Never-ending Agony | AQ 40 | AQ 40 | 30.00 |
25.10.20 | Frapy | Belt of the Fallen Emperor | AQ 40 | AQ 40 | 1.00 |
07.02.21 | Sito | Vanquished Tentacle of C'Thun | AQ 40 | AQ 40 | 56.00 |
02.05.21 | Cobain | Vanquished Tentacle of C'Thun | AQ 40 | AQ 40 | 195.00 |
30.09.20 | disenchanted | Blue Qiraji Resonating Crystal | AQ 40 | AQ 40 | 0.00 |
27.09.20 | Papenbart | Blue Qiraji Resonating Crystal | AQ 40 | AQ 40 | 0.00 |
19.08.20 | Ezzio | Blue Qiraji Resonating Crystal | AQ 40 | AQ 40 | 0.00 |
26.08.20 | Berlinde | Blue Qiraji Resonating Crystal | AQ 40 | AQ 40 | 0.00 |
19.08.20 | Frapy | Blue Qiraji Resonating Crystal | AQ 40 | AQ 40 | 0.00 |
19.08.20 | Lansgate | Blue Qiraji Resonating Crystal | AQ 40 | AQ 40 | 0.00 |
27.09.20 | Thraeldor | Blue Qiraji Resonating Crystal | AQ 40 | AQ 40 | 0.00 |
02.09.20 | Astsklave | Blue Qiraji Resonating Crystal | AQ 40 | AQ 40 | 0.00 |
26.08.20 | Berlinde | Blue Qiraji Resonating Crystal | AQ 40 | AQ 40 | 0.00 |
26.08.20 | Sito | Blue Qiraji Resonating Crystal | AQ 40 | AQ 40 | 0.00 |
18.08.20 | Schwertherd | Blue Qiraji Resonating Crystal | AQ 40 | AQ 40 | 18.00 |
25.10.20 | Gledis | Blue Qiraji Resonating Crystal | AQ 40 | AQ 40 | 0.00 |
26.08.20 | Ragnuin | Blue Qiraji Resonating Crystal | AQ 40 | AQ 40 | 0.00 |
02.09.20 | Eltarios | Blue Qiraji Resonating Crystal | AQ 40 | AQ 40 | 0.00 |
26.08.20 | Luminous | Blue Qiraji Resonating Crystal | AQ 40 | AQ 40 | 0.00 |
26.08.20 | Gavenar | Blue Qiraji Resonating Crystal | AQ 40 | AQ 40 | 0.00 |
25.10.20 | Dorgar | Boots of Epiphany | AQ 40 | AQ 40 | 5.00 |
26.08.20 | Dorgar | Boots of the Unwavering Will | AQ 40 | AQ 40 | 0.00 |
26.08.20 | Frapy | Bracelets of Royal Redemption | AQ 40 | AQ 40 | 12.00 |
13.09.20 | Dorgar | Bracelets of Royal Redemption | AQ 40 | AQ 40 | 45.00 |
02.12.20 | Emmihaze | Breastplate of Annihilation | AQ 40 | AQ 40 | 60.00 |
14.02.21 | Emiri | Breastplate of Annihilation | AQ 40 | AQ 40 | 0.00 |
11.10.20 | Lloyed | Breastplate of Annihilation | AQ 40 | AQ 40 | 50.00 |
11.11.20 | Berlinde | Silithid Carapace Chestguard | AQ 40 | AQ 40 | 0.00 |
16.09.20 | Schwertherd | Silithid Carapace Chestguard | AQ 40 | AQ 40 | 0.00 |
01.11.20 | Gledis | Cape of the Trinity | AQ 40 | AQ 40 | 1.00 |
16.09.20 | disenchanted | Cape of the Trinity | AQ 40 | AQ 40 | 0.00 |
07.03.21 | Taralie | Cape of the Trinity | AQ 40 | AQ 40 | 0.00 |
26.08.20 | Iwein | Carapace of the Old God | AQ 40 | AQ 40 | 25.00 |
13.09.20 | Jdark | Carapace of the Old God | AQ 40 | AQ 40 | 30.00 |
02.09.20 | Schwertherd | Carapace of the Old God | AQ 40 | AQ 40 | 25.00 |
25.10.20 | Berlinde | Carapace of the Old God | AQ 40 | AQ 40 | 2.00 |
18.10.20 | Kampfzwergl | Carapace of the Old God | AQ 40 | AQ 40 | 10.00 |
18.10.20 | Gongy | Cloak of Clarity | AQ 40 | AQ 40 | 30.00 |
18.08.20 | Timi | Cloak of Untold Secrets | AQ 40 | AQ 40 | 0.00 |
26.08.20 | Iwein | Cloak of the Golden Hive | AQ 40 | AQ 40 | 0.00 |
26.08.20 | Astsklave | Dark Storm Gauntlets | AQ 40 | AQ 40 | 135.00 |
25.11.20 | disenchanted | Thick Qirajihide Belt | AQ 40 | AQ 40 | 0.00 |
31.01.21 | Curley | Thick Qirajihide Belt | AQ 40 | AQ 40 | 1.00 |
30.09.20 | Luminous | Qiraji Bindings of Dominance | AQ 40 | AQ 40 | 10.00 |
07.03.21 | Grédel | Qiraji Bindings of Dominance | AQ 40 | AQ 40 | 1.00 |
01.11.20 | Sito | Qiraji Bindings of Dominance | AQ 40 | AQ 40 | 4.00 |
11.11.20 | Gledis | Qiraji Bindings of Dominance | AQ 40 | AQ 40 | 1.00 |
11.10.20 | Sito | Qiraji Bindings of Dominance | AQ 40 | AQ 40 | 15.00 |
22.11.20 | Gledis | Qiraji Bindings of Dominance | AQ 40 | AQ 40 | 1.00 |
02.12.20 | Gongy | Qiraji Bindings of Dominance | AQ 40 | AQ 40 | 1.00 |
19.08.20 | Morphelia | Qiraji Bindings of Dominance | AQ 40 | AQ 40 | 40.00 |
30.09.20 | Zealín | Qiraji Bindings of Dominance | AQ 40 | AQ 40 | 15.00 |
02.12.20 | Gongy | Qiraji Bindings of Dominance | AQ 40 | AQ 40 | 1.00 |
08.11.20 | Thraeldor | Qiraji Bindings of Dominance | AQ 40 | AQ 40 | 1.00 |
01.11.20 | Thraeldor | Qiraji Bindings of Dominance | AQ 40 | AQ 40 | 3.00 |
27.09.20 | Astsklave | Qiraji Bindings of Dominance | AQ 40 | AQ 40 | 15.00 |
08.11.20 | Dorgar | Qiraji Bindings of Dominance | AQ 40 | AQ 40 | 1.00 |
21.03.21 | Grédel | Qiraji Bindings of Dominance | AQ 40 | AQ 40 | 1.00 |
26.08.20 | Timi | Qiraji Bindings of Dominance | AQ 40 | AQ 40 | 20.00 |
02.05.21 | Oberon | Qiraji Bindings of Dominance | AQ 40 | AQ 40 | 1.00 |
16.09.20 | Luneá | Qiraji Bindings of Dominance | AQ 40 | AQ 40 | 20.00 |
27.09.20 | Frapy | Qiraji Bindings of Dominance | AQ 40 | AQ 40 | 6.00 |
22.11.20 | disenchanted | Qiraji Bindings of Dominance | AQ 40 | AQ 40 | 0.00 |
11.04.21 | Oberon | Qiraji Bindings of Dominance | AQ 40 | AQ 40 | 0.00 |
21.03.21 | Oberon | Don Rigoberto's Lost Hat | AQ 40 | AQ 40 | 1.00 |
11.10.20 | Eltarios | Don Rigoberto's Lost Hat | AQ 40 | AQ 40 | 45.00 |
11.11.20 | Babra | Don Rigoberto's Lost Hat | AQ 40 | AQ 40 | 70.00 |
02.12.20 | Avicenna | Don Rigoberto's Lost Hat | AQ 40 | AQ 40 | 60.00 |
23.08.20 | Leuchtfeuer | Don Rigos verlorener Hut | AQ 40 | AQ 40 | 20.00 |
22.11.20 | Babra | Ternary Mantle | AQ 40 | AQ 40 | 1.00 |
11.10.20 | Eltarios | Ternary Mantle | AQ 40 | AQ 40 | 35.00 |
14.02.21 | Mimagna | Ternary Mantle | AQ 40 | AQ 40 | 1.00 |
22.11.20 | Chinchilla | Dark Edge of Insanity | AQ 40 | AQ 40 | 25.00 |
02.05.21 | Nachtzwergl | Guise of the Devourer | AQ 40 | AQ 40 | 0.00 |
26.08.20 | Elynea | Guise of the Devourer | AQ 40 | AQ 40 | 1.00 |
31.01.21 | disenchanted | Guise of the Devourer | AQ 40 | AQ 40 | 0.00 |
02.09.20 | Morphelia | Eye of C'Thun | AQ 40 | AQ 40 | 85.00 |
13.09.20 | Sito | Eye of C'Thun | AQ 40 | AQ 40 | 40.00 |
18.10.20 | Timi | Eye of C'Thun | AQ 40 | AQ 40 | 45.00 |
25.10.20 | Astsklave | Eye of C'Thun | AQ 40 | AQ 40 | 55.00 |
18.10.20 | Zealín | Eyestalk Waist Cord | AQ 40 | AQ 40 | 40.00 |
30.09.20 | Lefur | Formula: Enchant Gloves - Fire Power | AQ 40 | AQ 40 | 0.00 |
25.11.20 | Avicenna | Formula: Enchant Gloves - Healing Power | AQ 40 | AQ 40 | 1.00 |
02.05.21 | Cobain | Formula: Enchant Cloak - Stealth | AQ 40 | AQ 40 | 5.00 |
18.10.20 | Zealín | Formula: Enchant Gloves - Frost Power | AQ 40 | AQ 40 | 0.00 |
18.10.20 | Avicenna | Formula: Enchant Gloves - Frost Power | AQ 40 | AQ 40 | 0.00 |
02.09.20 | Avicenna | Formula: Enchant Gloves - Shadow Power | AQ 40 | AQ 40 | 0.00 |
11.04.21 | Khold | Bile-Covered Gauntlets | AQ 40 | AQ 40 | 0.00 |
02.05.21 | disenchanted | Leggings of Immersion | AQ 40 | AQ 40 | 0.00 |
11.10.20 | disenchanted | Leggings of Immersion | AQ 40 | AQ 40 | 0.00 |
25.11.20 | disenchanted | Leggings of Immersion | AQ 40 | AQ 40 | 0.00 |
16.09.20 | Fidos | Leggings of the Festering Swarm | AQ 40 | AQ 40 | 1.00 |
30.09.20 | Luminous | Leggings of the Festering Swarm | AQ 40 | AQ 40 | 1.00 |
18.08.20 | Morphelia | Garb of Royal Ascension | AQ 40 | AQ 40 | 0.00 |
26.08.20 | Dorgar | Gauntlets of Steadfast Determination | AQ 40 | AQ 40 | 0.00 |
19.08.20 | Avicenna | Yellow Qiraji Resonating Crystal | AQ 40 | AQ 40 | 0.00 |
26.08.20 | Zealín | Yellow Qiraji Resonating Crystal | AQ 40 | AQ 40 | 0.00 |
19.08.20 | Fidos | Yellow Qiraji Resonating Crystal | AQ 40 | AQ 40 | 0.00 |
30.09.20 | Ezzio | Yellow Qiraji Resonating Crystal | AQ 40 | AQ 40 | 0.00 |
30.09.20 | Jdark | Yellow Qiraji Resonating Crystal | AQ 40 | AQ 40 | 0.00 |
19.08.20 | Oxxy | Yellow Qiraji Resonating Crystal | AQ 40 | AQ 40 | 0.00 |
26.08.20 | Elynea | Yellow Qiraji Resonating Crystal | AQ 40 | AQ 40 | 0.00 |
19.08.20 | Gongy | Yellow Qiraji Resonating Crystal | AQ 40 | AQ 40 | 0.00 |
27.09.20 | Luminous | Yellow Qiraji Resonating Crystal | AQ 40 | AQ 40 | 0.00 |
27.09.20 | Papenbart | Yellow Qiraji Resonating Crystal | AQ 40 | AQ 40 | 0.00 |
11.11.20 | Zealín | Sharpened Silithid Femur | AQ 40 | AQ 40 | 40.00 |
18.08.20 | Dorgar | Gloves of Ebru | AQ 40 | AQ 40 | 1.00 |
26.08.20 | Dorgar | Gloves of Ebru | AQ 40 | AQ 40 | 0.00 |
13.09.20 | Babra | Gloves of the Messiah | AQ 40 | AQ 40 | 5.00 |
13.09.20 | Eltarios | Grasp of the Old God | AQ 40 | AQ 40 | 100.00 |
26.08.20 | Morphelia | Green Qiraji Resonating Crystal | AQ 40 | AQ 40 | 0.00 |
18.08.20 | Holsten | Green Qiraji Resonating Crystal | AQ 40 | AQ 40 | 0.00 |
02.09.20 | Astsklave | Green Qiraji Resonating Crystal | AQ 40 | AQ 40 | 0.00 |
18.08.20 | Pyle | Green Qiraji Resonating Crystal | AQ 40 | AQ 40 | 0.00 |
26.08.20 | Jdark | Green Qiraji Resonating Crystal | AQ 40 | AQ 40 | 0.00 |
25.10.20 | Gledis | Green Qiraji Resonating Crystal | AQ 40 | AQ 40 | 0.00 |
26.08.20 | Dorgar | Green Qiraji Resonating Crystal | AQ 40 | AQ 40 | 0.00 |
25.11.20 | Babra | Grasp of the Old God | AQ 40 | AQ 40 | 130.00 |
02.12.20 | Holsten | Grasp of the Old God | AQ 40 | AQ 40 | 90.00 |
01.11.20 | Frapy | Grasp of the Old God | AQ 40 | AQ 40 | 45.00 |
31.01.21 | Luminae | Grasp of the Old God | AQ 40 | AQ 40 | 100.00 |
27.09.20 | Lefur | Grasp of the Old God | AQ 40 | AQ 40 | 30.00 |
27.09.20 | Jdark | Green Qiraji Resonating Crystal | AQ 40 | AQ 40 | 0.00 |
19.08.20 | Babra | Green Qiraji Resonating Crystal | AQ 40 | AQ 40 | 0.00 |
27.09.20 | Luminous | Green Qiraji Resonating Crystal | AQ 40 | AQ 40 | 0.00 |
27.09.20 | Papenbart | Green Qiraji Resonating Crystal | AQ 40 | AQ 40 | 0.00 |
19.08.20 | Eltarios | Green Qiraji Resonating Crystal | AQ 40 | AQ 40 | 0.00 |
19.08.20 | Leuchtfeuer | Green Qiraji Resonating Crystal | AQ 40 | AQ 40 | 0.00 |
26.08.20 | Elynea | Guise of the Devourer | AQ 40 | AQ 40 | 0.00 |
08.11.20 | Leuchtfeuer | Idol of Health | AQ 40 | AQ 40 | 1.00 |
30.09.20 | Gavenar | Idol of Night | AQ 40 | AQ 40 | 0.00 |
30.09.20 | Gavenar | Idol of the Sun | AQ 40 | AQ 40 | 0.00 |
27.09.20 | Gavenar | Idol of the Sun | AQ 40 | AQ 40 | 0.00 |
30.09.20 | Gavenar | Idol of the Sage | AQ 40 | AQ 40 | 0.00 |
27.09.20 | Gavenar | Idol of the Sage | AQ 40 | AQ 40 | 0.00 |
26.08.20 | bank | Idol of the Sage | AQ 40 | AQ 40 | 0.00 |
26.08.20 | disenchanted | Idol of Rebirth | AQ 40 | AQ 40 | 0.00 |
27.09.20 | Gavenar | Idol of Rebirth | AQ 40 | AQ 40 | 0.00 |
30.09.20 | Gavenar | Idol of Strife | AQ 40 | AQ 40 | 0.00 |
27.09.20 | Gavenar | Idol of Strife | AQ 40 | AQ 40 | 0.00 |
19.08.20 | bank | Idol of War | AQ 40 | AQ 40 | 0.00 |
30.09.20 | Gavenar | Idol of War | AQ 40 | AQ 40 | 0.00 |
27.09.20 | Gavenar | Idol of War | AQ 40 | AQ 40 | 0.00 |
19.08.20 | Dorgar | Idol of Life | AQ 40 | AQ 40 | 0.00 |
27.09.20 | Gavenar | Idol of Life | AQ 40 | AQ 40 | 0.00 |
30.09.20 | Gavenar | Idol of Death | AQ 40 | AQ 40 | 0.00 |
27.09.20 | Gavenar | Idol of Death | AQ 40 | AQ 40 | 0.00 |
31.01.21 | disenchanted | Belt of the Fallen Emperor | AQ 40 | AQ 40 | 0.00 |
19.08.20 | Gongy | Belt of the Fallen Emperor | AQ 40 | AQ 40 | 1.00 |
07.03.21 | Lateknight | Belt of the Fallen Emperor | AQ 40 | AQ 40 | 0.00 |
11.10.20 | Fidos | Necklace of Purity | AQ 40 | AQ 40 | 0.00 |
02.05.21 | Adyena | Necklace of Purity | AQ 40 | AQ 40 | 0.00 |
07.03.21 | disenchanted | Hammer of Ji'zhi | AQ 40 | AQ 40 | 0.00 |
27.09.20 | Frapy | Hammer of Ji'zhi | AQ 40 | AQ 40 | 1.00 |
16.09.20 | Elynea | Beetle Scaled Wristguards | AQ 40 | AQ 40 | 0.00 |
11.04.21 | Thraeldor | Hive Defiler Wristguards | AQ 40 | AQ 40 | 10.00 |
21.03.21 | Iwein | Hive Defiler Wristguards | AQ 40 | AQ 40 | 2.00 |
30.09.20 | Berlinde | Hive Defiler Wristguards | AQ 40 | AQ 40 | 15.00 |
25.10.20 | Jdark | Handschuhe | AQ 40 | AQ 40 | 5.00 |
16.09.20 | Ezzio | Gloves of Enforcement | AQ 40 | AQ 40 | 40.00 |
07.03.21 | Aldarthor | Gloves of Enforcement | AQ 40 | AQ 40 | 1.00 |
14.02.21 | Khold | Gloves of Enforcement | AQ 40 | AQ 40 | 0.00 |
02.05.21 | Happytree | Gloves of Enforcement | AQ 40 | AQ 40 | 0.00 |
01.11.20 | disenchanted | Gloves of the Redeemed Prophecy | AQ 40 | AQ 40 | 0.00 |
14.02.21 | disenchanted | Gloves of the Messiah | AQ 40 | AQ 40 | 0.00 |
25.11.20 | disenchanted | Gloves of the Messiah | AQ 40 | AQ 40 | 0.00 |
21.03.21 | Nachtzwergl | Gloves of the Hidden Temple | AQ 40 | AQ 40 | 0.00 |
11.04.21 | Curley | Gloves of the Hidden Temple | AQ 40 | AQ 40 | 1.00 |
27.09.20 | Elynea | Gloves of the Hidden Temple | AQ 40 | AQ 40 | 1.00 |
30.09.20 | disenchanted | Gloves of the Hidden Temple | AQ 40 | AQ 40 | 0.00 |
08.11.20 | disenchanted | Gloves of Ebru | AQ 40 | AQ 40 | 0.00 |
23.08.20 | disenchanted | Gloves of Ebru | AQ 40 | AQ 40 | 0.00 |
31.01.21 | disenchanted | Gloves of Ebru | AQ 40 | AQ 40 | 0.00 |
02.05.21 | disenchanted | Gloves of Ebru | AQ 40 | AQ 40 | 0.00 |
21.03.21 | disenchanted | Gloves of Ebru | AQ 40 | AQ 40 | 0.00 |
14.02.21 | disenchanted | Gloves of Ebru | AQ 40 | AQ 40 | 0.00 |
26.08.20 | disenchanted | Gloves of Ebru | AQ 40 | AQ 40 | 0.00 |
02.12.20 | Gongy | Skin of the Great Sandworm | AQ 40 | AQ 40 | 1.00 |
07.03.21 | Happytree | Skin of the Great Sandworm | AQ 40 | AQ 40 | 0.00 |
16.09.20 | Luneá | Skin of the Great Sandworm | AQ 40 | AQ 40 | 5.00 |
08.11.20 | Curley | Skin of the Great Sandworm | AQ 40 | AQ 40 | 1.00 |
21.03.21 | Norgrîm | Skin of the Great Sandworm | AQ 40 | AQ 40 | 0.00 |
27.09.20 | Frapy | Skin of the Great Sandworm | AQ 40 | AQ 40 | 1.00 |
11.10.20 | Rygorm | Skin of the Great Sandworm | AQ 40 | AQ 40 | 1.00 |
14.02.21 | Norgrîm | Skin of the Great Sandworm | AQ 40 | AQ 40 | 0.00 |
30.09.20 | Thraeldor | Skin of the Great Sandworm | AQ 40 | AQ 40 | 1.00 |
02.05.21 | Slomi | Skin of the Great Sandworm | AQ 40 | AQ 40 | 1.00 |
23.08.20 | Morphelia | Haut des großen Sandwurms | AQ 40 | AQ 40 | 1.00 |
12.04.21 | Oberon | Skin of the Great Sandworm | AQ 40 | AQ 40 | 0.00 |
27.09.20 | Gavenar | Huhuran's Stinger | AQ 40 | AQ 40 | 1.00 |
31.01.21 | disenchanted | Huhuran's Stinger | AQ 40 | AQ 40 | 0.00 |
26.08.20 | Luminous | Husk of the Old God | AQ 40 | AQ 40 | 20.00 |
25.10.20 | Mimagna | Husk of the Old God | AQ 40 | AQ 40 | 1.00 |
13.09.20 | Zealín | Husk of the Old God | AQ 40 | AQ 40 | 3.00 |
02.09.20 | Astsklave | Husk of the Old God | AQ 40 | AQ 40 | 20.00 |
11.11.20 | Eltarios | Husk of the Old God | AQ 40 | AQ 40 | 1.00 |
22.11.20 | Gledis | Husk of the Old God | AQ 40 | AQ 40 | 1.00 |
01.11.20 | Farmerus | Husk of the Old God | AQ 40 | AQ 40 | 0.00 |
12.04.21 | Gavenar | Husk of the Old God | AQ 40 | AQ 40 | 0.00 |
21.03.21 | Nachtzwergl | Husk of the Old God | AQ 40 | AQ 40 | 0.00 |
27.09.20 | Fidos | Husk of the Old God | AQ 40 | AQ 40 | 1.00 |
30.09.20 | Luneá | Husk of the Old God | AQ 40 | AQ 40 | 1.00 |
02.05.21 | Morphelia | Husk of the Old God | AQ 40 | AQ 40 | 0.00 |
08.11.20 | Curley | Husk of the Old God | AQ 40 | AQ 40 | 1.00 |
14.02.21 | Dibala | Husk of the Old God | AQ 40 | AQ 40 | 0.00 |
12.04.21 | Dahja | Husk of the Old God | AQ 40 | AQ 40 | 0.00 |
16.09.20 | Sito | Husk of the Old God | AQ 40 | AQ 40 | 15.00 |
07.03.21 | Taralie | Husk of the Old God | AQ 40 | AQ 40 | 0.00 |
02.09.20 | Jdark | Idol of Death | AQ 40 | AQ 40 | 0.00 |
02.09.20 | Lansgate | Idol of Life | AQ 40 | AQ 40 | 0.00 |
02.09.20 | Jdark | Idol of Life | AQ 40 | AQ 40 | 0.00 |
26.08.20 | Astsklave | Idol of Life | AQ 40 | AQ 40 | 0.00 |
02.09.20 | Gavenar | Idol of Night | AQ 40 | AQ 40 | 0.00 |
26.08.20 | Astsklave | Idol of Night | AQ 40 | AQ 40 | 0.00 |
02.09.20 | Holsten | Idol of Rebirth | AQ 40 | AQ 40 | 0.00 |
02.09.20 | Jdark | Idol of Rebirth | AQ 40 | AQ 40 | 0.00 |
26.08.20 | Dorgar | Idol of Rebirth | AQ 40 | AQ 40 | 0.00 |
02.09.20 | Jdark | Idol of Strife | AQ 40 | AQ 40 | 0.00 |
26.08.20 | Astsklave | Idol of Strife | AQ 40 | AQ 40 | 0.00 |
02.09.20 | Astsklave | Idol of Strife | AQ 40 | AQ 40 | 0.00 |
02.09.20 | Gavenar | Idol of Strife | AQ 40 | AQ 40 | 0.00 |
02.09.20 | Gavenar | Idol of War | AQ 40 | AQ 40 | 0.00 |
02.09.20 | Jdark | Idol of War | AQ 40 | AQ 40 | 0.00 |
26.08.20 | Eltarios | Idol of the Sage | AQ 40 | AQ 40 | 0.00 |
