Dorgar
Level 60, Paladin
SecondTry
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Naxxramas | 235.00 | 8.00 | -160.00 | 67.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 47% (23/49) |
AQ 40 | 150.00 | 58.00 | 100.00 | 192.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 56% (15/27) |
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
06.10.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
09.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon | 0.00 |
16.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 36.00 |
20.10.19 | Molten Core | Majordomo Executus, Ragnaros | 0.00 |
23.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon | 0.00 |
06.11.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon | 10.00 |
08.11.19 | Onyxia | 19:24 - 20:00 | 0.00 |
17.11.19 | Molten Core | Sulfuron Harbinger, Shazzrah, Ragnaros, Majordomo Executus, Golemagg the Incinerator | 8.00 |
17.11.19 | Onyxia | Onyxia | 0.00 |
20.11.19 | Molten Core | MC, Onyxia | 10.00 |
24.11.19 | Molten Core | MC | 8.00 |
27.11.19 | Molten Core | MoltenCore | 10.00 |
27.11.19 | Onyxia | Onyxia | 0.00 |
01.12.19 | Molten Core | MoltenCore | 8.00 |
01.12.19 | Onyxia | Onyxia | 0.00 |
08.12.19 | Molten Core | Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 8.00 |
15.12.19 | Molten Core | Moltencore | 8.00 |
15.12.19 | Onyxia | Onyxia | 0.00 |
29.12.19 | Molten Core | Moltencore | 10.00 |
29.12.19 | Onyxia | Onyxia | 0.00 |
05.01.20 | Molten Core | Moltencore | 10.00 |
05.01.20 | Onyxia | Onyxia | 0.00 |
08.01.20 | Molten Core | MoltenCore | 10.00 |
15.01.20 | Molten Core | MoltenCore | 10.00 |
15.01.20 | Onyxia | 20:12 - 20:40 | 0.00 |
22.01.20 | Molten Core | MoltenCore | 10.00 |
09.02.20 | Molten Core | Moltencore | 8.00 |
09.02.20 | Onyxia | Onyxia | 0.00 |
12.02.20 | Molten Core | Moltencore | 10.00 |
16.02.20 | BWL Raid | BWL 6/7 | 8.00 |
18.02.20 | BWL Raid | BWL Nefarian | 0.00 |
18.02.20 | Onyxia | Onyxia | 0.00 |
23.02.20 | Molten Core | Moltencore | 8.00 |
23.02.20 | Onyxia | Onyxia | 0.00 |
26.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 10.00 |
01.03.20 | Molten Core | Lucifron, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus | 8.00 |
04.03.20 | BWL | BWl | 10.00 |
11.03.20 | Molten Core | Moltencore | 10.00 |
11.03.20 | Molten Core | Lucifron, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Onyxia | 0.00 |
15.03.20 | BWL | BWL + Ony | 8.00 |
18.03.20 | BWL | BWL | 10.00 |
22.03.20 | Molten Core | Moltencore | 8.00 |
22.03.20 | Onyxia | Onyxia | 0.00 |
25.03.20 | Molten Core | MC+Ony | 10.00 |
29.03.20 | BWL Raid | BWL | 8.00 |
29.03.20 | Onyxia | Onyxia | 0.00 |
01.04.20 | BWL Raid | BWL | 10.00 |
05.04.20 | Molten Core | MoltenCore | 8.00 |
08.04.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 10.00 |
12.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 8.00 |
15.04.20 | Zul´Gurub | ZG Startdkp | 10.00 |
15.04.20 | BWL Raid | BWl | 10.00 |
19.04.20 | Molten Core | MC | 10.00 |
26.04.20 | BWL Raid | Nefarian | 10.00 |
26.04.20 | Zul´Gurub | ZG | 10.00 |
06.05.20 | Molten Core | MC | 10.00 |
10.05.20 | BWL Raid | BWL | 10.00 |
10.05.20 | Zul´Gurub | ZG | 10.00 |
13.05.20 | BWL Raid | BWL | 10.00 |
13.05.20 | Onyxia | Onyxia | 0.00 |
13.05.20 | Zul´Gurub | ZG | 10.00 |
24.05.20 | BWL | Nefarian | 10.00 |
27.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 10.00 |
03.06.20 | Molten Core | MC | 10.00 |
07.06.20 | BWL Raid | BWl | 10.00 |
07.06.20 | Zul´Gurub | ZG | 10.00 |
10.06.20 | BWL Raid | BWL | 10.00 |
17.06.20 | Molten Core | MC | 10.00 |
21.06.20 | BWL Raid | Nefarian | 10.00 |
28.06.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 10.00 |
01.07.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 10.00 |
08.07.20 | BWL | Nefarian | 10.00 |
15.07.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 10.00 |
19.07.20 | Blackwing Lair | Nefarian | 10.00 |
26.07.20 | Zul´Gurub | ZG Kraddy | 10.00 |
29.07.20 | BWL Raid | Nefarian | 10.00 |
04.08.20 | Molten Core | MC Cyrass Szepter | 10.00 |
05.08.20 | BWL | Nefarian | 10.00 |
11.08.20 | Molten Core | MC | 10.00 |
11.08.20 | BWL Raid | Nefarian | 10.00 |
12.08.20 | BWL Raid | Nefarian | 10.00 |
18.08.20 | AQ 40 | The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran | 10.00 |
19.08.20 | AQ 40 | AQ40 | 10.00 |
19.08.20 | AQ 20 | Kurinnaxx, General Rajaxx, Buru the Gorger, Ayamiss the Hunter, Ossirian the Unscarred, Moam | 10.00 |
23.08.20 | AQ 40 | AQ Ouro und Cthun | 15.00 |
26.08.20 | AQ 40 | AQ40 | 0.00 |
26.08.20 | AQ 40 | The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, C'Thun, Ouro | 10.00 |
27.08.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 10.00 |
30.08.20 | AQ 40 | Viscidus | 10.00 |
30.08.20 | AQ 20 | aq20 | 10.00 |
13.09.20 | AQ 40 | The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Ouro, C'Thun, Viscidus | 10.00 |
16.09.20 | AQ 40 | AQ40 | 10.00 |
20.09.20 | Molten Core | MC | 0.00 |
11.10.20 | AQ 40 | Der Prophet Skeram, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun, Viscidus, Adel der Silithiden | 15.00 |
18.10.20 | AQ 40 | The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Ouro, C'Thun, Viscidus | 10.00 |
25.10.20 | AQ 40 | Fankriss the Unyielding, Princess Huhuran, Ouro, C'Thun, Viscidus | 10.00 |
01.11.20 | AQ 40 | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun, Viscidus | 10.00 |
04.11.20 | Pechschwingenhort | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 5.00 |
04.11.20 | Geschmolzener Kern | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 5.00 |
08.11.20 | AQ 40 | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun, Viscidus | 10.00 |
... 128 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
07.06.20 | Dorgar | Pure Elementium Band | BWL Raid | SecMainraid | 138.00 |
15.04.20 | Dorgar | Mish'undare, Circlet of the Mind Flayer | BWL Raid | SecMainraid | 81.00 |
07.06.20 | Dorgar | Empowered Leggings | BWL Raid | SecMainraid | 71.00 |
26.07.20 | Dorgar | Primal Hakkari Idol | Zul´Gurub | SecMainraid | 50.00 |
13.09.20 | Dorgar | Bracelets of Royal Redemption | AQ 40 | AQ 40 | 45.00 |
10.05.20 | Dorgar | Primal Hakkari Idol | Zul´Gurub | SecMainraid | 36.00 |
15.03.20 | Dorgar | Head of Nefarian | BWL | SecMainraid | 23.00 |
11.03.20 | Dorgar | Azuresong Mageblade | Molten Core | SecMainraid | 19.00 |
24.11.19 | Dorgar | Wild Growth Spaulders | Molten Core | SecMainraid | 11.00 |
01.04.20 | Dorgar | Judgement Sabatons | BWL Raid | SecMainraid | 7.00 |
15.03.20 | Dorgar | Judgement Gauntlets | BWL | SecMainraid | 7.00 |
26.04.20 | Dorgar | Drake Talon Cleaver | BWL Raid | SecMainraid | 7.00 |
16.02.20 | Dorgar | Judgement Bindings | BWL Raid | SecMainraid | 7.00 |
12.02.20 | Dorgar | Judgement Legplates | Molten Core | SecMainraid | 7.00 |
29.12.19 | Dorgar | Seal of the Archmagus | Molten Core | SecMainraid | 7.00 |
08.11.19 | Dorgar | Judgement Crown | Onyxia | SecMainraid | 7.00 |
23.02.20 | Dorgar | Head of Onyxia | Onyxia | SecMainraid | 6.00 |
13.05.20 | Dorgar | Heart of Hakkar | Zul´Gurub | SecMainraid | 6.00 |
25.10.20 | Dorgar | Boots of Epiphany | AQ 40 | AQ 40 | 5.00 |
17.03.21 | Dorgar | Band of Unanswered Prayers | Naxxramas | Naxxramas | 5.00 |
12.02.20 | Dorgar | Lawbringer Helm | Molten Core | SecMainraid | 5.00 |
08.01.20 | Dorgar | Lawbringer Gauntlets | Molten Core | SecMainraid | 5.00 |
06.11.19 | Dorgar | Lawbringer Spaulders | Molten Core | SecMainraid | 5.00 |
16.10.19 | Dorgar | Lawbringer Legplates | Molten Core | SecMainraid | 5.00 |
13.09.20 | Dorgar | Skin of the Great Sandworm | AQ 40 | AQ 40 | 2.00 |
25.10.20 | Dorgar | Vek'lor's Diadem | AQ 40 | AQ 40 | 1.00 |
18.08.20 | Dorgar | Gloves of Ebru | AQ 40 | AQ 40 | 1.00 |
25.10.20 | Dorgar | Qiraji Bindings of Dominance | AQ 40 | AQ 40 | 1.00 |
08.11.20 | Dorgar | Qiraji Bindings of Dominance | AQ 40 | AQ 40 | 1.00 |
30.08.20 | Dorgar | Shackles of the Unscarred | AQ 20 | SecMainraid | 1.00 |
08.11.20 | Dorgar | Regenerating Belt of Vek'nilash | AQ 40 | AQ 40 | 1.00 |
08.11.20 | Dorgar | Wormscale Blocker | AQ 40 | AQ 40 | 1.00 |
24.02.21 | Dorgar | Severance | Naxxramas | Naxxramas | 1.00 |
26.07.20 | Dorgar | Runed Bloodstained Hauberk | Zul´Gurub | SecMainraid | 1.00 |
10.05.20 | Dorgar | Seal of the Gurubashi Berserker | Zul´Gurub | SecMainraid | 1.00 |
26.04.20 | Dorgar | Band of Servitude | Zul´Gurub | SecMainraid | 1.00 |
24.02.21 | Dorgar | Death's Bargain | Naxxramas | Naxxramas | 1.00 |
14.04.21 | Dorgar | Stygian Buckler | Naxxramas | Naxxramas | 1.00 |
24.05.20 | Dorgar | Scrolls of Blinding Light | BWL | SecMainraid | 1.00 |
13.05.20 | Dorgar | Peacekeeper Boots | Zul´Gurub | SecMainraid | 1.00 |
26.08.20 | Dorgar | Gauntlets of Steadfast Determination | AQ 40 | AQ 40 | 0.00 |
26.08.20 | Dorgar | Qiraji Bindings of Dominance | AQ 40 | AQ 40 | 0.00 |
14.04.21 | Dorgar | Desecrated Legguards | Naxxramas | Naxxramas | 0.00 |
31.03.21 | Dorgar | Desecrated Wristguards | Naxxramas | Naxxramas | 0.00 |
20.09.20 | Dorgar | Pattern: Core Felcloth Bag | Molten Core | SecMainraid | 0.00 |
24.02.21 | Dorgar | Desecrated Spaulders | Naxxramas | Naxxramas | 0.00 |
20.09.20 | Dorgar | Fiery Core | Molten Core | SecMainraid | 0.00 |
17.02.21 | Dorgar | Desecrated Boots | Naxxramas | Naxxramas | 0.00 |
26.08.20 | Dorgar | Gloves of Ebru | AQ 40 | AQ 40 | 0.00 |
17.03.21 | Dorgar | Desecrated Tunic | Naxxramas | Naxxramas | 0.00 |
24.02.21 | Dorgar | Desecrated Girdle | Naxxramas | Naxxramas | 0.00 |
18.11.20 | Dorgar | Giantstalker's Bracers | Geschmolzener Kern | SecMainraid | 0.00 |
18.11.20 | Dorgar | Vambraces of Prophecy | Geschmolzener Kern | SecMainraid | 0.00 |
26.08.20 | Dorgar | Badge of the Swarmguard | AQ 40 | AQ 40 | 0.00 |
06.10.19 | Dorgar | Finkle's Lava Dredger | Molten Core | SecMainraid | 0.00 |
26.08.20 | Dorgar | Idol of the Sun | AQ 40 | AQ 40 | 0.00 |
07.06.20 | Dorgar | Green Hakkari Bijou | Zul´Gurub | SecMainraid | 0.00 |
09.10.19 | Dorgar | Magma Tempered Boots | Molten Core | SecMainraid | 0.00 |
26.04.20 | Dorgar | Blood Scythe | Zul´Gurub | SecMainraid | 0.00 |
26.04.20 | Dorgar | Panther Hide Sack | Zul´Gurub | SecMainraid | 0.00 |
07.06.20 | Dorgar | Elementium Ore | BWL Raid | SecMainraid | 0.00 |
07.06.20 | Dorgar | Elementium Ore | BWL Raid | SecMainraid | 0.00 |
07.06.20 | Dorgar | Serenity Belt | BWL Raid | SecMainraid | 0.00 |
07.06.20 | Dorgar | Elven Spirit Claws | BWL Raid | SecMainraid | 0.00 |
07.06.20 | Dorgar | Schematic: Sniper Scope | BWL Raid | SecMainraid | 0.00 |
07.06.20 | Dorgar | Gold Hakkari Bijou | Zul´Gurub | SecMainraid | 0.00 |
07.06.20 | Dorgar | Blue Hakkari Bijou | Zul´Gurub | SecMainraid | 0.00 |
07.06.20 | Dorgar | Primal Hakkari Shawl | Zul´Gurub | SecMainraid | 0.00 |
07.06.20 | Dorgar | Red Hakkari Bijou | Zul´Gurub | SecMainraid | 0.00 |
26.08.20 | Dorgar | Idol of the Sage | AQ 40 | AQ 40 | 0.00 |
07.06.20 | Dorgar | Silver Hakkari Bijou | Zul´Gurub | SecMainraid | 0.00 |
07.06.20 | Dorgar | Orange Hakkari Bijou | Zul´Gurub | SecMainraid | 0.00 |
06.10.19 | Dorgar | Lawbringer Chestguard | Molten Core | SecMainraid | 0.00 |
19.08.20 | Dorgar | Handbook of Deadly Poison V | AQ 20 | SecMainraid | 0.00 |
19.08.20 | Dorgar | Vermillion Idol | AQ 20 | SecMainraid | 0.00 |
19.08.20 | Dorgar | Codex of Prayer of Healing V | AQ 20 | SecMainraid | 0.00 |
19.08.20 | Dorgar | Idol of Life | AQ 40 | AQ 40 | 0.00 |
19.08.20 | Dorgar | Red Qiraji Resonating Crystal | AQ 40 | AQ 40 | 0.00 |
26.08.20 | Dorgar | Idol of Rebirth | AQ 40 | AQ 40 | 0.00 |
26.08.20 | Dorgar | Boots of the Unwavering Will | AQ 40 | AQ 40 | 0.00 |
26.08.20 | Dorgar | Staff of the Qiraji Prophets | AQ 40 | AQ 40 | 0.00 |
26.08.20 | Dorgar | Green Qiraji Resonating Crystal | AQ 40 | AQ 40 | 0.00 |
14.04.21 | Dorgar | Desecrated Handguards | Naxxramas | Naxxramas | 0.00 |
... 83 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
17.05.21 | Naxx Decay | -4.00 |
13.05.21 | Naxx Decay | -5.00 |
09.05.21 | Naxx Decay | -5.00 |
03.05.21 | Naxx Decay | -5.00 |
01.05.21 | Naxx Decay | -5.00 |
27.04.21 | Naxx Decay | -6.00 |
25.04.21 | Naxx Decay | -6.00 |
21.04.21 | Naxx Decay | -6.00 |
14.04.21 | Naxx Decay | -5.00 |
11.04.21 | Naxx Decay | -6.00 |
11.04.21 | Naxx Decay | -6.00 |
05.04.21 | Naxx Decay | -5.00 |
01.04.21 | Naxx Decay | -5.00 |
29.03.21 | Naxx Decay | -4.00 |
24.03.21 | Naxx Decay | -4.00 |
23.03.21 | Naxx Decay | -4.00 |
20.03.21 | Naxx Decay | -4.00 |
14.03.21 | Naxx Decay | -5.00 |
10.03.21 | Naxx Decay | -5.00 |
07.03.21 | Naxx Decay | -5.00 |
04.03.21 | Naxx Decay | -6.00 |
01.03.21 | Naxx Decay | -6.00 |
25.02.21 | Naxx Decay | -4.00 |
24.02.21 | Naxx Decay | -5.00 |
17.02.21 | Naxx Decay | -4.00 |
16.02.21 | Naxx Decay | -4.00 |
12.02.21 | Naxx Decay | -4.00 |
08.02.21 | Naxx Decay | -4.00 |
04.02.21 | Naxx Decay | -4.00 |
31.01.21 | Naxx Decay | -4.00 |
27.01.21 | Naxx Decay | -4.00 |
25.01.21 | Naxx Decay | -3.00 |
20.01.21 | Naxx Decay | -4.00 |
18.01.21 | Naxx Decay | -4.00 |
14.01.21 | Naxx Decay | -4.00 |
10.01.21 | Naxx Decay | -5.00 |
07.01.21 | Naxx Decay | -5.00 |
03.01.21 | Naxx Decay | -4.00 |
31.12.20 | Naxx Decay | -4.00 |
28.12.20 | Naxx Decay | -4.00 |
26.12.20 | Naxx Decay | -4.00 |
21.12.20 | Naxx Decay | -4.00 |
16.12.20 | Naxx Decay | -4.00 |
14.12.20 | Naxx Decay | -4.00 |
09.12.20 | Naxx Decay | -4.00 |
06.12.20 | Naxx Decay | -4.00 |
05.12.20 | Naxx Start | 50.00 |
16.11.20 | DKP Anpassung | 106.00 |
19.08.20 | Start DKP AQ20 manuel | 100.00 |
19.08.20 | Start DKP AQ40 manuel | 100.00 |
08.03.20 | Abgemeldet am 08.03 | 1.00 |
23.02.20 | Erster Raid 23.02.2020 | 2.00 |
19.02.20 | abgemeldet am 19.02. | 1.00 |
09.02.20 | Erster Raid 09.02.20 | 2.00 |
02.02.20 | Abgemeldet am 02.02.2020 | 1.00 |
29.01.20 | Abgemeldet am 29.01.2020 | 1.00 |
26.01.20 | Abgemeldet | 1.00 |
19.01.20 | Abgemeldet am 19.01.2020 | 1.00 |
12.01.20 | Abgemeldet am 12.01 | 1.00 |
01.01.20 | Abgemeldet am 01.01.2019 | 1.00 |
22.12.19 | Angemeldet und nicht erschienen 22.12.2019 /Wichtiger Grund | -1.00 |
19.12.19 | Abgemeldet am 18.12.2019 | 1.00 |
11.12.19 | Abgemeldet 11.12 | 1.00 |
08.12.19 | Nur Onyxia | -4.00 |
04.12.19 | Abgemeldet am 04.12 | 1.00 |
17.11.19 | Erster Raid | 2.00 |
10.11.19 | Abgemeldet am 10.11.2019 | 1.00 |
03.11.19 | Abgemeldet am 03.11.2019 | 1.00 |
30.10.19 | Abgemeldet am 30.10.2019 | 1.00 |
23.10.19 | Start | 10.00 |
... 70 entries found |
No notes available.
Comments
No comments available.