bank
Level , Unknown
SecondTry
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Naxxramas | 0.00 | 0.00 | 0.00 | 0.00 | 0% (/) | 0% (/) | 0% (/) | 0% (/) |
AQ 40 | 0.00 | 0.00 | 0.00 | 0.00 | 0% (/) | 0% (/) | 0% (/) | 0% (/) |
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
16.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 36.00 |
16.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 36.00 |
16.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 36.00 |
16.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 36.00 |
16.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 36.00 |
16.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 36.00 |
16.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 36.00 |
16.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 36.00 |
16.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 36.00 |
16.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 36.00 |
16.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 36.00 |
16.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 36.00 |
16.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 36.00 |
16.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 36.00 |
16.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 36.00 |
16.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 36.00 |
16.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 36.00 |
16.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 36.00 |
16.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 36.00 |
16.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 36.00 |
16.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 36.00 |
16.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 36.00 |
... 22 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
07.10.20 | bank | Elementium Ore | Pechschwingenhort | SecMainraid | 0.00 |
07.10.20 | bank | Elementium Ore | Pechschwingenhort | SecMainraid | 0.00 |
07.10.20 | bank | Elementium Ore | Pechschwingenhort | SecMainraid | 0.00 |
16.10.19 | bank | Sulfuron Ingot | Molten Core | SecMainraid | 5.00 |
12.07.20 | bank | Pattern: Bottomless Bag | Molten Core | SecMainraid | 0.00 |
22.04.20 | bank | Doombringer | Molten Core | SecMainraid | 0.00 |
20.10.19 | bank | Felheart Belt | Molten Core | SecMainraid | 5.00 |
03.05.20 | bank | Felheart Belt | Molten Core | SecMainraid | 0.00 |
06.05.20 | bank | Felheart Belt | Molten Core | SecMainraid | 0.00 |
17.05.20 | bank | Vambraces of Prophecy | Molten Core | SecMainraid | 0.00 |
17.05.20 | bank | Vambraces of Prophecy | Molten Core | SecMainraid | 0.00 |
31.05.20 | bank | Nightslayer Belt | Molten Core | SecMainraid | 0.00 |
03.06.20 | bank | Magiskull Cuffs | Molten Core | SecMainraid | 0.00 |
03.06.20 | bank | Girdle of Uther | Molten Core | SecMainraid | 0.00 |
14.06.20 | bank | Cenarion Belt | Molten Core | SecMainraid | 0.00 |
17.06.20 | bank | Arcanist Belt | Molten Core | SecMainraid | 0.00 |
12.07.20 | bank | Felheart Belt | Molten Core | SecMainraid | 0.00 |
12.07.20 | bank | Fiery Core | Molten Core | SecMainraid | 0.00 |
12.07.20 | bank | Nightslayer Bracelets | Molten Core | SecMainraid | 0.00 |
19.04.20 | bank | Sulfuron Ingot | Molten Core | SecMainraid | 0.00 |
12.07.20 | bank | Sulfuron Ingot | Molten Core | SecMainraid | 0.00 |
22.07.20 | bank | Sulfuron Ingot | Molten Core | SecMainraid | 0.00 |
11.08.20 | bank | Giantstalker's Belt | Molten Core | SecMainraid | 0.00 |
11.08.20 | bank | Belt of Might | Molten Core | SecMainraid | 0.00 |
11.08.20 | bank | Lawbringer Bracers | Molten Core | SecMainraid | 0.00 |
11.08.20 | bank | Vambraces of Prophecy | Molten Core | SecMainraid | 0.00 |
11.08.20 | bank | Nexus Crystal | Molten Core | SecMainraid | 0.00 |
09.09.20 | bank | Giantstalker's Bracers | Molten Core | SecMainraid | 0.00 |
20.09.20 | bank | Felheart Belt | Molten Core | SecMainraid | 0.00 |
20.09.20 | bank | Belt of Might | Molten Core | SecMainraid | 0.00 |
22.04.20 | bank | Giantstalker's Bracers | Molten Core | SecMainraid | 0.00 |
22.04.20 | bank | Cenarion Bracers | Molten Core | SecMainraid | 3.00 |
24.11.19 | bank | Cenarion Bracers | Molten Core | SecMainraid | 0.00 |
23.10.19 | bank | Flameguard Gauntlets | Molten Core | SecMainraid | 5.00 |
27.10.19 | bank | Cenarion Belt | Molten Core | SecMainraid | 5.00 |
20.11.19 | bank | Lawbringer Bracers | Molten Core | SecMainraid | 0.00 |
24.11.19 | bank | Nightslayer Bracelets | Molten Core | SecMainraid | 5.00 |
22.03.20 | bank | Sulfuron Ingot | Molten Core | SecMainraid | 0.00 |
15.12.19 | bank | Nightslayer Bracelets | Molten Core | SecMainraid | 0.00 |
09.02.20 | bank | Cenarion Belt | Molten Core | SecMainraid | 0.00 |
12.02.20 | bank | Nightslayer Bracelets | Molten Core | SecMainraid | 0.00 |
23.02.20 | bank | Felheart Bracers | Molten Core | SecMainraid | 0.00 |
07.10.20 | bank | Vambraces of Prophecy | Geschmolzener Kern | SecMainraid | 0.00 |
26.02.20 | bank | Elementium Ore | Blackwing Lair | SecMainraid | 0.00 |
26.02.20 | bank | Elementium Ore | Blackwing Lair | SecMainraid | 0.00 |
19.02.20 | bank | Elementium Ore | Blackwing Lair | SecMainraid | 0.00 |
26.02.20 | bank | Elementium Ore | Blackwing Lair | SecMainraid | 0.00 |
19.02.20 | bank | Elementium Ore | Blackwing Lair | SecMainraid | 0.00 |
26.02.20 | bank | Elementium Ore | Blackwing Lair | SecMainraid | 0.00 |
26.02.20 | bank | Elementium Ore | Blackwing Lair | SecMainraid | 7.00 |
19.02.20 | bank | Elementium Ore | Blackwing Lair | SecMainraid | 0.00 |
19.07.20 | bank | Elementium Ore | Blackwing Lair | SecMainraid | 1.00 |
19.02.20 | bank | Elementium Ore | Blackwing Lair | SecMainraid | 0.00 |
19.02.20 | bank | Elementium Ore | Blackwing Lair | SecMainraid | 32.00 |
19.02.20 | bank | Elementium Ore | Blackwing Lair | SecMainraid | 0.00 |
29.03.20 | bank | Elementium Ore | BWL Raid | SecMainraid | 0.00 |
16.02.20 | bank | Elementium Ore | BWL Raid | SecMainraid | 0.00 |
29.03.20 | bank | Elementium Ore | BWL Raid | SecMainraid | 0.00 |
21.06.20 | bank | Elementium Ore | BWL Raid | SecMainraid | 0.00 |
15.04.20 | bank | Elementium Ore | BWL Raid | SecMainraid | 0.00 |
15.04.20 | bank | Elementium Ore | BWL Raid | SecMainraid | 0.00 |
15.04.20 | bank | Elementium Ore | BWL Raid | SecMainraid | 0.00 |
15.04.20 | bank | Elementium Ore | BWL Raid | SecMainraid | 0.00 |
15.04.20 | bank | Mature Black Dragon Sinew | BWL Raid | SecMainraid | 0.00 |
15.03.20 | bank | Elementium Ore | BWL | SecMainraid | 0.00 |
24.01.21 | bank | Elementium Ore | BWL | SecMainraid | 0.00 |
18.03.20 | bank | Elementium Ore | BWL | SecMainraid | 0.00 |
18.03.20 | bank | Elementium Ore | BWL | SecMainraid | 0.00 |
09.09.20 | bank | Elementium Ore | BWL | SecMainraid | 0.00 |
24.01.21 | bank | Elementium Ore | BWL | SecMainraid | 0.00 |
18.03.20 | bank | Elementium Ore | BWL | SecMainraid | 0.00 |
15.03.20 | bank | Elementium Ore | BWL | SecMainraid | 0.00 |
15.03.20 | bank | Elementium Ore | BWL | SecMainraid | 0.00 |
15.03.20 | bank | Elementium Ore | BWL | SecMainraid | 0.00 |
15.03.20 | bank | Elementium Ore | BWL | SecMainraid | 0.00 |
05.08.20 | bank | Red Scepter Shard | BWL | SecMainraid | 0.00 |
24.05.20 | bank | Elementium Ore | BWL | SecMainraid | 0.00 |
24.05.20 | bank | Elementium Ore | BWL | SecMainraid | 0.00 |
24.05.20 | bank | Elementium Ore | BWL | SecMainraid | 0.00 |
23.08.20 | bank | Nexus Crystal | AQ 40 | AQ 40 | 0.00 |
19.08.20 | bank | Idol of War | AQ 40 | AQ 40 | 0.00 |
26.08.20 | bank | Idol of the Sage | AQ 40 | AQ 40 | 0.00 |
26.08.20 | bank | Nexus Crystal | AQ 40 | AQ 40 | 0.00 |
23.08.20 | bank | Nexus Crystal | AQ 40 | AQ 40 | 0.00 |
... 84 entries found |
No notes available.
Comments
No comments available.