Molten Core, 9. February 2020 18:46
Attendees 25
Items 11
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Isen | Cloak of the Shrouded Mists | SecMainraid | 0 % | 21.00 |
Despro | Staff of Dominance | SecMainraid | 0 % | 16.00 |
Schwertherd | Crown of Destruction | SecMainraid | 1 % | 11.00 |
Rygorm | Dragonstalker's Legguards | SecMainraid | 1 % | 7.00 |
Luminous | Netherwind Pants | SecMainraid | 0 % | 7.00 |
Avicenna | Girdle of Prophecy | SecMainraid | 0 % | 5.00 |
Kraddy | Wristguards of Stability | SecMainraid | 0 % | 5.00 |
bank | Cenarion Belt | SecMainraid | 0 % | 0.00 |
disenchanted | Giantstalker's Gloves | SecMainraid | 1 % | 0.00 |
Despro | Shadowstrike | SecMainraid | 0 % | 0.00 |
disenchanted | Arcanist Robes | SecMainraid | 0 % | 0.00 |
Adjustments 2
Reason | Chars | Value |
---|---|---|
Erster Raid 09.02.20 | Dorgar, Rygorm, Gongy, Luminous | 2.00 |
Abgemeldet am 09.02.2020 | Jdark | 1.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Mage | Astsklave, Despro, Fidos, Luminous, Marelii, Sito | |
Priest | Avicenna, Eltarios, Oxxy, Pyle, Qoq | |
Hunter | Chinchilla, Ragnuin, Rygorm | |
Paladin | Dorgar, Gongy | |
Druid | Elynea, Leuchtfeuer | |
Rogue | Isen | |
Warrior | Iwein, Kraddy, Schwertherd | |
Warlock | Lansgate, Morphelia, Timi |