Molten Core, 1. December 2019 19:16
Attendees 19
Items 7
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Pyle | Boots of Prophecy | SecMainraid | 1 % | 5.00 |
disenchanted | Giantstalker's Gloves | SecMainraid | 1 % | 0.00 |
Pyle | Mantle of Prophecy | SecMainraid | 1 % | 5.00 |
Chinchilla | Dragonstalker's Legguards | SecMainraid | 1 % | 7.00 |
Morphelia | Felheart Robes | SecMainraid | 0 % | 5.00 |
Sito | Netherwind Pants | SecMainraid | 0 % | 7.00 |
Iwein | Dragon's Blood Cape | SecMainraid | 0 % | 5.00 |
Adjustments 2
Reason | Chars | Value |
---|---|---|
Kurzfristige Abmeldung | Kraddy | -1.00 |
Erster Raid 01.12.19 | Iwein, Oxxy | 2.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Mage | Astsklave, Despro, Fidos, Sito | |
Priest | Avicenna, Eltarios, Oxxy, Pyle | |
Hunter | Chinchilla, Ragnuin, Rygorm | |
Paladin | Dorgar | |
Druid | Elynea, Leuchtfeuer | |
Rogue | Isen, Jdark | |
Warrior | Iwein, Schwertherd | |
Warlock | Morphelia |