Molten Core, 20. November 2019 18:45
Attendees 18
Items 9
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
bank | Lawbringer Bracers | SecMainraid | 0 % | 0.00 |
disenchanted | Stormrage Cover | SecMainraid | 0 % | 0.00 |
Isen | Nightslayer Pants | SecMainraid | 0 % | 5.00 |
Iwein | Sabatons of Might | SecMainraid | 0 % | 5.00 |
Iwein | Ring of Binding | SecMainraid | 0 % | 5.00 |
Leuchtfeuer | Cenarion Helm | SecMainraid | 0 % | 5.00 |
Astsklave | Netherwind Crown | SecMainraid | 0 % | 12.00 |
Kraddy | Head of Onyxia | SecMainraid | 1 % | 19.00 |
Sito | Choker of Enlightenment | SecMainraid | 1 % | 21.00 |
Adjustments 1
Reason | Chars | Value |
---|---|---|
Abgemeldet am 20.11.2019 | Avicenna, Despro, Lansgate, Luminous | 1.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Mage | Astsklave, Fidos, Sito | |
Hunter | Chinchilla, Ragnuin, Rygorm | |
Paladin | Dorgar | |
Priest | Eltarios, Oxxy, Pyle | |
Druid | Elynea, Leuchtfeuer | |
Rogue | Isen, Jdark | |
Warrior | Iwein, Kraddy, Schwertherd | |
Warlock | Morphelia |