Molten Core, 17. November 2019 18:44
Attendees 21
Items 8
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Schwertherd | Legplates of Wrath | SecMainraid | 0 % | 7.00 |
Leuchtfeuer | Stormrage Legguards | SecMainraid | 1 % | 7.00 |
disenchanted | Giantstalker's Gloves | SecMainraid | 1 % | 0.00 |
disenchanted | Malistar's Defender | SecMainraid | 0 % | 0.00 |
Avicenna | Robes of Prophecy | SecMainraid | 0 % | 5.00 |
disenchanted | Shadowstrike | SecMainraid | 0 % | 0.00 |
Isen | Nightslayer Shoulder Pads | SecMainraid | 0 % | 5.00 |
Ragnuin | Ancient Petrified Leaf | SecMainraid | 0 % | 0.00 |
Adjustments 2
Reason | Chars | Value |
---|---|---|
Erster Raid | Dorgar | 2.00 |
Erster Raid | Kraddy | 2.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Mage | Astsklave, Fidos, Luminous, Sito | |
Priest | Avicenna, Eltarios, Oxxy, Pyle | |
Hunter | Chinchilla, Ragnuin, Rygorm | |
Paladin | Dorgar | |
Druid | Elynea, Leuchtfeuer | |
Rogue | Isen, Jdark | |
Warrior | Iwein, Kraddy, Schwertherd | |
Warlock | Lansgate, Morphelia |