AQ 40, 25. October 2020 20:19
Attendees 30
Items 18
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Sito | Ouro's Intact Hide | AQ 40 | 3 % | 5.00 |
Mimagna | Husk of the Old God | AQ 40 | 3 % | 1.00 |
Lefur | Ternary Mantle | AQ 40 | 1 % | 10.00 |
Lateknight | Wasphide Gauntlets | AQ 40 | 0 % | 0.00 |
Jdark | Handschuhe | AQ 40 | 0 % | 5.00 |
Iwein | Silithid Carapace Chestguard | AQ 40 | 1 % | 1.00 |
Gledis | Blue Qiraji Resonating Crystal | AQ 40 | 3 % | 0.00 |
Gledis | Green Qiraji Resonating Crystal | AQ 40 | 2 % | 0.00 |
Frapy | Belt of the Fallen Emperor | AQ 40 | 1 % | 1.00 |
Fidos | Sharpened Silithid Femur | AQ 40 | 0 % | 168.00 |
Ezzio | Belt of Never-ending Agony | AQ 40 | 0 % | 30.00 |
Elynea | Mark of C'Thun | AQ 40 | 1 % | 1.00 |
Dorgar | Vek'lor's Diadem | AQ 40 | 2 % | 1.00 |
Dorgar | Boots of Epiphany | AQ 40 | 1 % | 5.00 |
Dorgar | Qiraji Bindings of Dominance | AQ 40 | 5 % | 1.00 |
Berlinde | Carapace of the Old God | AQ 40 | 3 % | 2.00 |
Berlinde | Qiraji Bindings of Command | AQ 40 | 4 % | 2.00 |
Astsklave | Eye of C'Thun | AQ 40 | 4 % | 55.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Mage | Astsklave, Fidos, Gledis, Luminous, Sito, Zealín | |
Priest | Avicenna, Babra, Holsten, Lefur, Mimagna, Oxxy | |
Warrior | Berlinde, Emmihaze, Iwein, Kampfzwergl, Schwertherd | |
Hunter | Chinchilla | |
Paladin | Dorgar, Frapy, Gongy, Lateknight, Thraeldor | |
Druid | Elynea, Leuchtfeuer | |
Rogue | Ezzio, Jdark | |
Warlock | Lansgate, Luneá, Timi |