AQ 40, 11. October 2020 20:50
Attendees 29
Items 20
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Eltarios | Ring of the Devoured | AQ 40 | 0 % | 5.00 |
Fidos | Necklace of Purity | AQ 40 | 0 % | 0.00 |
disenchanted | Pauldrons of the Unrelenting | AQ 40 | 0 % | 0.00 |
Thraeldor | Gauntlets of the Righteous Champion | AQ 40 | 0 % | 1.00 |
Rygorm | Vek'lor's Gloves of Devastation | AQ 40 | 0 % | 1.00 |
Lloyed | Breastplate of Annihilation | AQ 40 | 1 % | 50.00 |
disenchanted | Leggings of Immersion | AQ 40 | 1 % | 0.00 |
Lefur | Cloak of Clarity | AQ 40 | 1 % | 40.00 |
Luneá | Eyestalk Waist Cord | AQ 40 | 1 % | 40.00 |
Eltarios | Ternary Mantle | AQ 40 | 1 % | 35.00 |
Eltarios | Don Rigoberto's Lost Hat | AQ 40 | 1 % | 45.00 |
Frapy | Cloak of the Golden Hive | AQ 40 | 1 % | 1.00 |
disenchanted | Legplates of Blazing Light | AQ 40 | 1 % | 0.00 |
Rygorm | Skin of the Great Sandworm | AQ 40 | 2 % | 1.00 |
Kampfzwergl | Imperial Qiraji Armaments | AQ 40 | 2 % | 5.00 |
Gavenar | Carapace of the Old God | AQ 40 | 3 % | 10.00 |
Kampfzwergl | Ouro's Intact Hide | AQ 40 | 3 % | 2.00 |
Elynea | Eye of C'Thun | AQ 40 | 4 % | 30.00 |
Ezzio | Qiraji Bindings of Command | AQ 40 | 4 % | 1.00 |
Sito | Qiraji Bindings of Dominance | AQ 40 | 5 % | 15.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Mage | Astsklave, Fidos, Sito, Zealín | |
Priest | Avicenna, Babra, Eltarios, Holsten, Lefur, Mimagna, Oxxy | |
Hunter | Chinchilla, Rygorm | |
Paladin | Dorgar, Frapy, Gongy, Thraeldor | |
Druid | Elynea, Leuchtfeuer | |
Rogue | Ezzio, Gavenar | |
Warrior | Iwein, Kampfzwergl, Kraddy, Lloyed, Schwertherd | |
Warlock | Lansgate, Luneá, Timi |