Naxxramas, 14. March 2021 19:59
Attendees 38
Items 9
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Aldarthor | The Phylactery of Kel'Thuzad | Naxxramas | 2 % | 15.00 |
Astsklave | Frostfire Ring | Naxxramas | 1 % | 0.00 |
Berlinde | Fortitude of the Scourge | Naxxramas | 1 % | 1.00 |
Grédel | Ring of Redemption | Naxxramas | 0 % | 0.00 |
Jdark | Shroud of Dominion | Naxxramas | 0 % | 55.00 |
Lansgate | The Restrained Essence of Sapphiron | Naxxramas | 0 % | 60.00 |
Oxxy | Hammer of the Twisting Nether | Naxxramas | 1 % | 122.00 |
Timi | Power of the Scourge | Naxxramas | 1 % | 2.00 |
Todeep | Kingsfall | Naxxramas | 0 % | 1.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Warrior | Aldarthor, Berlinde, Iwein, Kampfzwergl, Paccolino, Qufo, Schwertherd, Zarborge | |
Mage | Astsklave, Luminous, Sito, WhiskeyCola | |
Priest | Avicenna, Babra, Eltarios, Holsten, Lefur, Mimagna, Oxxy, Veranda | |
Rogue | Barbarenmike, Ezzio, Gavenar, Jdark, Kallekalypso, Todeep | |
Hunter | Chinchilla, Pyo, Rygorm | |
Warlock | Cobain, Lansgate, Timi, Vallkyria | |
Paladin | Frapy, Grédel, Luminae, Oberon | |
Druid | Leuchtfeuer |