AQ 40, 31. January 2021 21:01
Attendees 39
Items 19
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Aldarthor | Vek'nilash's Circlet | AQ 40 | 3 % | 1.00 |
Barbarenmike | Carapace of the Old God | AQ 40 | 3 % | 1.00 |
Curley | Hive Tunneler's Boots | AQ 40 | 1 % | 1.00 |
Curley | Thick Qirajihide Belt | AQ 40 | 1 % | 1.00 |
Curley | Mantle of Wicked Revenge | AQ 40 | 1 % | 1.00 |
disenchanted | Guise of the Devourer | AQ 40 | 1 % | 0.00 |
disenchanted | Gloves of Ebru | AQ 40 | 2 % | 0.00 |
disenchanted | Huhuran's Stinger | AQ 40 | 0 % | 0.00 |
disenchanted | Boots of the Unwavering Will | AQ 40 | 1 % | 0.00 |
disenchanted | Belt of the Fallen Emperor | AQ 40 | 1 % | 0.00 |
Ezzio | Eye of C'Thun | AQ 40 | 4 % | 189.00 |
Grédel | Creeping Vine Helm | AQ 40 | 0 % | 1.00 |
Iwein | Ring of Emperor Vek'lor | AQ 40 | 0 % | 55.00 |
Lansgate | Cloak of the Devoured | AQ 40 | 1 % | 115.00 |
Luminae | Grasp of the Old God | AQ 40 | 1 % | 100.00 |
Schwertherd | Pendant of the Qiraji Guardian | AQ 40 | 0 % | 1.00 |
Schwertherd | Plans: Thick Obsidian Breastplate | AQ 40 | 0 % | 20.00 |
Zarborge | Ouro's Intact Hide | AQ 40 | 3 % | 1.00 |
Zarborge | Qiraji Bindings of Command | AQ 40 | 4 % | 1.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Warrior | Aldarthor, Berlinde, Emmihaze, Iwein, Kampfzwergl, Paccolino, Qufo, Schwertherd, Zarborge | |
Mage | Astsklave, Fidos, Luminous, Sito | |
Priest | Avicenna, Babra, Eltarios, Holsten, Insanctus, Mimagna, Oxxy, Veranda | |
Rogue | Barbarenmike, Ezzio, Gavenar, Jdark, Todeep | |
Hunter | Chinchilla, Pyo, Rygorm | |
Warlock | Cobain, Lansgate, Luneá, Timi, Vallkyria | |
Druid | Curley, Leuchtfeuer | |
Paladin | Frapy, Grédel, Luminae |